Upcoming Games
Time | Teams | Odds to Win | Odds to Draw | Projected Score | Total Goals | Venue |
---|---|---|---|---|---|---|
Ross County St Mirren | 21.7% 54.3% | 23.9% | 0.83 1.69 | 2.52 | The Simple Digital Arena | |
Aberdeen Celtic | 14.1% 70.7% | 15.1% | 0.70 2.48 | 3.18 | Celtic Park | |
Motherwell Hibernian | 22.5% 54.5% | 23.0% | 0.88 1.78 | 2.67 | Easter Road Stadium | |
Dundee United Kilmarnock | 27.6% 43.8% | 28.5% | 0.90 1.28 | 2.18 | Rugby Park | |
St Johnstone Hamilton | 35.7% 34.9% | 29.4% | 1.09 1.07 | 2.17 | The Hope CBD Stadium | |
Rangers Livingston | 64.0% 17.0% | 19.0% | 2.11 0.74 | 2.86 | Tony Macaroni Arena | |
Hibernian St Johnstone | 38.8% 32.7% | 28.5% | 1.21 1.06 | 2.27 | McDiarmid Park | |
Kilmarnock Ross County | 33.4% 37.6% | 28.9% | 1.06 1.16 | 2.22 | Global Energy Stadium | |
Livingston Motherwell | 34.5% 36.1% | 29.4% | 1.06 1.10 | 2.16 | Fir Park | |
St Mirren Rangers | 7.0% 81.8% | 11.3% | 0.46 2.72 | 3.18 | Ibrox Stadium | |
Hamilton Aberdeen | 19.1% 59.8% | 21.2% | 0.79 1.93 | 2.71 | Pittodrie Stadium | |
Celtic Dundee United | 67.0% 15.7% | 17.3% | 2.28 0.73 | 3.00 | Tannadice Park |
Predictions Methodology
The Predictor is used to predict future Scotland Premiership soccer games based on a computer formula that utilizes data from past games. These predictions don’t account for injuries, or other unknown factors that may be cause the results of the game to be swayed in one direction or another.