Rank | Overall | Change | SOS (Rank) | Standard (Rank) | Inference (Rank) | Vegas (Rank) |
---|---|---|---|---|---|---|
1. Detroit Lions (11-1) | 1.6319 | - | 0.0151 (16) | 1.5964 (1) | 1.8804 (1) | 1.4237 (1) |
2. Kansas City Chiefs (11-1) | 1.4058 | - | -0.1382 (23) | 1.4943 (2) | 1.5375 (2) | 1.1898 (2) |
3. Buffalo Bills (10-2) | 1.1640 | - | 0.0598 (14) | 1.1395 (3) | 1.2308 (4) | 1.1253 (4) |
4. Green Bay Packers (9-3) | 1.0126 | - | 0.1488 (6) | 1.0107 (5) | 1.2841 (3) | 0.7461 (6) |
5. Minnesota Vikings (10-2) | 0.9564 | +1 | -0.0167 (18) | 1.1176 (4) | 1.1236 (5) | 0.6310 (8) |
6. Philadelphia Eagles (10-2) | 0.8900 | +1 | -0.1587 (26) | 0.9657 (6) | 1.1069 (6) | 0.6000 (10) |
7. Baltimore Ravens (8-5) | 0.8657 | -2 | 0.1209 (9) | 0.3909 (9) | 1.0775 (7) | 1.1312 (3) |
8. Los Angeles Chargers (8-4) | 0.3803 | +3 | -0.1812 (29) | 0.4172 (8) | 0.6169 (8) | 0.1078 (12) |
9. Houston Texans (8-5) | 0.3716 | - | -0.0387 (19) | 0.2263 (12) | 0.1779 (14) | 0.7116 (7) |
10. San Francisco 49ers (5-7) | 0.3492 | -2 | 0.2682 (2) | 0.0375 (18) | -0.0231 (16) | 1.0343 (5) |
11. Pittsburgh Steelers (9-3) | 0.3489 | -1 | -0.2450 (31) | 0.4186 (7) | 0.5903 (9) | 0.0388 (16) |
12. Tampa Bay Buccaneers (6-6) | 0.2325 | - | 0.1870 (5) | 0.1988 (13) | 0.4997 (11) | -0.0004 (17) |
13. Denver Broncos (8-5) | 0.1560 | +1 | -0.1802 (28) | 0.2545 (11) | 0.5725 (10) | -0.3586 (22) |
14. Seattle Seahawks (7-5) | 0.1482 | +1 | 0.0672 (12) | 0.1917 (14) | 0.1637 (15) | 0.0896 (13) |
15. Arizona Cardinals (6-6) | 0.1443 | -2 | 0.3786 (1) | 0.2917 (10) | 0.2595 (13) | -0.1178 (19) |
16. Washington Commanders (8-5) | 0.1043 | +1 | -0.3105 (32) | 0.0419 (17) | 0.4151 (12) | -0.1437 (20) |
17. Atlanta Falcons (6-6) | -0.0067 | -1 | 0.0665 (13) | 0.1117 (16) | -0.1996 (19) | 0.0677 (14) |
18. Los Angeles Rams (6-6) | -0.0134 | - | 0.1017 (10) | 0.1401 (15) | -0.1414 (18) | -0.0388 (18) |
19. Indianapolis Colts (6-7) | -0.1796 | - | 0.1479 (7) | -0.0658 (19) | -0.1242 (17) | -0.3495 (21) |
20. Miami Dolphins (5-7) | -0.2852 | +2 | -0.1493 (25) | -0.3455 (21) | -0.5772 (23) | 0.0661 (15) |
21. Cincinnati Bengals (4-8) | -0.2865 | -1 | -0.0918 (21) | -0.6849 (25) | -0.5715 (22) | 0.3961 (11) |
22. New York Jets (3-9) | -0.3213 | -1 | 0.0265 (15) | -0.7804 (26) | -0.8086 (26) | 0.6241 (9) |
23. Dallas Cowboys (5-7) | -0.4116 | - | 0.0739 (11) | -0.2211 (20) | -0.5571 (21) | -0.4579 (25) |
24. New Orleans Saints (4-8) | -0.5542 | - | -0.1007 (22) | -0.5185 (22) | -0.4017 (20) | -0.7442 (26) |
25. Chicago Bears (4-8) | -0.5842 | +1 | -0.0159 (17) | -0.6260 (24) | -0.7653 (25) | -0.3632 (23) |
26. Tennessee Titans (3-9) | -0.6469 | -1 | 0.2503 (4) | -0.5878 (23) | -0.6034 (24) | -0.7514 (27) |
27. Jacksonville Jaguars (2-10) | -0.8491 | +1 | 0.2682 (3) | -1.0097 (29) | -1.1611 (28) | -0.3789 (24) |
28. Cleveland Browns (3-9) | -0.8834 | -1 | -0.1427 (24) | -0.8606 (27) | -1.0315 (27) | -0.7608 (28) |
29. New York Giants (2-10) | -1.1150 | - | -0.0570 (20) | -1.0983 (31) | -1.1906 (29) | -1.0595 (29) |
30. Las Vegas Raiders (2-10) | -1.2415 | +1 | 0.1479 (8) | -1.0214 (30) | -1.4387 (31) | -1.2682 (31) |
31. New England Patriots (3-10) | -1.2472 | -1 | -0.2234 (30) | -1.1365 (32) | -1.3576 (30) | -1.2511 (30) |
32. Carolina Panthers (3-9) | -1.4755 | - | -0.1720 (27) | -0.9811 (28) | -1.4944 (32) | -1.9554 (32) |
Ratings Over Time
Ratings Methodology
This table represents the current NFL Football computer ratings as computed by the Donchess Inference Index. More information on how these NFL Football ratings are computed can be found on the Methodology page.
- Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
- Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
- Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
- Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.
Please see our NFL predictions page to see our projections for each game and outright season predictions.
Related Blog Posts
A Summary of Different No-Vig Methods
Exploring the pros and cons of each no-vig method.
Caesar’s Rewards: The Value of Tier Credits
How much is each Caesar’s Rewards status worth in terms of a dollar value?
Projected 2024 NFL Team Totals
Our NFL preview of team totals for the 2024 season.
Value in MGM Rewards: Is It Worth Pushing for Tier Credits?
How much is each MGM Rewards status worth in terms of a dollar value?
The Power of Analytics with GamedayMath
More on the partnership of DRatings and GamedayMath.