NCAA Football FBS Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Indiana Hoosiers (0-0)4.4235-0.0000 (1)4.9114 (1)5.4592 (1)2.8850 (15)
2. Oregon Ducks (0-0)4.2511-0.0000 (1)4.3300 (2)4.8620 (2)3.5590 (4)
3. Ohio State Buckeyes (0-0)4.0763-0.0000 (1)3.6718 (4)4.5037 (3)4.0658 (1)
4. Notre Dame Fighting Irish (0-0)3.8682+20.0000 (1)3.2616 (9)4.4045 (5)3.9567 (2)
5. Texas Longhorns (0-0)3.7938+60.0000 (1)3.6891 (3)3.8643 (8)3.8312 (3)
6. Miami Hurricanes (0-0)3.6582+10.0000 (1)3.2762 (8)4.4737 (4)3.2362 (8)
7. Texas Tech Red Raiders (0-0)3.6499-30.0000 (1)3.4210 (5)4.2907 (6)3.2448 (7)
8. Georgia Bulldogs (0-0)3.6347-30.0000 (1)3.3498 (6)4.1514 (7)3.4117 (5)
9. Ole Miss Rebels (0-0)3.1698-10.0000 (1)3.2448 (10)3.7130 (9)2.5492 (19)
10. Oklahoma Sooners (0-0)3.0017+60.0000 (1)2.9786 (11)2.9361 (17)3.0911 (11)
11. Alabama Crimson Tide (0-0)2.9789-20.0000 (1)2.7963 (12)2.9116 (19)3.2342 (9)
12. BYU Cougars (0-0)2.9574+10.0000 (1)3.2936 (7)3.3005 (10)2.2680 (26)
13. LSU Tigers (0-0)2.9386+250.0000 (1)2.6200 (14)2.8700 (20)3.3353 (6)
14. USC Trojans (0-0)2.9259+10.0000 (1)2.5634 (16)3.2458 (11)2.9797 (12)
15. Texas A&M Aggies (0-0)2.9063-30.0000 (1)2.6313 (13)3.1947 (13)2.9013 (14)
16. Michigan Wolverines (0-0)2.8453+20.0000 (1)2.6159 (15)2.9683 (16)2.9587 (13)
17. Utah Utes (0-0)2.6566-70.0000 (1)2.4608 (17)2.9190 (18)2.5959 (18)
18. Washington Huskies (0-0)2.5904+10.0000 (1)2.1520 (20)3.2015 (12)2.4310 (22)
19. Iowa Hawkeyes (0-0)2.5032-50.0000 (1)2.3340 (18)3.1697 (14)2.0110 (30)
20. Florida Gators (0-0)2.4122+300.0000 (1)2.2490 (19)1.8616 (37)3.1310 (10)
21. SMU Mustangs (0-0)2.4098-10.0000 (1)1.9829 (23)3.1133 (15)2.1461 (28)
22. Penn State Nittany Lions (0-0)2.3216-0.0000 (1)1.6521 (39)2.7056 (21)2.6273 (17)
23. Tennessee Volunteers (0-0)2.2922+50.0000 (1)1.8797 (32)2.2021 (26)2.8071 (16)
24. Louisville Cardinals (0-0)2.2090+70.0000 (1)1.8951 (30)2.4488 (23)2.2925 (24)
25. Kansas State Wildcats (0-0)2.1015+100.0000 (1)1.6188 (41)2.5581 (22)2.1423 (29)
26. Arizona Wildcats (0-0)2.0460+40.0000 (1)1.9293 (27)2.4375 (24)1.7746 (35)
27. Illinois Fighting Illini (0-0)2.0201-30.0000 (1)1.9679 (25)2.2761 (25)1.8180 (34)
28. Missouri Tigers (0-0)1.9764+80.0000 (1)1.5973 (43)2.0428 (30)2.3006 (23)
29. Nebraska Cornhuskers (0-0)1.9433+170.0000 (1)1.8486 (35)1.7159 (41)2.2684 (25)
30. Houston Cougars (0-0)1.9348+120.0000 (1)2.1427 (21)1.9664 (33)1.6889 (42)
31. NC State Wolfpack (0-0)1.8928+90.0000 (1)1.9332 (26)2.0444 (29)1.6996 (40)
32. TCU Horned Frogs (0-0)1.8787-90.0000 (1)1.9126 (28)1.8823 (36)1.8402 (32)
33. Virginia Cavaliers (0-0)1.8613-10.0000 (1)1.8980 (29)2.1588 (27)1.5261 (47)
34. Auburn Tigers (0-0)1.8561+170.0000 (1)1.1667 (55)1.9464 (34)2.4761 (20)
35. Virginia Tech Hokies (0-0)1.8340+440.0000 (1)1.8057 (37)1.4343 (51)2.2629 (27)
36. Arizona State Sun Devils (0-0)1.8166+10.0000 (1)1.8654 (33)1.7538 (40)1.8293 (33)
37. Clemson Tigers (0-0)1.7795+60.0000 (1)1.2305 (51)1.6860 (44)2.4386 (21)
38. Wisconsin Badgers (0-0)1.7676+150.0000 (1)1.8206 (36)1.8196 (38)1.6610 (43)
39. Pittsburgh Panthers (0-0)1.7044-60.0000 (1)1.4468 (49)1.9794 (32)1.6947 (41)
40. Minnesota Golden Gophers (0-0)1.6863+80.0000 (1)2.0100 (22)1.6899 (43)1.3491 (56)
41. Vanderbilt Commodores (0-0)1.6785-240.0000 (1)1.5178 (44)2.1292 (28)1.3935 (49)
42. UCLA Bruins (0-0)1.6292+240.0000 (1)1.5012 (46)1.6431 (45)1.7471 (39)
43. Northwestern Wildcats (0-0)1.5787+90.0000 (1)1.7711 (38)1.7148 (42)1.2443 (60)
44. Georgia Tech Yellow Jackets (0-0)1.5690-50.0000 (1)1.6172 (42)1.3281 (57)1.7604 (38)
45. Wake Forest Demon Deacons (0-0)1.5660+160.0000 (1)1.9681 (24)1.3649 (53)1.3527 (54)
46. California Golden Bears (0-0)1.5233+310.0000 (1)1.8922 (31)1.0441 (72)1.6225 (46)
47. Tulane Green Wave (0-0)1.4503-130.0000 (1)1.8587 (34)1.4664 (49)1.0135 (67)
48. Duke Blue Devils (0-0)1.3867-70.0000 (1)1.5024 (45)1.2826 (59)1.3718 (53)
49. Kentucky Wildcats (0-0)1.3736+80.0000 (1)1.2210 (52)1.2597 (61)1.6447 (44)
50. Baylor Bears (0-0)1.3543+80.0000 (1)1.1305 (58)1.1746 (65)1.7645 (37)
51. James Madison Dukes (0-0)1.2949-300.0000 (1)1.1439 (56)1.9407 (35)0.8047 (77)
52. Boise State Broncos (0-0)1.2626+80.0000 (1)1.0559 (65)1.2125 (63)1.5256 (48)
53. UNLV Rebels (0-0)1.2479+150.0000 (1)1.1672 (54)1.5184 (47)1.0605 (65)
54. Maryland Terrapins (0-0)1.2459+290.0000 (1)0.8897 (70)1.5063 (48)1.3525 (55)
55. Mississippi State Bulldogs (0-0)1.2192+170.0000 (1)1.0681 (62)0.9527 (74)1.6415 (45)
56. East Carolina Pirates (0-0)1.2157-20.0000 (1)1.4912 (47)1.3872 (52)0.7602 (78)
57. Florida State Seminoles (0-0)1.2026-130.0000 (1)0.5407 (84)1.1741 (66)1.9129 (31)
58. New Mexico Lobos (0-0)1.1897+70.0000 (1)1.2370 (50)1.5833 (46)0.7475 (79)
59. South Florida Bulls (0-0)1.1788-330.0000 (1)0.7448 (77)1.9991 (31)0.8056 (76)
60. West Virginia Mountaineers (0-0)1.1695+240.0000 (1)1.6392 (40)0.5526 (88)1.3024 (58)
61. Cincinnati Bearcats (0-0)1.1148-120.0000 (1)1.1064 (59)1.0128 (73)1.2255 (61)
62. Army Black Knights (0-0)1.1048+10.0000 (1)1.0625 (64)1.4399 (50)0.8135 (75)
63. UTSA Roadrunners (0-0)1.0973-70.0000 (1)0.8376 (72)1.7598 (39)0.7025 (81)
64. Rutgers Scarlet Knights (0-0)1.0920-0.0000 (1)0.9334 (69)1.3563 (54)0.9910 (68)
65. Navy Midshipmen (0-0)1.0893-360.0000 (1)1.4621 (48)1.3268 (58)0.4677 (85)
66. San Diego State Aztecs (0-0)1.0732+30.0000 (1)1.1856 (53)1.2028 (64)0.8277 (73)
67. Oklahoma State Cowboys (0-0)1.0690+580.0000 (1)0.7745 (75)1.0568 (71)1.3848 (51)
68. Old Dominion Monarchs (0-0)1.0579-230.0000 (1)1.0258 (67)1.1162 (69)1.0328 (66)
69. Memphis Tigers (0-0)1.0483-70.0000 (1)0.8792 (71)1.0763 (70)1.1944 (63)
70. North Carolina Tar Heels (0-0)1.0427+190.0000 (1)1.0715 (61)0.6809 (84)1.3748 (52)
71. South Carolina Gamecocks (0-0)1.0145-160.0000 (1)0.5261 (85)1.1411 (68)1.3910 (50)
72. Fresno State Bulldogs (0-0)0.9737+140.0000 (1)1.1401 (57)0.9205 (76)0.8553 (70)
73. Michigan State Spartans (0-0)0.9376+10.0000 (1)0.8229 (73)0.7757 (79)1.2178 (62)
74. Hawaii Rainbow Warriors (0-0)0.8862+20.0000 (1)1.0643 (63)1.3526 (55)0.2364 (100)
75. Kansas Jayhawks (0-0)0.8554-160.0000 (1)0.4475 (87)0.7888 (78)1.3423 (57)
76. Western Michigan Broncos (0-0)0.8513-60.0000 (1)1.0815 (60)1.3510 (56)0.1144 (103)
77. UCF Knights (0-0)0.8176-40.0000 (1)0.6290 (82)0.7426 (83)1.0870 (64)
78. Stanford Cardinal (0-0)0.8154+70.0000 (1)1.0287 (66)1.1494 (67)0.2615 (99)
79. Syracuse Orange (0-0)0.8011+210.0000 (1)0.7568 (76)0.3892 (90)1.2587 (59)
80. North Dakota State Bison (0-0)0.7194-330.0000 (1)0.0894 (104)1.2528 (62)0.8183 (74)
81. Arkansas Razorbacks (0-0)0.6935-60.0000 (1)-0.4240 (119)0.7674 (81)1.7710 (36)
82. Iowa State Cyclones (0-0)0.6902-550.0000 (1)0.4032 (89)1.2679 (60)0.4082 (88)
83. Air Force Falcons (0-0)0.6211+130.0000 (1)0.3888 (90)0.6227 (86)0.8588 (69)
84. Colorado Buffaloes (0-0)0.6123-20.0000 (1)0.5878 (83)0.3955 (89)0.8544 (71)
85. Purdue Boilermakers (0-0)0.5689+20.0000 (1)0.2040 (99)0.7752 (80)0.7386 (80)
86. Temple Owls (0-0)0.5402+50.0000 (1)0.9652 (68)0.3279 (93)0.3146 (95)
87. Western Kentucky Hilltoppers (0-0)0.4485+70.0000 (1)0.8023 (74)0.1300 (101)0.4026 (90)
88. Utah State Aggies (0-0)0.4339-0.0000 (1)0.2916 (94)0.6530 (85)0.3614 (94)
89. Florida Atlantic Owls (0-0)0.4152+140.0000 (1)0.6699 (80)0.2912 (94)0.2768 (98)
90. Troy Trojans (0-0)0.4146+80.0000 (1)0.6302 (81)0.2366 (96)0.3704 (92)
91. Miami (OH) RedHawks (0-0)0.3827+40.0000 (1)0.3552 (91)0.3615 (92)0.4324 (86)
92. Arkansas State Red Wolves (0-0)0.3692+140.0000 (1)0.7080 (78)0.0926 (103)0.2968 (97)
93. North Texas Mean Green (0-0)0.3666-680.0000 (1)0.3410 (92)0.9476 (75)-0.1880 (115)
94. Washington State Cougars (0-0)0.3117-270.0000 (1)0.1837 (100)0.8044 (77)-0.0492 (108)
95. Marshall Thundering Herd (0-0)0.3012-50.0000 (1)-0.1477 (112)0.7662 (82)0.2986 (96)
96. Louisiana Ragin' Cajuns (0-0)0.2907+110.0000 (1)0.4094 (88)0.0522 (105)0.4070 (89)
97. Texas State Bobcats (0-0)0.2797-160.0000 (1)-0.1280 (110)0.6099 (87)0.3694 (93)
98. Jacksonville State Gamecocks (0-0)0.2793+170.0000 (1)0.6956 (79)0.2121 (98)-0.0688 (109)
99. Boston College Eagles (0-0)0.2742-70.0000 (1)-0.1429 (111)0.1325 (100)0.8457 (72)
100. Louisiana Tech Bulldogs (0-0)0.1901-70.0000 (1)0.2818 (95)0.1214 (102)0.1643 (102)
101. Liberty Flames (0-0)0.1303+30.0000 (1)-0.3602 (116)0.2718 (95)0.4941 (83)
102. Appalachian State Mountaineers (0-0)0.1165+160.0000 (1)0.0999 (103)-0.2408 (110)0.4909 (84)
103. Toledo Rockets (0-0)0.1030-320.0000 (1)-0.4141 (118)0.3638 (91)0.3750 (91)
104. Connecticut Huskies (0-0)0.0946-260.0000 (1)0.0630 (105)0.2128 (97)0.0090 (107)
105. Ohio Bobcats (0-0)0.0569-250.0000 (1)0.1505 (102)0.1798 (99)-0.1623 (113)
106. Kennesaw State Owls (0-0)0.0438-50.0000 (1)0.4988 (86)0.0275 (107)-0.3949 (122)
107. South Alabama Jaguars (0-0)0.0418+60.0000 (1)-0.1004 (109)-0.4614 (117)0.6916 (82)
108. Tulsa Golden Hurricane (0-0)0.0139+20.0000 (1)0.2113 (98)0.0215 (108)-0.1971 (116)
109. Central Michigan Chippewas (0-0)-0.0092-40.0000 (1)0.0432 (106)0.0816 (104)-0.1541 (112)
110. Georgia Southern Eagles (0-0)-0.0390-130.0000 (1)0.2414 (97)-0.2908 (112)-0.0759 (110)
111. Wyoming Cowboys (0-0)-0.0752-20.0000 (1)-0.3422 (115)0.0502 (106)0.0744 (104)
112. Rice Owls (0-0)-0.0768-0.0000 (1)0.3325 (93)-0.2380 (109)-0.3372 (119)
113. Delaware Fightin' Blue Hens (0-0)-0.0903+100.0000 (1)0.1656 (101)-0.3427 (114)-0.0942 (111)
114. FIU Panthers (0-0)-0.1418-120.0000 (1)0.2442 (96)-0.4218 (115)-0.2596 (117)
115. Colorado State Rams (0-0)-0.2504-10.0000 (1)-0.5333 (122)-0.2701 (111)0.0609 (106)
116. Oregon State Beavers (0-0)-0.2767+10.0000 (1)-0.5569 (125)-0.4905 (119)0.2258 (101)
117. Coastal Carolina Chanticleers (0-0)-0.3529-90.0000 (1)-0.0471 (107)-0.3346 (113)-0.6864 (128)
118. Nevada Wolf Pack (0-0)-0.3800-20.0000 (1)-0.3076 (114)-0.4526 (116)-0.3819 (121)
119. Bowling Green Falcons (0-0)-0.4224+80.0000 (1)-0.5559 (124)-0.7702 (125)0.0630 (105)
120. Eastern Michigan Eagles (0-0)-0.4370+20.0000 (1)-0.4070 (117)-0.4806 (118)-0.4242 (123)
121. San Jose State Spartans (0-0)-0.4869-20.0000 (1)-0.2946 (113)-1.5971 (134)0.4252 (87)
122. UAB Blazers (0-0)-0.5293-110.0000 (1)-0.0886 (108)-0.7652 (123)-0.7474 (130)
123. Buffalo Bulls (0-0)-0.5711-30.0000 (1)-0.8267 (132)-0.7115 (122)-0.1675 (114)
124. Southern Miss Golden Eagles (0-0)-0.5814-250.0000 (1)-0.6029 (127)-0.8178 (126)-0.3227 (118)
125. Akron Zips (0-0)-0.6913+10.0000 (1)-0.6010 (126)-0.6406 (121)-0.8352 (131)
126. Missouri State Bears (0-0)-0.6989-50.0000 (1)-0.5535 (123)-0.6361 (120)-0.9092 (132)
127. Northern Illinois Huskies (0-0)-0.7661+10.0000 (1)-1.0178 (134)-0.9199 (127)-0.3530 (120)
128. New Mexico State Aggies (0-0)-0.7948+30.0000 (1)-0.6387 (128)-1.0697 (128)-0.6808 (127)
129. ULM Warhawks (0-0)-0.8513+30.0000 (1)-0.7675 (129)-1.3410 (130)-0.4478 (124)
130. Kent State Golden Flashes (0-0)-0.8693+30.0000 (1)-0.5051 (121)-0.7699 (124)-1.3440 (136)
131. Ball State Cardinals (0-0)-0.8763-20.0000 (1)-0.4851 (120)-1.0874 (129)-1.0682 (135)
132. MTSU Blue Raiders (0-0)-1.0478-20.0000 (1)-0.7687 (130)-1.6549 (135)-0.7282 (129)
133. Georgia State Panthers (0-0)-1.1016+30.0000 (1)-1.3715 (135)-1.4609 (133)-0.4642 (125)
134. UTEP Miners (0-0)-1.1778-0.0000 (1)-1.5024 (136)-1.3985 (132)-0.6226 (126)
135. Charlotte 49ers (0-0)-1.2580-0.0000 (1)-0.9915 (133)-1.8484 (136)-0.9421 (134)
136. Sam Houston State Bearkats (0-0)-1.3303+10.0000 (1)-0.8111 (131)-2.2666 (137)-0.9171 (133)
137. Sacramento State Hornets (0-0)-1.8208-130.0000 (1)-2.1326 (137)-1.3463 (131)-1.9889 (138)
138. Massachusetts Minutemen (0-0)-2.6927-0.0000 (1)-3.5088 (138)-3.1543 (138)-1.3902 (137)

Ratings Over Time

Ratings Methodology

This table represents the current NCAA Football computer ratings as computed by the Donchess Inference Index. More information on how these NCAA Football ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.

Please see our NCAAF predictions page to see our projections for each game and outright season predictions.