Team Info
Baltimore Ravens
(0-1)0.7590
Rank: 3
Primary Venue: | M&T Bank Stadium |
---|---|
Last Game: | L 26-23 vs VEG |
Next Game: | @ DAL |
SOS (Rank): | 0.9165 (1) |
Standard (Rank): | 0.6102 (3) |
Inference (Rank): | 1.1532 (1) |
Vegas (Rank): | 0.5158 (6) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Kansas City Chiefs | L 20-27 | +130 | 21.1-23.6 | 43.5% | ||
vs Las Vegas Raiders | L 26-23 | -400 | 15.5-26.0 | 79.0% | ||
@ Dallas Cowboys | -115 | 25.4-23.5 | 54.1% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Adisa Isaac | LB | Hamstring | Questionable | |
Arthur Maulet | CB | Knee | IR | |
Christian Matthew | CB | Undisclosed | IR | |
Deion Jennings | LB | Undisclosed | IR | |
Isaiah Washington | WR | Undisclosed | IR | |
Keaton Mitchell | RB | Knee | Unknown | |
Malik Hamm | LB | Knee | IR | |
Nate Wiggins | CB | Neck | Out | |
Owen Wright | RB | Foot | IR | |
Rasheen Ali | RB | Neck | IR | |
Trayvon Mullen | CB | Shoulder | IR |
Season Projection
Projected Wins
11.2
Make Playoffs
77.7%
Win Super Bowl
10.9%