Miami Marlins
(56-55)Rank12
R/G4.4
RA/G4.3
48.6%51.4%
WinWin
4.50Projected Runs 4.65
New York Mets
(47-64)Rank25
R/G4.1
RA/G4.6
Pitching
Sandy Alcantara (LHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| 23 | 11-6 | 3.82 | 1.21 |
UNDECIDED UNDECIDED (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Miami Marlins | Money Line | ||
|---|---|---|---|
| W 5-2 | at New York MetsMIA: Janson Junk • NYM: Kodai Senga | +105 | |
| L 2-4 | at New York MetsMIA: Eury Pérez • NYM: Nolan McLean | +113 | |
| W 6-8 | vs Philadelphia PhilliesPHI: Jesús Luzardo • MIA: Ryan Gusto | +155 | |
| W 0-1 | vs Philadelphia PhilliesPHI: Aaron Nola • MIA: Sandy Alcantara | -128 | |
| W 7-8 | vs Philadelphia PhilliesPHI: Zack Wheeler • MIA: Tyler Phillips | +180 | |
New York Mets | Money Line | ||
|---|---|---|---|
| L 5-2 | vs Miami MarlinsMIA: Janson Junk • NYM: Kodai Senga | -115 | |
| W 2-4 | vs Miami MarlinsMIA: Eury Pérez • NYM: Nolan McLean | -120 | |
| L 1-0 | vs Atlanta BravesATL: Chris Sale • NYM: Christian Scott | +159 | |
| W 2-3 | vs Atlanta BravesATL: AJ Smith-Shawver • NYM: Sean Manaea | +101 | |
| W 3-14 | vs Atlanta BravesATL: Martín Pérez • NYM: Zach Thornton | +100 | |
Injuries
Miami Marlins
Status- PJohn King15-day IL
- PWilliam Kempner15-day IL
- PMax Meyer15-day IL
- RFOwen Caissie10-day IL
New York Mets
Status- 1BMark Vientos10-day IL
- PCionel Perez15-day IL
- PAustin Warren15-day IL
- PFreddy PeraltaDoubtful
- RFJuan Soto10-day IL
SSE 13 mph
Citi Field, Queens, NY
| Wind | O/U Effect |
|---|---|
| To Left | Moderate on Over |
| Temp (°F) | 82° | 82° | 83° | 82° |
| Humidity | 68% | 66% | 65% | 66% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy |
| Wind | SSE 13 mph | SSE 13 mph | SSE 13 mph | SSE 13 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Marlins | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Marlins | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
Run Lines
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Marlins | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Marlins | - | - | - | - | - | - | ||
| Mets | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |