NHL Hockey Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Dallas Stars (52-21-9)0.3636+3-0.0154 (27)0.3895 (4)0.3065 (5)0.3939 (5)
2. New York Rangers (55-23-4)0.3210+1-0.0116 (26)0.1894 (13)0.4618 (1)0.3156 (7)
3. Carolina Hurricanes (52-23-7)0.2739-2-0.0158 (28)-0.0897 (21)0.4509 (2)0.4714 (1)
4. Toronto Maple Leafs (46-26-10)0.2582+60.0022 (13)0.3699 (6)0.1560 (11)0.2453 (10)
5. Los Angeles Kings (44-27-11)0.2547+6-0.0244 (32)0.4327 (3)0.0778 (14)0.2482 (9)
6. New Jersey Devils (38-39-5)0.2299+13-0.0057 (22)0.6945 (1)-0.1262 (24)0.1073 (14)
7. Nashville Predators (47-30-5)0.2262+6-0.0196 (31)0.3794 (5)0.2176 (9)0.0771 (16)
8. Colorado Avalanche (50-25-7)0.1976-1-0.0180 (30)-0.0607 (20)0.2667 (6)0.3945 (4)
9. Vegas Golden Knights (45-29-8)0.1575+3-0.0160 (29)0.1248 (16)0.1248 (12)0.2238 (12)
10. Boston Bruins (47-20-15)0.1345-20.0066 (11)-0.1272 (22)0.1847 (10)0.3539 (6)
11. Tampa Bay Lightning (45-29-8)0.1114+3-0.0013 (16)0.0655 (19)0.1154 (13)0.1548 (13)
12. Minnesota Wild (39-33-10)0.0755+9-0.0088 (24)0.2411 (10)-0.0321 (19)0.0124 (18)
13. Edmonton Oilers (49-27-6)0.0463-8-0.0035 (19)-0.5587 (28)0.2595 (7)0.4566 (2)
14. Calgary Flames (38-39-5)0.0340+8-0.0049 (21)0.2264 (11)-0.0921 (23)-0.0381 (19)
15. St. Louis Blues (43-33-6)0.0311+5-0.0089 (25)0.2611 (8)0.0537 (15)-0.2285 (25)
16. Detroit Red Wings (41-32-9)0.0301+1-0.0021 (18)0.1991 (12)-0.0047 (16)-0.1093 (23)
17. Florida Panthers (52-24-6)0.0271-150.0050 (12)-0.7130 (31)0.4108 (3)0.4060 (3)
18. Buffalo Sabres (39-37-6)0.0203-30.0009 (14)0.1821 (14)-0.0165 (17)-0.1096 (24)
19. Ottawa Senators (37-41-4)-0.0054+40.0088 (9)0.1622 (15)-0.0892 (22)-0.0942 (22)
20. Vancouver Canucks (50-23-9)-0.0288-11-0.0020 (17)-0.5403 (27)0.2209 (8)0.2484 (8)
21. Winnipeg Jets (52-24-6)-0.0381-15-0.0012 (15)-0.6627 (29)0.3414 (4)0.2259 (11)
22. Philadelphia Flyers (38-33-11)-0.0410+50.0107 (8)0.0761 (18)-0.1327 (25)-0.0700 (20)
23. Washington Capitals (40-31-11)-0.0583+10.0205 (3)0.0981 (17)-0.0262 (18)-0.2516 (26)
24. New York Islanders (39-27-16)-0.0771-80.0236 (2)-0.2236 (23)-0.0364 (20)0.0331 (17)
25. Pittsburgh Penguins (38-32-12)-0.1426-70.0073 (10)-0.4330 (26)-0.0787 (21)0.0926 (15)
26. Columbus Blue Jackets (27-43-12)-0.1855+30.0178 (4)0.3439 (7)-0.4084 (29)-0.5080 (29)
27. Seattle Kraken (34-35-13)-0.1855-2-0.0072 (23)-0.2335 (24)-0.2342 (27)-0.0874 (21)
28. Anaheim Ducks (27-50-5)-0.1857+2-0.0045 (20)0.5357 (2)-0.4969 (30)-0.6177 (30)
29. Chicago Blackhawks (23-53-6)-0.3600+20.0160 (6)0.2445 (9)-0.6064 (31)-0.7363 (31)
30. Arizona Coyotes (36-41-5)-0.3688-40.0128 (7)-0.6654 (30)-0.1601 (26)-0.2720 (27)
31. Montreal Canadiens (30-36-16)-0.5207-30.0262 (1)-0.7199 (32)-0.3590 (28)-0.4771 (28)
32. San Jose Sharks (19-54-9)-0.6523-0.0173 (5)-0.3240 (25)-0.7641 (32)-0.8789 (32)

Ratings Over Time

Ratings Methodology

This table represents the current NHL Hockey computer ratings as computed by the Donchess Inference Index. More information on how these NHL Hockey ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.

Please see our NHL predictions page to see our projections for each game and outright season predictions.