| Rank | Overall | Change | SOS (Rank) | Standard (Rank) | Inference (Rank) | Vegas (Rank) |
|---|---|---|---|---|---|---|
| 1. Oklahoma City Thunder (64-18) | 1.0107 | - | 0.0785 (4) | 0.9086 (1) | 1.0946 (3) | 1.0320 (1) |
| 2. San Antonio Spurs (62-20) | 0.9239 | - | 0.0366 (14) | 0.8034 (2) | 1.1849 (2) | 0.7871 (2) |
| 3. New York Knicks (53-29) | 0.8332 | - | 0.0191 (20) | 0.7870 (3) | 1.2034 (1) | 0.5106 (7) |
| 4. Boston Celtics (56-26) | 0.6163 | - | 0.1448 (1) | 0.5564 (4) | 0.7174 (4) | 0.5769 (4) |
| 5. Detroit Pistons (60-22) | 0.5982 | - | 0.0610 (9) | 0.5135 (5) | 0.7028 (5) | 0.5808 (3) |
| 6. Denver Nuggets (54-28) | 0.5066 | - | -0.0064 (26) | 0.4214 (6) | 0.5992 (7) | 0.5016 (8) |
| 7. Cleveland Cavaliers (52-30) | 0.4602 | - | 0.0413 (12) | 0.3804 (8) | 0.4711 (8) | 0.5315 (5) |
| 8. Charlotte Hornets (44-38) | 0.4537 | - | 0.0734 (5) | 0.3667 (9) | 0.6464 (6) | 0.3506 (9) |
| 9. Houston Rockets (52-30) | 0.4060 | - | 0.0181 (21) | 0.3025 (11) | 0.3941 (9) | 0.5244 (6) |
| 10. Los Angeles Lakers (53-29) | 0.3210 | - | -0.0158 (28) | 0.3883 (7) | 0.3746 (10) | 0.1982 (11) |
| 11. Minnesota Timberwolves (49-33) | 0.2761 | - | 0.0278 (19) | 0.3167 (10) | 0.2788 (13) | 0.2314 (10) |
| 12. Atlanta Hawks (46-36) | 0.2672 | - | 0.0896 (2) | 0.2944 (12) | 0.3084 (11) | 0.1980 (12) |
| 13. Toronto Raptors (46-36) | 0.1954 | - | 0.0847 (3) | 0.1430 (15) | 0.3011 (12) | 0.1438 (16) |
| 14. Los Angeles Clippers (42-40) | 0.1676 | - | 0.0707 (6) | 0.1282 (16) | 0.1928 (14) | 0.1829 (13) |
| 15. Orlando Magic (45-37) | 0.1646 | - | 0.0162 (22) | 0.1703 (14) | 0.1715 (15) | 0.1519 (14) |
| 16. Phoenix Suns (45-37) | 0.1107 | - | -0.0127 (27) | 0.0683 (18) | 0.1491 (16) | 0.1161 (17) |
| 17. Philadelphia 76ers (45-37) | 0.1067 | - | 0.0648 (8) | 0.1889 (13) | 0.1329 (17) | -0.0041 (20) |
| 18. Portland Trail Blazers (42-40) | 0.0869 | - | 0.0341 (15) | 0.1031 (17) | 0.0822 (18) | 0.0751 (18) |
| 19. Miami Heat (43-39) | 0.0534 | - | 0.0559 (10) | -0.0211 (19) | 0.0344 (19) | 0.1494 (15) |
| 20. Golden State Warriors (37-45) | -0.1811 | - | 0.0013 (25) | -0.2446 (20) | -0.2959 (20) | -0.0008 (19) |
| 21. New Orleans Pelicans (26-56) | -0.3684 | - | 0.0696 (7) | -0.3974 (22) | -0.4116 (21) | -0.2952 (21) |
| 22. Milwaukee Bucks (32-50) | -0.5143 | - | 0.0452 (11) | -0.3895 (21) | -0.7062 (22) | -0.4510 (22) |
| 23. Chicago Bulls (31-51) | -0.5678 | - | 0.0377 (13) | -0.5154 (23) | -0.7160 (23) | -0.4735 (23) |
| 24. Dallas Mavericks (26-56) | -0.6036 | - | 0.0300 (17) | -0.5510 (24) | -0.7469 (24) | -0.5145 (24) |
| 25. Indiana Pacers (19-63) | -0.7408 | - | 0.0310 (16) | -0.6939 (26) | -0.7908 (25) | -0.7391 (25) |
| 26. Sacramento Kings (22-60) | -0.7899 | - | 0.0160 (23) | -0.6307 (25) | -0.8870 (26) | -0.8567 (28) |
| 27. Utah Jazz (22-60) | -0.8874 | - | 0.0293 (18) | -0.8452 (29) | -0.9651 (27) | -0.8533 (27) |
| 28. Memphis Grizzlies (25-57) | -0.8966 | - | 0.0049 (24) | -0.7843 (27) | -1.1657 (29) | -0.7432 (26) |
| 29. Brooklyn Nets (20-62) | -0.9485 | - | -0.0284 (30) | -0.8205 (28) | -1.1417 (28) | -0.8872 (29) |
| 30. Washington Wizards (17-65) | -1.1028 | - | -0.0281 (29) | -0.9818 (30) | -1.2745 (30) | -1.0558 (30) |
Ratings Over Time
Ratings Methodology
This table represents the current NBA Basketball computer ratings as computed by the Donchess Inference Index. More information on how these NBA Basketball ratings are computed can be found on the Methodology page.
- Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
- Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
- Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
- Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.
Please see our NBA predictions page to see our projections for each game and outright season predictions.
Related Blog Posts
Realistic Expected ROI Target for Sports Bettors
Learn what a realistic expected ROI looks like in sports betting
Journey To March
Announcing Journey to March, a new interactive bracket projection site
Time Value of Money in Sports Betting
Analyzing the disconnect in how bettors think about value.
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.