San Diego Padres
(47-48)Rank20
R/G3.9
RA/G4.4
49.8%50.2%
WinWin
4.86Projected Runs 4.88
Kansas City Royals
(38-58)Rank28
R/G4.3
RA/G5.1
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
San Diego Padres | Money Line | ||
|---|---|---|---|
| W 4-5 | vs Toronto Blue JaysTOR: Kevin Gausman • SDP: Germán Márquez | +112 | |
| W 7-8 | vs Toronto Blue JaysTOR: Trey Yesavage • SDP: Walker Buehler | -105 | |
| L 5-3 | vs Toronto Blue JaysTOR: Shane Bieber • SDP: JP Sears | -118 | |
| L 3-1 | vs Arizona DiamondbacksARI: Merrill Kelly • SDP: Griffin Canning | -117 | |
| W 4-10 | vs Arizona DiamondbacksARI: Jose Cabrera • SDP: Michael King | -135 | |
Kansas City Royals | Money Line | ||
|---|---|---|---|
| L 2-8 | at Baltimore OriolesKCR: Seth Lugo • BAL: Shane Baz | +133 | |
| L 1-6 | at Baltimore OriolesKCR: Noah Cameron • BAL: Kyle Bradish | +145 | |
| L 3-5 | at Baltimore OriolesKCR: Luinder Avila • BAL: Brandon Young | +144 | |
| L 3-7 | at New York MetsKCR: Michael Wacha • NYM: Sean Manaea | +122 | |
| L 2-6 | at New York MetsKCR: Steven Cruz • NYM: Christian Scott | +170 | |
Injuries
San Diego Padres
Status- PRandy Vasquez15-day IL
- PLucas Giolito15-day IL
- CLuis CampusanoQuestionable
- CFreddy Fermin10-day IL
- 2BSamad Taylor10-day IL
Kansas City Royals
Status- PConnor Seabold15-day IL
- PKris Bubic60-day IL
- PStephen KolekOut
- 3BMaikel Garcia10-day IL
- PCarlos Estevez60-day IL
SW 12 mph
Kauffman Stadium, Kansas City, MO
| Wind | O/U Effect |
|---|---|
| Unknown | Small on Over |
| Temp (°F) | 89° | 87° | 85° | 82° |
| Humidity | 56% | 59% | 65% | 69% |
| Precipitation | 3% | 1% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
| Wind | SW 12 mph | SW 11 mph | SW 9 mph | SSW 8 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Royals | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Royals | - | - | - | - | - | - |
Run Lines
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Royals | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Padres | - | - | - | - | - | - | ||
| Royals | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |