Arizona Diamondbacks
(54-49)Rank13
R/G4.5
RA/G4.5
47.6%52.4%
WinWin
4.38Projected Runs 4.64
Washington Nationals
(52-51)Rank17
R/G5.5
RA/G5.2
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Arizona Diamondbacks | Money Line | ||
|---|---|---|---|
| W 10-6 | at St. Louis CardinalsARI: Brandon Pfaadt • STL: Michael McGreevy | +110 | |
| W 5-15 | vs Oakland AthleticsOAK: Gage Jump • ARI: Merrill Kelly | -135 | |
| W 5-6 | vs Oakland AthleticsOAK: Jack Perkins • ARI: Kohl Drake | -126 | |
| L 5-2 | vs Oakland AthleticsOAK: Jeffrey Springs • ARI: Mitch Bratt | -140 | |
| W 7-8 | vs St. Louis CardinalsSTL: Andre Pallante • ARI: Eduardo Rodriguez | -120 | |
Washington Nationals | Money Line | ||
|---|---|---|---|
| W 8-0 | at Colorado RockiesWSN: Cade Cavalli • COL: Gabriel Hughes | -136 | |
| L 7-8 | at Colorado RockiesWSN: Carson Palmquist • COL: Michael Lorenzen | -108 | |
| W 7-3 | at Colorado RockiesWSN: Andrew Alvarez • COL: Kyle Freeland | -125 | |
| W 5-2 | at Oakland AthleticsWSN: Foster Griffin • OAK: Jacob Lopez | -140 | |
| L 1-15 | at Oakland AthleticsWSN: Zack Littell • OAK: J.T. Ginn | -104 | |
Injuries
Arizona Diamondbacks
Status- PZac Gallen15-day IL
- DHLourdes Gurriel Jr.10-day IL
- 2BKetel MarteQuestionable
- PRyne Nelson60-day IL
- CFTommy Troy10-day IL
Washington Nationals
Status- PBrad Lord15-day IL
- Jake Irvin60-day IL
- PPJ Poulin15-day IL
- PRichard Lovelady60-day IL
- CDrew Millas10-day IL
ESE 5 mph
Nationals Park, Washington, DC
| Wind | O/U Effect |
|---|---|
| Right to Left | No Effect |
| Temp (°F) | 84° | 83° | 83° | 81° |
| Humidity | 48% | 48% | 50% | 52% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
| Wind | ESE 5 mph | ESE 5 mph | ESE 6 mph | ESE 6 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Diamondbacks | - | - | - | - | - | - | ||
| Nationals | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Diamondbacks | - | - | - | - | - | - | ||
| Nationals | - | - | - | - | - | - |
Run Lines
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Diamondbacks | - | - | - | - | - | - | ||
| Nationals | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Diamondbacks | - | - | - | - | - | - | ||
| Nationals | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |