FK Akron Tolyatti
16.6%22.6%60.7%
WinDrawWin
0.82Projected Goals 1.81
0Final Score 0
Akhmat Grozny
Last Games
Money Line Analysis
| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| FK Akron Tolyatti | - | - | - | - | - | - | ||
| Akhmat Grozny | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| FK Akron Tolyatti | - | - | - | - | - | - | ||
| Akhmat Grozny | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
Goal Props
Both Teams to Score | |
|---|---|
| Yes | 46.9% |
| No | 53.1% |
Total Goals
0
1
2
3
4
5
6
7
8
9
Exact Goals Scored - Overall | |
|---|---|
| Exactly 0 | 7.21% |
| Exactly 2 | 24.93% |
| Exactly 4 | 14.37% |
| Exactly 6 | 3.31% |
| Exactly 8 | 0.41% |
| Exactly 1 | 18.96% |
| Exactly 3 | 21.85% |
| Exactly 5 | 7.56% |
| Exactly 7 | 1.24% |
| Exactly 9 | 0.12% |
Exact Goals Scored - FK Akron Tolyatti | |
|---|---|
| Exactly 0 | 43.94% |
| Exactly 1 | 36.13% |
| Exactly 2 | 14.86% |
| Exactly 3 | 4.07% |
| Exactly 4 | 0.84% |
| Exactly 5 | 0.14% |
Exact Goals Scored - Akhmat Grozny | |
|---|---|
| Exactly 0 | 16.41% |
| Exactly 1 | 29.65% |
| Exactly 2 | 26.80% |
| Exactly 3 | 16.15% |
| Exactly 4 | 7.30% |
| Exactly 5 | 2.64% |
| Exactly 6 | 0.79% |
| Exactly 7 | 0.21% |
Exact Goals Scored - First Half | |
|---|---|
| Exactly 0 | 29.59% |
| Exactly 2 | 21.94% |
| Exactly 4 | 2.71% |
| Exactly 6 | 0.13% |
| Exactly 1 | 36.03% |
| Exactly 3 | 8.90% |
| Exactly 5 | 0.66% |
Exact Goals Scored - First Half - FK Akron Tolyatti | |
|---|---|
| Exactly 0 | 68.33% |
| Exactly 1 | 26.02% |
| Exactly 2 | 4.95% |
| Exactly 3 | 0.63% |
Exact Goals Scored - First Half - Akhmat Grozny | |
|---|---|
| Exactly 0 | 43.31% |
| Exactly 1 | 36.24% |
| Exactly 2 | 15.16% |
| Exactly 3 | 4.23% |
| Exactly 4 | 0.89% |
| Exactly 5 | 0.15% |
Alternate Props
Spread
| FK Akron Tolyatti | |
|---|---|
| Wins by 2+ goals | 5.05% |
| Wins by 3+ goals | 1.15% |
| Wins by 4+ goals | 0.20% |
| Akhmat Grozny | |
|---|---|
| Wins by 2+ goals | 35.24% |
| Wins by 3+ goals | 16.43% |
| Wins by 4+ goals | 6.28% |
| Wins by 5+ goals | 1.99% |
| Wins by 6+ goals | 0.51% |
Exact Winning Margin
FK Akron Tolyatti
Akhmat Grozny
4
3
2
1
D
1
2
3
4
5
6
| FK Akron Tolyatti | |
|---|---|
| Wins by 1 goal | 11.57% |
| Wins by 2 goals | 3.89% |
| Wins by 3 goals | 0.95% |
| Wins by 4 goals | 0.18% |
| Akhmat Grozny | |
|---|---|
| Wins by 1 goal | 25.43% |
| Wins by 2 goals | 18.81% |
| Wins by 3 goals | 10.16% |
| Wins by 4 goals | 4.29% |
| Wins by 5 goals | 1.48% |
| Wins by 6 goals | 0.42% |
Total Goals Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 92.79% | 7.21% |
| 1.5 | 73.83% | 26.17% |
| 2.5 | 48.91% | 51.09% |
| 3.5 | 27.05% | 72.95% |
| 4.5 | 12.68% | 87.32% |
| 5.5 | 5.13% | 94.87% |
| 6.5 | 1.81% | 98.19% |
Total Goals FK Akron Tolyatti Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 56.06% | 43.94% |
| 1.5 | 19.93% | 80.07% |
| 2.5 | 5.07% | 94.93% |
Total Goals Akhmat Grozny Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 83.59% | 16.41% |
| 1.5 | 53.94% | 46.06% |
| 2.5 | 27.14% | 72.86% |
| 3.5 | 10.99% | 89.01% |
| 4.5 | 3.70% | 96.30% |
| 5.5 | 1.06% | 98.94% |
Total Goals - First Half Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 70.41% | 29.59% |
| 1.5 | 34.37% | 65.63% |
| 2.5 | 12.44% | 87.56% |
| 3.5 | 3.53% | 96.47% |
Score Props
Correct Score
FK Akron Tolyatti
Akhmat Grozny
| Score | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 7.21% | 13.03% | 11.78% | 7.09% | 3.21% | 1.16% |
| 1 | 5.93% | 10.72% | 9.68% | 5.83% | 2.64% | 0.95% |
| 2 | 2.44% | 4.41% | 3.98% | 2.40% | 1.08% | 0.39% |
| 3 | 0.67% | 1.21% | 1.09% | 0.66% | 0.30% | 0.11% |
| 4 | 0.14% | 0.25% | 0.22% | 0.14% | 0.06% | 0.02% |
| FK Akron Tolyatti | |
|---|---|
| 1-0 | 5.93% |
| 2-0 | 2.44% |
| 2-1 | 4.41% |
| 3-0 | 0.67% |
| 3-1 | 1.21% |
| 3-2 | 1.09% |
| 4-0 | 0.14% |
| 4-1 | 0.25% |
| 4-2 | 0.22% |
| 4-3 | 0.14% |
| Draw | |
|---|---|
| 0-0 | 7.21% |
| 1-1 | 10.72% |
| 2-2 | 3.98% |
| 3-3 | 0.66% |
| Akhmat Grozny | |
|---|---|
| 0-1 | 13.03% |
| 0-2 | 11.78% |
| 1-2 | 9.68% |
| 0-3 | 7.09% |
| 1-3 | 5.83% |
| 2-3 | 2.40% |
| 0-4 | 3.21% |
| 1-4 | 2.64% |
| 2-4 | 1.08% |
| 3-4 | 0.30% |
| 0-5 | 1.16% |
| 1-5 | 0.95% |
| 2-5 | 0.39% |
| 3-5 | 0.11% |
Correct Score - First Half
FK Akron Tolyatti
Akhmat Grozny
| Score | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 29.59% | 24.77% | 10.36% | 2.89% | 0.60% | 0.10% |
| 1 | 11.27% | 9.43% | 3.95% | 1.10% | 0.23% | 0.04% |
| 2 | 2.15% | 1.80% | 0.75% | 0.21% | 0.04% | 0.01% |
| 3 | 0.27% | 0.23% | 0.10% | 0.03% | 0.01% | 0.00% |
| FK Akron Tolyatti | |
|---|---|
| 1-0 | 11.27% |
| 2-0 | 2.15% |
| 2-1 | 1.80% |
| 3-0 | 0.27% |
| 3-1 | 0.23% |
| Draw | |
|---|---|
| 0-0 | 29.59% |
| 1-1 | 9.43% |
| 2-2 | 0.75% |
| Akhmat Grozny | |
|---|---|
| 0-1 | 24.77% |
| 0-2 | 10.36% |
| 1-2 | 3.95% |
| 0-3 | 2.89% |
| 1-3 | 1.10% |
| 2-3 | 0.21% |
| 0-4 | 0.60% |
| 1-4 | 0.23% |
| 0-5 | 0.10% |