Godoy Cruz
17.7%23.3%59.0%
WinDrawWin
0.84Projected Goals 1.75
2Final Score 0
Newell's OB
Last 5 Games
Money Line Analysis
| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Godoy Cruz | - | - | - | - | - | - | ||
| Newell's OB | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
| Open Line | South Point | Circa | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|
| Godoy Cruz | - | - | - | - | - | ||
| Newell's OB | - | - | - | - | - | ||
| Draw | - | - | - | - | - |
Over/Under Analysis
| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | ||
| Under | - | - | - | - | - |
Goal Props
Both Teams to Score | |
|---|---|
| Yes | 47.0% |
| No | 53.0% |
Total Goals
0
1
2
3
4
5
6
7
8
9
Exact Goals Scored - Overall | |
|---|---|
| Exactly 0 | 7.47% |
| Exactly 2 | 25.14% |
| Exactly 4 | 14.10% |
| Exactly 6 | 3.16% |
| Exactly 8 | 0.38% |
| Exactly 1 | 19.38% |
| Exactly 3 | 21.74% |
| Exactly 5 | 7.31% |
| Exactly 7 | 1.17% |
| Exactly 9 | 0.11% |
Exact Goals Scored - Godoy Cruz | |
|---|---|
| Exactly 0 | 43.11% |
| Exactly 1 | 36.27% |
| Exactly 2 | 15.26% |
| Exactly 3 | 4.28% |
| Exactly 4 | 0.90% |
| Exactly 5 | 0.15% |
Exact Goals Scored - Newell's OB | |
|---|---|
| Exactly 0 | 17.34% |
| Exactly 1 | 30.38% |
| Exactly 2 | 26.62% |
| Exactly 3 | 15.55% |
| Exactly 4 | 6.81% |
| Exactly 5 | 2.39% |
| Exactly 6 | 0.70% |
| Exactly 7 | 0.17% |
Exact Goals Scored - First Half | |
|---|---|
| Exactly 0 | 30.09% |
| Exactly 2 | 21.70% |
| Exactly 4 | 2.61% |
| Exactly 6 | 0.13% |
| Exactly 1 | 36.14% |
| Exactly 3 | 8.69% |
| Exactly 5 | 0.63% |
Exact Goals Scored - First Half - Godoy Cruz | |
|---|---|
| Exactly 0 | 67.73% |
| Exactly 1 | 26.39% |
| Exactly 2 | 5.14% |
| Exactly 3 | 0.67% |
Exact Goals Scored - First Half - Newell's OB | |
|---|---|
| Exactly 0 | 44.42% |
| Exactly 1 | 36.05% |
| Exactly 2 | 14.62% |
| Exactly 3 | 3.95% |
| Exactly 4 | 0.80% |
| Exactly 5 | 0.13% |
Alternate Props
Spread
| Godoy Cruz | |
|---|---|
| Wins by 2+ goals | 5.49% |
| Wins by 3+ goals | 1.28% |
| Wins by 4+ goals | 0.23% |
| Newell's OB | |
|---|---|
| Wins by 2+ goals | 33.50% |
| Wins by 3+ goals | 15.23% |
| Wins by 4+ goals | 5.66% |
| Wins by 5+ goals | 1.75% |
| Wins by 6+ goals | 0.44% |
Exact Winning Margin
Godoy Cruz
Newell's OB
4
3
2
1
D
1
2
3
4
5
6
| Godoy Cruz | |
|---|---|
| Wins by 1 goal | 12.21% |
| Wins by 2 goals | 4.21% |
| Wins by 3 goals | 1.06% |
| Wins by 4 goals | 0.20% |
| Newell's OB | |
|---|---|
| Wins by 1 goal | 25.44% |
| Wins by 2 goals | 18.26% |
| Wins by 3 goals | 9.57% |
| Wins by 4 goals | 3.92% |
| Wins by 5 goals | 1.31% |
| Wins by 6 goals | 0.36% |
Total Goals Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 92.53% | 7.47% |
| 1.5 | 73.14% | 26.86% |
| 2.5 | 48.00% | 52.00% |
| 3.5 | 26.27% | 73.73% |
| 4.5 | 12.17% | 87.83% |
| 5.5 | 4.86% | 95.14% |
| 6.5 | 1.70% | 98.30% |
Total Goals Godoy Cruz Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 56.89% | 43.11% |
| 1.5 | 20.62% | 79.38% |
| 2.5 | 5.36% | 94.64% |
| 3.5 | 1.08% | 98.92% |
Total Goals Newell's OB Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 82.66% | 17.34% |
| 1.5 | 52.29% | 47.71% |
| 2.5 | 25.67% | 74.33% |
| 3.5 | 10.12% | 89.88% |
| 4.5 | 3.31% | 96.69% |
Total Goals - First Half Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 69.91% | 30.09% |
| 1.5 | 33.77% | 66.23% |
| 2.5 | 12.07% | 87.93% |
| 3.5 | 3.39% | 96.61% |
Score Props
Correct Score
Godoy Cruz
Newell's OB
| Score | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 7.47% | 13.10% | 11.47% | 6.70% | 2.94% | 1.03% |
| 1 | 6.29% | 11.02% | 9.66% | 5.64% | 2.47% | 0.87% |
| 2 | 2.65% | 4.64% | 4.06% | 2.37% | 1.04% | 0.36% |
| 3 | 0.74% | 1.30% | 1.14% | 0.67% | 0.29% | 0.10% |
| 4 | 0.16% | 0.27% | 0.24% | 0.14% | 0.06% | 0.02% |
| Godoy Cruz | |
|---|---|
| 1-0 | 6.29% |
| 2-0 | 2.65% |
| 2-1 | 4.64% |
| 3-0 | 0.74% |
| 3-1 | 1.30% |
| 3-2 | 1.14% |
| 4-0 | 0.16% |
| 4-1 | 0.27% |
| 4-2 | 0.24% |
| 4-3 | 0.14% |
| Draw | |
|---|---|
| 0-0 | 7.47% |
| 1-1 | 11.02% |
| 2-2 | 4.06% |
| 3-3 | 0.67% |
| Newell's OB | |
|---|---|
| 0-1 | 13.10% |
| 0-2 | 11.47% |
| 1-2 | 9.66% |
| 0-3 | 6.70% |
| 1-3 | 5.64% |
| 2-3 | 2.37% |
| 0-4 | 2.94% |
| 1-4 | 2.47% |
| 2-4 | 1.04% |
| 3-4 | 0.29% |
| 0-5 | 1.03% |
| 1-5 | 0.87% |
| 2-5 | 0.36% |
| 3-5 | 0.10% |
Correct Score - First Half
Godoy Cruz
Newell's OB
| Score | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 30.09% | 24.41% | 9.90% | 2.68% | 0.54% |
| 1 | 11.72% | 9.51% | 3.86% | 1.04% | 0.21% |
| 2 | 2.28% | 1.85% | 0.75% | 0.20% | 0.04% |
| 3 | 0.30% | 0.24% | 0.10% | 0.03% | 0.01% |
| Godoy Cruz | |
|---|---|
| 1-0 | 11.72% |
| 2-0 | 2.28% |
| 2-1 | 1.85% |
| 3-0 | 0.30% |
| 3-1 | 0.24% |
| Draw | |
|---|---|
| 0-0 | 30.09% |
| 1-1 | 9.51% |
| 2-2 | 0.75% |
| Newell's OB | |
|---|---|
| 0-1 | 24.41% |
| 0-2 | 9.90% |
| 1-2 | 3.86% |
| 0-3 | 2.68% |
| 1-3 | 1.04% |
| 2-3 | 0.20% |
| 0-4 | 0.54% |
| 1-4 | 0.21% |