Independiente
32.6%31.8%35.6%
WinDrawWin
0.93Projected Goals 0.98
2Final Score 0
Instituto
Last 5 Games
Money Line Analysis
| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Independiente | - | - | - | - | - | - | ||
| Instituto | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
| Open Line | South Point | Circa | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|
| Independiente | - | - | - | - | - | ||
| Instituto | - | - | - | - | - | ||
| Draw | - | - | - | - | - |
Over/Under Analysis
| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | ||
| Under | - | - | - | - | - |
Goal Props
Both Teams to Score | |
|---|---|
| Yes | 37.7% |
| No | 62.3% |
Total Goals
0
1
2
3
4
5
6
7
Exact Goals Scored - Overall | |
|---|---|
| Exactly 0 | 14.88% |
| Exactly 2 | 27.00% |
| Exactly 4 | 8.17% |
| Exactly 6 | 0.99% |
| Exactly 1 | 28.35% |
| Exactly 3 | 17.15% |
| Exactly 5 | 3.11% |
| Exactly 7 | 0.27% |
Exact Goals Scored - Independiente | |
|---|---|
| Exactly 0 | 39.69% |
| Exactly 1 | 36.68% |
| Exactly 2 | 16.95% |
| Exactly 3 | 5.22% |
| Exactly 4 | 1.21% |
| Exactly 5 | 0.22% |
Exact Goals Scored - Instituto | |
|---|---|
| Exactly 0 | 37.48% |
| Exactly 1 | 36.78% |
| Exactly 2 | 18.05% |
| Exactly 3 | 5.90% |
| Exactly 4 | 1.45% |
| Exactly 5 | 0.28% |
Exact Goals Scored - First Half | |
|---|---|
| Exactly 0 | 41.39% |
| Exactly 2 | 16.11% |
| Exactly 4 | 1.04% |
| Exactly 1 | 36.51% |
| Exactly 3 | 4.74% |
| Exactly 5 | 0.18% |
Exact Goals Scored - First Half - Independiente | |
|---|---|
| Exactly 0 | 65.19% |
| Exactly 1 | 27.89% |
| Exactly 2 | 5.97% |
| Exactly 3 | 0.85% |
Exact Goals Scored - First Half - Instituto | |
|---|---|
| Exactly 0 | 63.49% |
| Exactly 1 | 28.84% |
| Exactly 2 | 6.55% |
| Exactly 3 | 0.99% |
| Exactly 4 | 0.11% |
Alternate Props
Spread
| Independiente | |
|---|---|
| Wins by 2+ goals | 11.56% |
| Wins by 3+ goals | 3.06% |
| Wins by 4+ goals | 0.62% |
| Instituto | |
|---|---|
| Wins by 2+ goals | 13.30% |
| Wins by 3+ goals | 3.71% |
| Wins by 4+ goals | 0.79% |
| Wins by 5+ goals | 0.11% |
Exact Winning Margin
Independiente
Instituto
4
3
2
1
D
1
2
3
4
5
| Independiente | |
|---|---|
| Wins by 1 goal | 21.00% |
| Wins by 2 goals | 8.50% |
| Wins by 3 goals | 2.44% |
| Wins by 4 goals | 0.53% |
| Instituto | |
|---|---|
| Wins by 1 goal | 22.30% |
| Wins by 2 goals | 9.59% |
| Wins by 3 goals | 2.92% |
| Wins by 4 goals | 0.68% |
| Wins by 5 goals | 0.11% |
Total Goals Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 85.12% | 14.88% |
| 1.5 | 56.78% | 43.22% |
| 2.5 | 29.77% | 70.23% |
| 3.5 | 12.62% | 87.38% |
| 4.5 | 4.45% | 95.55% |
| 5.5 | 1.34% | 98.66% |
Total Goals Independiente Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 60.31% | 39.69% |
| 1.5 | 23.63% | 76.37% |
| 2.5 | 6.69% | 93.31% |
| 3.5 | 1.47% | 98.53% |
Total Goals Instituto Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 62.52% | 37.48% |
| 1.5 | 25.74% | 74.26% |
| 2.5 | 7.69% | 92.31% |
| 3.5 | 1.79% | 98.21% |
Total Goals - First Half Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 58.61% | 41.39% |
| 1.5 | 22.10% | 77.90% |
| 2.5 | 6.00% | 94.00% |
| 3.5 | 1.26% | 98.74% |
Score Props
Correct Score
Independiente
Instituto
| Score | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 14.88% | 14.60% | 7.16% | 2.34% | 0.57% |
| 1 | 13.75% | 13.49% | 6.62% | 2.17% | 0.53% |
| 2 | 6.35% | 6.23% | 3.06% | 1.00% | 0.25% |
| 3 | 1.96% | 1.92% | 0.94% | 0.31% | 0.08% |
| 4 | 0.45% | 0.44% | 0.22% | 0.07% | 0.02% |
| Independiente | |
|---|---|
| 1-0 | 13.75% |
| 2-0 | 6.35% |
| 2-1 | 6.23% |
| 3-0 | 1.96% |
| 3-1 | 1.92% |
| 3-2 | 0.94% |
| 4-0 | 0.45% |
| 4-1 | 0.44% |
| 4-2 | 0.22% |
| Draw | |
|---|---|
| 0-0 | 14.88% |
| 1-1 | 13.49% |
| 2-2 | 3.06% |
| 3-3 | 0.31% |
| Instituto | |
|---|---|
| 0-1 | 14.60% |
| 0-2 | 7.16% |
| 1-2 | 6.62% |
| 0-3 | 2.34% |
| 1-3 | 2.17% |
| 2-3 | 1.00% |
| 0-4 | 0.57% |
| 1-4 | 0.53% |
| 2-4 | 0.25% |
Correct Score - First Half
Independiente
Instituto
| Score | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| 0 | 41.39% | 18.80% | 4.27% | 0.65% |
| 1 | 17.71% | 8.05% | 1.83% | 0.28% |
| 2 | 3.79% | 1.72% | 0.39% | 0.06% |
| 3 | 0.54% | 0.25% | 0.06% | 0.01% |
| Independiente | |
|---|---|
| 1-0 | 17.71% |
| 2-0 | 3.79% |
| 2-1 | 1.72% |
| 3-0 | 0.54% |
| 3-1 | 0.25% |
| Draw | |
|---|---|
| 0-0 | 41.39% |
| 1-1 | 8.05% |
| 2-2 | 0.39% |
| Instituto | |
|---|---|
| 0-1 | 18.80% |
| 0-2 | 4.27% |
| 1-2 | 1.83% |
| 0-3 | 0.65% |
| 1-3 | 0.28% |