Colorado Rockies
(43-119)Rank30
R/G3.7
RA/G6.3
32.8%67.2%
WinWin
3.50Projected Runs 5.28
Arizona Diamondbacks
(80-82)Rank20
R/G4.9
RA/G4.8
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Colorado Rockies | Money Line | ||
|---|---|---|---|
| L 0-4 | at San Francisco GiantsCOL: McCade Brown • SFG: Logan Webb | +256 | |
| L 3-4 | at San Francisco GiantsCOL: Kyle Freeland • SFG: Justin Verlander | +212 | |
| L 3-6 | at San Francisco GiantsCOL: Germán Márquez • SFG: Trevor McDonald | +210 | |
| L 2-6 | at Seattle MarinersCOL: Bradley Blaylock • SEA: Emerson Hancock | +250 | |
| L 2-9 | at Seattle MarinersCOL: Tanner Gordon • SEA: Luis Castillo | +262 | |
Arizona Diamondbacks | Money Line | ||
|---|---|---|---|
| L 4-12 | at San Diego PadresARI: Brandon Pfaadt • SDP: JP Sears | +126 | |
| L 1-5 | at San Diego PadresARI: Eduardo Rodriguez • SDP: Michael King | +141 | |
| L 4-7 | at San Diego PadresARI: Zac Gallen • SDP: Yu Darvish | +116 | |
| L 8-0 | vs Los Angeles DodgersLAD: Yoshinobu Yamamoto • ARI: Jalen Beeks | +146 | |
| L 5-4 | vs Los Angeles DodgersLAD: Blake Snell • ARI: Ryne Nelson | +129 | |
Injuries
Colorado Rockies
Status- No Reported Injuries
Arizona Diamondbacks
Status- No Reported Injuries
NNE 2 mph
Chase Field, Phoenix, AZ
| Wind | O/U Effect |
|---|---|
| From Right Center | No Effect |
| Temp (°F) | 59° | 61° | 62° | 64° |
| Humidity | 26% | 24% | 22% | 20% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Clear | Clear | Clear | Clear |
| Wind | NNE 2 mph | N 2 mph | NNW 2 mph | NNW 3 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rockies | - | - | - | - | - | - | ||
| Diamondbacks | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rockies | - | - | - | - | - | - | ||
| Diamondbacks | - | - | - | - | - | - |
Run Lines
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rockies | - | - | - | - | - | - | ||
| Diamondbacks | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rockies | - | - | - | - | - | - | ||
| Diamondbacks | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |