NCAA Basketball Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Connecticut Huskies (31-8)2.9782-1.1810 (23)3.0734 (1)3.1957 (1)2.6653 (3)
2. Houston Cougars (33-4)2.8031-0.6751 (91)2.7335 (5)2.6760 (7)3.0001 (1)
3. Alabama Crimson Tide (31-6)2.7887-1.3230 (11)2.8314 (3)2.8182 (4)2.7164 (2)
4. Texas Longhorns (29-9)2.7139-1.3714 (7)2.8633 (2)2.8640 (2)2.4139 (11)
5. Gonzaga Bulldogs (31-6)2.6895-1.1009 (38)2.6797 (7)2.7280 (6)2.6609 (4)
6. UCLA Bruins (31-6)2.6768-1.0536 (43)2.7017 (6)2.7282 (5)2.6004 (6)
7. Purdue Boilermakers (29-6)2.5848-1.1007 (39)2.6586 (8)2.4992 (10)2.5964 (7)
8. Marquette Golden Eagles (29-7)2.5823-1.0964 (41)2.7791 (4)2.8565 (3)2.1108 (20)
9. Kansas Jayhawks (28-8)2.5615-1.5559 (1)2.6318 (9)2.5719 (8)2.4806 (9)
10. Tennessee Volunteers (25-11)2.3705-1.1136 (36)2.2669 (15)2.1999 (19)2.6450 (5)
11. Arizona Wildcats (28-7)2.3086-0.9796 (55)2.1815 (20)2.1687 (22)2.5759 (8)
12. Xavier Musketeers (27-10)2.3025+11.2501 (14)2.4433 (10)2.5019 (9)1.9619 (24)
13. Creighton Bluejays (24-13)2.2706+21.3326 (10)2.2001 (19)2.2592 (14)2.3527 (12)
14. Baylor Bears (23-11)2.2663-1.4138 (5)2.2021 (18)2.1786 (21)2.4183 (10)
15. Saint Mary's College Gaels (27-8)2.2567+11.0248 (44)2.2962 (13)2.2592 (14)2.2145 (17)
16. San Diego State Aztecs (32-7)2.2412-41.1190 (34)2.3874 (11)2.4554 (12)1.8804 (28)
17. Miami Hurricanes (29-8)2.2138-0.9838 (52)2.3446 (12)2.4595 (11)1.8368 (31)
18. Duke Blue Devils (27-9)2.1883-1.1411 (27)2.1146 (23)2.1927 (20)2.2579 (14)
19. TCU Horned Frogs (22-13)2.1466-1.1349 (29)2.2755 (14)2.2353 (18)1.9287 (27)
20. Memphis Tigers (26-9)2.0766-0.8888 (67)2.1626 (21)2.2464 (16)1.8206 (33)
21. Kentucky Wildcats (22-12)2.0688-1.0983 (40)1.9438 (27)1.9653 (24)2.2976 (13)
22. Kansas State Wildcats (26-10)2.0679-1.2616 (12)2.2662 (16)2.2428 (17)1.6941 (41)
23. West Virginia Mountaineers (19-15)2.0475-1.4513 (4)2.1248 (22)2.0625 (23)1.9551 (25)
24. Virginia Cavaliers (25-8)2.0392-0.9506 (58)1.9774 (24)1.9107 (26)2.2295 (16)
25. Florida Atlantic (35-4)2.0270-0.3786 (108)2.2243 (17)2.4299 (13)1.4263 (57)
26. Arkansas Razorbacks (22-14)2.0207-1.3407 (9)1.9620 (26)1.8960 (27)2.2044 (18)
27. UNC Tar Heels (20-13)1.9269-1.1422 (26)1.7780 (35)1.7481 (36)2.2551 (15)
28. Iowa State Cyclones (19-14)1.9197-1.3969 (6)1.9758 (25)1.9139 (25)1.8694 (29)
29. Indiana Hoosiers (23-12)1.8695-1.1834 (22)1.8088 (31)1.7783 (33)2.0216 (22)
30. Auburn Tigers (21-13)1.8589-1.2218 (16)1.7836 (33)1.7143 (38)2.0789 (21)
31. Michigan State Spartans (21-13)1.8485-1.4645 (3)1.8572 (30)1.8945 (28)1.7938 (35)
32. Illinois Fighting Illini (20-13)1.8199-1.0195 (45)1.6964 (38)1.6318 (44)2.1318 (19)
33. Texas A&M Aggies (25-10)1.7953+10.9986 (49)1.6646 (40)1.7813 (32)1.9404 (26)
34. Utah State Aggies (26-9)1.7919-10.8787 (68)1.9238 (28)1.8502 (30)1.6014 (50)
35. Penn State Nittany Lions (23-14)1.7814-1.1850 (21)1.8706 (29)1.8846 (29)1.5888 (51)
36. Maryland Terrapins (22-13)1.7769-1.1196 (33)1.7666 (36)1.7360 (37)1.8281 (32)
37. Iowa Hawkeyes (19-14)1.7512-1.1279 (32)1.6393 (45)1.6135 (45)2.0011 (23)
38. Michigan Wolverines (18-16)1.7413-1.1435 (25)1.7810 (34)1.7662 (34)1.6766 (44)
39. Providence Friars (21-12)1.7090-0.9740 (57)1.7230 (37)1.6953 (39)1.7086 (37)
40. Rutgers Scarlet Knights (19-15)1.6628-0.9914 (51)1.6193 (48)1.5542 (53)1.8152 (34)
41. Oklahoma State Cowboys (20-16)1.6488+11.3509 (8)1.6666 (39)1.6568 (43)1.6231 (47)
42. Boise State Broncos (24-10)1.6451-10.8075 (74)1.8056 (32)1.7498 (35)1.3794 (62)
43. USC Trojans (22-11)1.6382-0.9458 (59)1.6264 (47)1.6660 (42)1.6222 (48)
44. NC State Wolfpack (23-11)1.6275-0.9040 (64)1.6376 (46)1.5779 (50)1.6668 (45)
45. Oregon Ducks (21-15)1.6204-1.1317 (30)1.5660 (50)1.5923 (49)1.7032 (39)
46. Oklahoma Sooners (15-17)1.6058-1.4653 (2)1.6492 (42)1.6106 (46)1.5575 (52)
47. Missouri Tigers (25-10)1.5923-0.8922 (65)1.6168 (49)1.5542 (53)1.6058 (49)
48. Northwestern Wildcats (22-12)1.5736-1.1113 (37)1.6414 (44)1.6687 (41)1.4104 (59)
49. North Texas Mean Green (31-7)1.5593-0.3902 (106)1.6478 (43)1.8233 (31)1.2066 (73)
50. UAB Blazers (29-10)1.5517-0.3093 (116)1.5269 (52)1.6906 (40)1.4377 (56)
51. Mississippi State Bulldogs (21-13)1.5413-0.8912 (66)1.4543 (58)1.3878 (64)1.7821 (36)
52. Ohio State Buckeyes (16-19)1.5149-1.2290 (15)1.4588 (57)1.3993 (62)1.6868 (42)
53. Clemson Tigers (23-11)1.5016-0.6602 (95)1.5139 (53)1.5353 (55)1.4555 (54)
54. VCU Rams (27-8)1.4931-0.4066 (105)1.4641 (56)1.5754 (51)1.4398 (55)
55. Villanova Wildcats (17-17)1.4897-1.1899 (20)1.3444 (64)1.4476 (58)1.6775 (43)
56. Seton Hall Pirates (17-16)1.4871+11.1935 (19)1.5041 (54)1.5616 (52)1.3957 (61)
57. Pitt Panthers (24-12)1.4823-10.8491 (72)1.5517 (51)1.5969 (47)1.2981 (67)
58. Wisconsin Badgers (20-15)1.4764-1.2133 (17)1.4943 (55)1.4540 (56)1.4807 (53)
59. Charleston Cougars (31-4)1.4406--0.3168 (234)1.6549 (41)1.5958 (48)1.0703 (82)
60. Virginia Tech Hokies (19-15)1.4331-0.8526 (71)1.2725 (69)1.1788 (74)1.8484 (30)
61. Texas Tech Red Raiders (16-16)1.4083-1.1138 (35)1.2624 (70)1.2646 (69)1.6985 (40)
62. Colorado Buffaloes (18-17)1.3935-0.9960 (50)1.4220 (62)1.3595 (66)1.3990 (60)
63. Arizona State Sun Devils (23-13)1.3931-0.9832 (53)1.4202 (63)1.3991 (63)1.3598 (66)
64. Florida Gators (16-17)1.3368-1.1300 (31)1.1957 (73)1.1101 (79)1.7050 (38)
65. Cincinnati Bearcats (23-13)1.3296-0.6748 (92)1.2505 (72)1.3604 (65)1.3782 (63)
66. Vanderbilt Commodores (22-15)1.3058+11.1386 (28)1.3419 (65)1.4218 (59)1.1536 (76)
67. Oral Roberts Golden Eagles (30-5)1.3046-1-0.2687 (220)1.4391 (59)1.4514 (57)1.0229 (85)
68. Dayton Flyers (22-12)1.2805-0.3004 (117)1.1053 (80)1.1123 (78)1.6245 (46)
69. Santa Clara Broncos (23-10)1.2786-0.6936 (87)1.4358 (60)1.4161 (60)0.9834 (89)
70. Brigham Young Cougars (19-15)1.2695-0.7932 (77)1.2891 (68)1.3249 (67)1.1944 (75)
71. Nevada Wolf Pack (22-11)1.2551-0.8032 (75)1.4326 (61)1.2871 (68)1.0452 (84)
72. St. John's Red Storm (18-15)1.2408+10.9288 (62)1.2610 (71)1.2567 (70)1.2045 (74)
73. New Mexico Lobos (22-12)1.2408-0.6804 (90)1.3212 (66)1.1711 (75)1.2299 (70)
74. Wake Forest Demon Deacons (19-14)1.2365-10.8668 (70)1.1628 (76)1.1288 (77)1.4181 (58)
75. Liberty Flames (27-9)1.2166--0.0829 (172)1.1827 (74)1.2414 (71)1.2257 (72)
76. Washington State Cougars (17-17)1.2132-0.9379 (60)1.1682 (75)1.1926 (73)1.2790 (68)
77. Utah Utes (17-15)1.1948-0.7394 (84)1.1514 (77)1.0675 (82)1.3656 (65)
78. Drake Bulldogs (27-8)1.1651--0.0036 (151)1.1306 (79)1.2358 (72)1.1289 (78)
79. UCF Knights (19-15)1.1550-0.7181 (86)1.1391 (78)1.0922 (80)1.2337 (69)
80. Utah Valley Wolverines (28-9)1.1108-0.2363 (122)1.3186 (67)1.4002 (61)0.6131 (110)
81. Saint Louis Billikens (21-12)1.0501-0.5250 (101)0.8866 (90)0.8962 (89)1.3679 (64)
82. San Francisco Dons (20-14)0.9855-0.5448 (100)1.0769 (83)1.0491 (84)0.8302 (95)
83. Kent State Golden Flashes (28-7)0.9795--0.1432 (186)1.0006 (84)0.9402 (86)0.9976 (87)
84. Nebraska Cornhuskers (16-16)0.9686-1.1968 (18)1.0865 (82)1.0847 (81)0.7343 (102)
85. Iona Gaels (27-8)0.9597--0.2389 (212)0.9194 (89)0.8879 (90)1.0719 (81)
86. Tulane Green Wave (20-11)0.9514-0.3790 (107)0.8473 (93)0.8582 (92)1.1489 (77)
87. Yale Bulldogs (21-9)0.9223+1-0.1032 (175)1.1014 (81)1.1640 (76)0.5010 (119)
88. UNLV Rebels (19-13)0.9126-10.6653 (94)0.9727 (86)0.8428 (94)0.9220 (92)
89. Marshall Thundering Herd (24-8)0.9101--0.3016 (229)0.9668 (87)0.9021 (88)0.8613 (94)
90. Toledo Rockets (27-8)0.9011--0.2829 (222)0.8263 (94)0.8778 (91)0.9993 (86)
91. Syracuse Orange (17-15)0.8707-0.7419 (83)0.6986 (104)0.6844 (105)1.2297 (71)
92. Furman Paladins (28-8)0.8586--0.2880 (225)0.7257 (101)0.8051 (95)1.0453 (83)
93. Bradley University Braves (25-10)0.8533-0.0290 (145)0.7744 (96)0.7888 (97)0.9970 (88)
94. Sam Houston State Bearkats (26-8)0.8461-0.1909 (131)0.9969 (85)1.0094 (85)0.5316 (117)
95. Stanford Cardinal (14-19)0.8377-0.9242 (63)0.6806 (106)0.7347 (102)1.0983 (80)
96. Loyola Marymount Lions (19-12)0.7865-0.6419 (96)0.8766 (92)0.8442 (93)0.6383 (108)
97. Butler Bulldogs (14-18)0.7842+11.1695 (24)0.7494 (99)0.6918 (104)0.9115 (93)
98. Louisiana Lafayette (26-8)0.7800-1-0.0281 (157)0.9198 (88)0.9310 (87)0.4889 (122)
99. Wichita State Shockers (17-15)0.7732-0.4736 (104)0.7168 (103)0.7935 (96)0.8095 (97)
100. Washington Huskies (16-16)0.7499-0.9311 (61)0.7619 (97)0.6984 (103)0.7894 (98)
101. Princeton Tigers (23-9)0.7427--0.0436 (160)0.8856 (91)1.0525 (83)0.2895 (138)
102. Ole Miss Rebels (12-21)0.7036-1.0000 (47)0.5688 (112)0.4221 (130)1.1204 (79)
103. Hofstra Pride (25-10)0.6772--0.1098 (177)0.7224 (102)0.7428 (100)0.5664 (116)
104. Colorado State Rams (15-18)0.6634-0.7573 (81)0.6638 (107)0.5961 (111)0.7303 (103)
105. Grand Canyon Antelopes (24-12)0.6552-0.2100 (127)0.7310 (100)0.7413 (101)0.4929 (120)
106. UC Santa Barbara Gauchos (27-8)0.6526--0.2454 (216)0.6866 (105)0.6810 (106)0.5900 (113)
107. Fordham Rams (25-8)0.6305--0.1393 (184)0.7498 (98)0.7608 (98)0.3806 (132)
108. UC Irvine Anteaters (23-12)0.6077--0.0389 (158)0.6590 (108)0.5725 (112)0.5914 (112)
109. James Madison Dukes (22-11)0.5960--0.2129 (205)0.6039 (110)0.5328 (115)0.6514 (106)
110. Duquesne Dukes (20-13)0.5948-0.1256 (138)0.5256 (115)0.4389 (124)0.8202 (96)
111. San Jose State Spartans (21-14)0.5826-0.5817 (99)0.8064 (95)0.7572 (99)0.1837 (149)
112. Georgia Bulldogs (16-16)0.5765-0.6688 (93)0.5511 (113)0.4309 (127)0.7474 (101)
113. Temple Owls (16-16)0.5758-0.7197 (85)0.4731 (119)0.4778 (119)0.7768 (99)
114. Indiana State Sycamores (23-13)0.5591--0.3819 (253)0.4719 (121)0.4471 (123)0.7586 (100)
115. Colgate Raiders (26-9)0.5490--0.6237 (308)0.4724 (120)0.5681 (113)0.6066 (111)
116. Akron Zips (22-11)0.5424--0.1774 (195)0.4892 (118)0.4979 (118)0.6402 (107)
117. LSU Tigers (14-19)0.5416-0.8699 (69)0.4113 (128)0.2536 (143)0.9603 (90)
118. Southern Utah Thunderbirds (24-13)0.5073-0.2060 (129)0.6055 (109)0.6507 (108)0.2655 (139)
119. Charlotte 49ers (22-14)0.5012-0.0505 (144)0.5342 (114)0.6022 (110)0.3672 (133)
120. Davidson Wildcats (16-16)0.4889-0.3758 (109)0.4074 (129)0.3890 (134)0.6705 (105)
121. Boston College Eagles (16-17)0.4818-0.7721 (80)0.4433 (123)0.5116 (117)0.4905 (121)
122. Richmond Spiders (15-18)0.4756-0.2068 (128)0.3894 (131)0.3365 (138)0.7013 (104)
123. MTSU Blue Raiders (19-14)0.4655-0.3734 (110)0.4293 (124)0.5121 (116)0.4551 (123)
124. Southern Illinois Salukis (23-10)0.4402--0.1697 (192)0.3579 (134)0.3950 (132)0.5680 (114)
125. South Alabama Jaguars (19-16)0.4373+10.0172 (147)0.5692 (111)0.6642 (107)0.0782 (161)
126. Hawaii Rainbow Warriors (22-11)0.4372-1-0.2269 (207)0.5212 (116)0.3968 (131)0.3934 (129)
127. Georgia Tech Yellow Jackets (15-18)0.4359-0.7924 (78)0.4167 (126)0.4734 (120)0.4175 (128)
128. Notre Dame Fighting Irish (11-21)0.4230-0.7856 (79)0.2009 (148)0.1159 (155)0.9530 (91)
129. Montana State Bobcats (25-10)0.4213--0.2146 (206)0.4535 (122)0.5603 (114)0.2501 (144)
130. DePaul Blue Demons (10-23)0.4085+11.2536 (13)0.3528 (135)0.3655 (135)0.5073 (118)
131. Belmont Bruins (21-11)0.4071-1-0.1246 (179)0.3720 (132)0.3950 (132)0.4544 (124)
132. Southern Miss Golden Eagles (25-8)0.3928--0.1433 (187)0.5012 (117)0.4235 (129)0.2535 (143)
133. George Mason Patriots (20-13)0.3862-0.2112 (126)0.2866 (141)0.2587 (141)0.6136 (109)
134. Vermont Catamounts (23-11)0.3755--0.3014 (228)0.2632 (142)0.4357 (126)0.4279 (126)
135. Towson Tigers (21-12)0.3658--0.4239 (265)0.3246 (137)0.3487 (136)0.4244 (127)
136. Kennesaw State Owls (26-9)0.3207--0.0936 (173)0.4237 (125)0.6132 (109)-0.0752 (180)
137. Portland Pilots (14-19)0.3116-0.6091 (98)0.2874 (140)0.2566 (142)0.3908 (130)
138. Wyoming Cowboys (9-22)0.2929-0.7983 (76)0.2538 (143)0.2436 (145)0.3815 (131)
139. UNC Greensboro Spartans (20-12)0.2867--0.2683 (218)0.1712 (150)0.2413 (146)0.4480 (125)
140. Penn Quakers (17-13)0.2471--0.0515 (163)0.3153 (138)0.4378 (125)-0.0120 (176)
141. UC Riverside Highlanders (22-12)0.2433--0.0206 (156)0.3657 (133)0.3463 (137)0.0174 (172)
142. UNC Wilmington Seahawks (24-10)0.2406--0.1944 (200)0.4167 (126)0.3243 (139)-0.0196 (177)
143. Cal State Fullerton Titans (20-13)0.2342-0.0147 (149)0.3898 (130)0.4601 (121)-0.1476 (190)
144. Youngstown State Penguins (24-10)0.2211--0.6638 (317)0.2320 (145)0.2026 (148)0.2288 (146)
145. Eastern Washington Eagles (23-11)0.2176--0.2335 (208)0.3373 (136)0.4513 (122)-0.1363 (188)
146. Stephen F. Austin Lumberjacks (19-13)0.2072--0.0420 (159)0.2069 (147)0.2348 (147)0.1800 (150)
147. Florida State Seminoles (9-23)0.2063-0.9743 (56)-0.0032 (168)0.0556 (164)0.5671 (115)
148. Troy Trojans (20-13)0.1994--0.0991 (174)0.2356 (144)0.2520 (144)0.1106 (155)
149. Missouri State Bears (17-15)0.1738-0.0168 (148)0.1130 (156)0.0761 (162)0.3325 (134)
150. South Florida Bulls (14-18)0.1710-0.2797 (118)0.0927 (157)0.1170 (154)0.3035 (137)
151. Fresno State Bulldogs (11-20)0.1520-0.6374 (97)0.1397 (154)0.0964 (159)0.2199 (147)
152. Cornell Big Red (17-11)0.1500--0.1773 (194)0.2227 (146)0.1885 (149)0.0387 (167)
153. Samford Bulldogs (21-11)0.1449--0.4934 (283)0.0417 (164)0.0806 (161)0.3126 (136)
154. UNC Asheville Bulldogs (27-8)0.1367--0.5176 (286)0.3110 (139)0.4262 (128)-0.3276 (208)
155. Seattle Redhawks (20-12)0.1219-0.0982 (142)0.1529 (152)0.1006 (157)0.1121 (154)
156. Western Kentucky Hilltoppers (17-16)0.1148-0.2377 (121)-0.0300 (173)0.0578 (163)0.3171 (135)
157. Pepperdine Waves (9-22)0.0689+10.6900 (88)0.1163 (155)-0.0402 (174)0.1303 (152)
158. Air Force Falcons (14-18)0.0684-10.2746 (119)0.1723 (149)0.1224 (152)-0.0899 (183)
159. California Baptist Lancers (17-16)0.0582--0.0725 (169)0.0676 (159)0.0839 (160)0.0231 (171)
160. UMass Lowell River Hawks (26-8)0.0574--0.9728 (351)0.0336 (165)0.0995 (158)0.0392 (166)
161. Ohio Bobcats (19-14)0.0514--0.3139 (232)0.0272 (166)0.0245 (170)0.1027 (156)
162. Saint Joseph's Hawks (16-17)0.0343-0.1246 (140)-0.0050 (169)0.0504 (165)0.0576 (163)
163. Old Dominion Monarchs (19-12)0.0188-0.0020 (150)0.0528 (161)-0.0216 (172)0.0252 (169)
164. Eastern Kentucky Colonels (23-14)0.0162--0.0685 (167)0.1590 (151)0.2778 (140)-0.3887 (216)
165. UC Davis Aggies (18-14)0.0145--0.1966 (201)0.0488 (162)0.0041 (171)-0.0096 (175)
166. St. Bonaventure Bonnies (14-18)0.0076-0.1071 (141)-0.0947 (181)-0.1458 (185)0.2636 (141)
167. SMU Mustangs (10-22)0.0008-0.6876 (89)-0.1274 (184)-0.1263 (182)0.2566 (142)
168. Minnesota Golden Gophers (9-22)-0.0002-1.0054 (46)-0.0705 (175)-0.0500 (175)0.1202 (153)
169. Northern Kentucky Norse (22-13)-0.0029--0.2849 (223)0.0108 (167)0.0386 (166)-0.0582 (179)
170. Pacific Tigers (15-18)-0.0055-0.3184 (114)0.1496 (153)0.1715 (150)-0.3380 (210)
171. Tarleton State Texans (17-17)-0.0213-0.2251 (125)0.0745 (158)0.1012 (156)-0.2400 (200)
172. South Dakota State Jackrabbits (19-13)-0.0303--0.1784 (196)-0.0774 (176)-0.0798 (177)0.0663 (162)
173. Rice Owls (19-16)-0.0388+10.2512 (120)-0.0611 (174)0.0329 (167)-0.0882 (182)
174. UMass Minutemen (15-16)-0.0393-10.1790 (133)-0.1167 (183)-0.2455 (200)0.2445 (145)
175. Lipscomb Bisons (20-13)-0.0492--0.3281 (240)0.0453 (163)0.1207 (153)-0.3138 (202)
176. Louisiana Tech Bulldogs (15-18)-0.0521-0.3305 (113)-0.1851 (193)-0.1386 (184)0.1678 (151)
177. East Carolina Pirates (16-17)-0.0578-0.2019 (130)-0.0243 (172)0.0289 (169)-0.1782 (193)
178. Long Beach State 49ers (17-16)-0.0675--0.0191 (154)-0.0848 (179)-0.2048 (196)0.0873 (159)
179. Utah Tech Trailblazers (14-19)-0.0873-0.1402 (135)0.0618 (160)0.1380 (151)-0.4621 (221)
180. Florida Gulf Coast Eagles (17-15)-0.0900--0.2407 (213)-0.0137 (170)-0.1796 (191)-0.0770 (181)
181. UTEP Miners (14-18)-0.0994+10.3311 (112)-0.2128 (196)-0.1251 (181)0.0401 (165)
182. Texas State Bobcats (16-19)-0.1003-1-0.0632 (166)-0.0139 (171)0.0310 (168)-0.3182 (204)
183. Harvard Crimson (14-14)-0.1013--0.1322 (182)-0.0792 (177)-0.0527 (176)-0.1720 (192)
184. Longwood Lancers (20-12)-0.1111--0.7459 (326)-0.1847 (192)-0.1736 (190)0.0252 (169)
185. George Washington Colonials (16-16)-0.1253-0.0612 (143)-0.1778 (190)-0.2123 (199)0.0145 (173)
186. South Carolina Gamecocks (11-21)-0.1452-0.8190 (73)-0.2449 (201)-0.1996 (195)0.0093 (174)
187. Quinnipiac Bobcats (20-12)-0.1565+1-0.5692 (295)-0.0816 (178)-0.2051 (197)-0.1831 (195)
188. Montana Grizzlies (17-14)-0.1568-1-0.2361 (210)-0.0930 (180)-0.0938 (178)-0.2839 (201)
189. Ball State Cardinals (20-12)-0.1651--0.4371 (269)-0.2549 (203)-0.3319 (214)0.0918 (157)
190. Appalachian State Mountaineers (16-16)-0.1712--0.0697 (168)-0.1364 (185)-0.1570 (187)-0.2202 (198)
191. Oregon State Beavers (11-21)-0.1720-0.7534 (82)-0.2062 (195)-0.1867 (192)-0.1230 (186)
192. San Diego Toreros (11-20)-0.1822-0.5087 (102)-0.2186 (199)-0.2839 (205)-0.0439 (178)
193. New Mexico State Aggies (9-15)-0.1907-0.3672 (111)-0.2778 (206)-0.3434 (215)0.0493 (164)
194. Radford Highlanders (21-15)-0.2213--0.3993 (261)-0.1994 (194)-0.1377 (183)-0.3269 (207)
195. Georgetown Hoyas (7-25)-0.2285+11.0662 (42)-0.4571 (225)-0.4448 (226)0.2171 (148)
196. Northern Iowa Panthers (14-18)-0.2333-1-0.0058 (152)-0.3600 (216)-0.4218 (224)0.0822 (160)
197. Chattanooga Mocs (18-17)-0.2402--0.3178 (235)-0.3926 (223)-0.4188 (222)0.0911 (158)
198. Abilene Christian Wildcats (13-17)-0.2429-0.1282 (137)-0.3246 (212)-0.2643 (201)-0.1396 (189)
199. Cleveland State Vikings (21-14)-0.2437--0.5847 (300)-0.1627 (189)-0.1645 (189)-0.4041 (217)
200. Texas A&M CC Islanders (24-11)-0.2504--0.8531 (340)-0.1540 (187)-0.1619 (188)-0.4356 (220)
201. Brown Bears (14-13)-0.2598--0.2627 (217)-0.1598 (188)-0.0367 (173)-0.5832 (232)
202. Stetson Hatters (17-14)-0.2617--0.1698 (193)-0.0983 (182)-0.1081 (179)-0.5793 (231)
203. La Salle Explorers (15-19)-0.2632-0.1310 (136)-0.3496 (214)-0.3097 (211)-0.1300 (187)
204. Murray State Racers (17-15)-0.2706--0.0813 (171)-0.3389 (213)-0.3829 (218)-0.0899 (183)
205. Drexel Dragons (17-15)-0.2845--0.4863 (277)-0.2504 (202)-0.2768 (203)-0.3264 (205)
206. Buffalo Bulls (15-17)-0.2877-0.1256 (139)-0.3156 (209)-0.3648 (216)-0.1826 (194)
207. Detroit Titans (14-19)-0.2879--0.3870 (257)-0.1846 (191)-0.1948 (194)-0.4845 (223)
208. Bryant Bulldogs (17-13)-0.2923--0.4702 (273)-0.3674 (218)-0.4184 (221)-0.0910 (185)
209. Norfolk State Spartans (22-11)-0.2939--0.7241 (324)-0.2664 (205)-0.2819 (204)-0.3336 (209)
210. Siena Saints (17-15)-0.2967--0.5035 (284)-0.2327 (200)-0.3120 (212)-0.3455 (211)
211. Queens Royals (18-15)-0.3108--0.3671 (249)-0.2148 (197)-0.2088 (198)-0.5090 (224)
212. Loyola Chicago Ramblers (10-21)-0.3110-0.1833 (132)-0.5811 (232)-0.6151 (241)0.2640 (140)
213. Wright State Raiders (18-15)-0.3186--0.6505 (313)-0.3636 (217)-0.3821 (217)-0.2099 (197)
214. Navy Midshipmen (18-13)-0.3236--0.6546 (315)-0.3146 (208)-0.3045 (209)-0.3516 (212)
215. North Carolina Central Eagles (18-12)-0.3290--0.6224 (307)-0.2159 (198)-0.1529 (186)-0.6185 (235)
216. Rider Broncs (16-14)-0.3452--0.4897 (279)-0.3195 (211)-0.2847 (206)-0.4314 (219)
217. Delaware Fightin' Blue Hens (17-16)-0.3479--0.2895 (226)-0.3832 (221)-0.4205 (223)-0.2398 (199)
218. FIU Golden Panthers (14-18)-0.3512-0.1415 (134)-0.3796 (220)-0.3093 (210)-0.3645 (213)
219. Gardner Webb Runnin' Bulldogs (15-16)-0.3693--0.5126 (285)-0.4643 (226)-0.4426 (225)-0.2006 (196)
220. Georgia Southern Eagles (17-16)-0.3786--0.1986 (203)-0.3161 (210)-0.2969 (208)-0.5228 (226)
221. Grambling State Tigers (24-9)-0.3797--1.0630 (357)-0.1532 (186)-0.1945 (193)-0.7920 (254)
222. North Dakota State Bison (16-17)-0.3840--0.1577 (189)-0.3519 (215)-0.2890 (207)-0.5111 (225)
223. Howard Bison (22-13)-0.4075--0.5416 (291)-0.2641 (204)-0.1165 (180)-0.8422 (261)
224. Northern Colorado Bears (12-20)-0.4265--0.1290 (181)-0.3122 (207)-0.2723 (202)-0.6953 (242)
225. Weber State Wildcats (18-15)-0.4333--0.1882 (198)-0.3730 (219)-0.3186 (213)-0.6084 (234)
226. Jacksonville Dolphins (13-16)-0.4808--0.1284 (180)-0.4856 (228)-0.5921 (237)-0.3647 (214)
227. Wisconsin Milwaukee Panthers (22-12)-0.4977--0.4332 (266)-0.3841 (222)-0.4101 (219)-0.6993 (244)
228. St. Thomas Tommies (19-14)-0.5075--0.4842 (276)-0.4463 (224)-0.5269 (230)-0.5494 (228)
229. California Golden Bears (3-29)-0.5223-0.9994 (48)-0.5763 (231)-0.5672 (233)-0.4233 (218)
230. Louisville Cardinals (4-28)-0.5290-0.9818 (54)-0.6918 (245)-0.5772 (235)-0.3177 (203)
231. North Florida Ospreys (14-17)-0.5506--0.1428 (185)-0.4652 (227)-0.4163 (220)-0.7705 (249)
232. Rhode Island Rams (9-22)-0.5571-0.2254 (124)-0.8003 (255)-0.9055 (268)0.0353 (168)
233. IPFW Mastodons (17-15)-0.5798--0.5633 (294)-0.6247 (237)-0.7398 (250)-0.3749 (215)
234. Northwestern State Demons (22-11)-0.5931--0.8168 (335)-0.4907 (230)-0.5122 (228)-0.7768 (250)
235. Wofford Terriers (17-16)-0.5944--0.3506 (247)-0.8111 (258)-0.8088 (258)-0.1627 (191)
236. Robert Morris Colonials (16-17)-0.5979--0.6341 (309)-0.4875 (229)-0.4626 (227)-0.8438 (262)
237. Campbell Fighting Camels (16-18)-0.6297--0.5290 (289)-0.6071 (234)-0.5845 (236)-0.6976 (243)
238. Mercer Bears (14-19)-0.6532--0.3987 (260)-0.8185 (259)-0.8140 (259)-0.3266 (206)
239. Sacramento State Hornets (14-18)-0.6721--0.2114 (204)-0.6308 (238)-0.6906 (245)-0.6951 (241)
240. Western Carolina Catamounts (18-16)-0.6766--0.4344 (267)-0.6442 (239)-0.5953 (238)-0.7903 (253)
241. Jacksonville State Gamecocks (13-18)-0.6818--0.1868 (197)-0.6176 (235)-0.5739 (234)-0.8541 (264)
242. Morehead State Eagles (22-12)-0.6823--0.5897 (301)-0.6198 (236)-0.5141 (229)-0.9131 (267)
243. Bellarmine Knights (15-18)-0.6980-0.0218 (146)-0.6454 (240)-0.6265 (243)-0.8221 (260)
244. UMBC Retrievers (18-14)-0.7231--0.7756 (330)-0.7496 (249)-0.8316 (262)-0.5879 (233)
245. Oakland Golden Grizzlies (13-19)-0.7237--0.3046 (230)-0.7594 (250)-0.7451 (251)-0.6664 (238)
