NCAA Basketball Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Michigan Wolverines (37-3)4.5459-2.0418 (1)4.7930 (1)4.7752 (1)4.0687 (1)
2. Duke Blue Devils (35-3)4.2385-1.6272 (19)4.4029 (3)4.3755 (2)3.9367 (2)
3. Arizona Wildcats (36-3)4.1700-1.8062 (6)4.4484 (2)4.3502 (3)3.7106 (4)
4. Florida Gators (27-8)3.6476-1.6721 (15)3.5991 (5)3.6101 (4)3.7339 (3)
5. Houston Cougars (30-7)3.5775-1.6035 (22)3.6253 (4)3.5666 (6)3.5406 (5)
6. Connecticut Huskies (34-6)3.5094-1.6694 (16)3.5842 (6)3.5774 (5)3.3663 (9)
7. Purdue Boilermakers (30-9)3.4776-1.9035 (4)3.5050 (7)3.4492 (8)3.4784 (6)
8. Illinois Fighting Illini (28-9)3.4426-1.7318 (12)3.4890 (8)3.4629 (7)3.3759 (8)
9. Iowa State Cyclones (29-8)3.3462-1.4435 (41)3.3747 (9)3.2645 (10)3.3992 (7)
10. Michigan State Spartans (27-8)3.1553-1.7514 (10)3.2414 (10)3.1365 (12)3.0878 (12)
11. St. John's Red Storm (30-7)3.1394-1.5969 (23)3.1512 (11)3.2765 (9)2.9906 (14)
12. Gonzaga Bulldogs (31-4)3.0764-0.8493 (84)3.1083 (14)2.8837 (18)3.2372 (10)
13. Tennessee Volunteers (25-12)3.0716-1.7674 (8)3.0339 (16)3.0565 (14)3.1244 (11)
14. Alabama Crimson Tide (25-10)3.0654-2.0342 (2)3.1187 (13)3.1076 (13)2.9697 (15)
15. Virginia Cavaliers (30-6)3.0557-1.2090 (67)3.1347 (12)3.1515 (11)2.8806 (17)
16. Vanderbilt Commodores (27-9)2.9956-1.6174 (20)3.0221 (17)2.9716 (15)2.9931 (13)
17. Nebraska Cornhuskers (28-7)2.8907-1.4438 (40)3.0795 (15)2.9013 (17)2.6908 (21)
18. Arkansas Razorbacks (28-9)2.8780-1.7471 (11)2.9633 (18)2.9524 (16)2.7180 (20)
19. Louisville Cardinals (24-11)2.8036-1.4472 (38)2.7495 (21)2.6927 (20)2.9688 (16)
20. Texas Tech Red Raiders (23-11)2.7383-1.8908 (5)2.7753 (20)2.6770 (21)2.7625 (19)
21. Kansas Jayhawks (24-11)2.7226-1.9746 (3)2.8241 (19)2.7382 (19)2.6052 (23)
22. Brigham Young Cougars (23-12)2.6305-1.6996 (13)2.6166 (22)2.4372 (26)2.8377 (18)
23. Iowa Hawkeyes (24-13)2.5231-1.5026 (32)2.5111 (24)2.4746 (25)2.5836 (25)
24. UCLA Bruins (24-12)2.4942-1.5770 (26)2.5658 (23)2.5721 (22)2.3445 (32)
25. Wisconsin Badgers (24-11)2.4874-1.6446 (17)2.4716 (26)2.5227 (23)2.4679 (27)
26. Kentucky Wildcats (22-14)2.4773-1.7627 (9)2.3942 (28)2.3947 (27)2.6434 (22)
27. Auburn Tigers (22-16)2.4330-1.7738 (7)2.4116 (27)2.3578 (29)2.5297 (26)
28. Ohio State Buckeyes (21-13)2.4017-1.6417 (18)2.4718 (25)2.5041 (24)2.2289 (38)
29. Texas Longhorns (21-15)2.3574-1.5636 (27)2.3720 (29)2.3668 (28)2.3333 (33)
30. Miami Hurricanes (26-9)2.3241-1.0140 (78)2.3579 (30)2.3534 (30)2.2609 (37)
31. UNC Tar Heels (24-9)2.3182-1.4200 (42)2.3455 (31)2.2204 (34)2.3886 (30)
32. Saint Mary's College Gaels (27-6)2.2933-0.7596 (89)2.3083 (32)2.2731 (31)2.2986 (36)
33. NC State Wolfpack (20-14)2.2689-1.4638 (34)2.1444 (39)2.0772 (42)2.5853 (24)
34. Clemson Tigers (24-11)2.2451-1.2462 (63)2.2253 (34)2.1444 (38)2.3657 (31)
35. Georgia Bulldogs (22-11)2.2296-1.2673 (59)2.1834 (36)2.0951 (41)2.4106 (29)
36. Utah State Aggies (29-7)2.2282-1.0309 (77)2.1782 (38)2.1874 (36)2.3191 (35)
37. Villanova Wildcats (24-9)2.2111-1.4194 (43)2.2516 (33)2.1936 (35)2.1880 (40)
38. Cincinnati Bearcats (18-15)2.1758-1.3487 (50)2.1953 (35)2.2558 (32)2.0762 (42)
39. Texas A&M Aggies (22-12)2.1412-1.2874 (57)2.0850 (41)2.1267 (40)2.2120 (39)
40. Saint Louis Billikens (29-6)2.1157-0.4769 (104)2.0573 (43)1.9677 (46)2.3222 (34)
41. Indiana Hoosiers (18-14)2.1034-1.4453 (39)1.9704 (47)1.9041 (49)2.4362 (28)
42. TCU Horned Frogs (23-12)2.0933-1.3712 (49)2.1364 (40)2.1529 (37)1.9904 (45)
43. VCU Rams (28-8)2.0836-0.6194 (97)2.1817 (37)2.2292 (33)1.8396 (50)
44. Oklahoma Sooners (21-16)2.0408-1.3195 (53)2.0526 (44)2.1326 (39)1.9372 (46)
45. Missouri Tigers (20-13)1.9410-1.2582 (61)1.9006 (50)1.8860 (51)2.0365 (44)
46. San Diego State Aztecs (22-11)1.9390+11.1088 (75)1.9342 (48)1.9741 (45)1.9088 (48)
47. West Virginia Mountaineers (21-14)1.9387-11.1847 (73)1.9988 (45)1.9974 (43)1.8196 (51)
48. Santa Clara Broncos (26-9)1.9093-0.8435 (85)1.9135 (49)1.8971 (50)1.9172 (47)
49. New Mexico Lobos (26-11)1.8912-0.7509 (90)1.9889 (46)1.9950 (44)1.6893 (55)
50. UCF Knights (21-12)1.8822-1.5129 (31)2.0695 (42)1.9596 (47)1.6171 (60)
51. SMU Mustangs (20-14)1.8754-1.3468 (51)1.8345 (51)1.7019 (54)2.0899 (41)
52. Baylor Bears (17-17)1.8433-1.5921 (24)1.7630 (55)1.6975 (55)2.0697 (43)
53. South Florida Bulls (25-9)1.8237-0.5320 (101)1.7669 (54)1.9526 (48)1.7516 (54)
54. Seton Hall Pirates (21-12)1.7794-1.1979 (69)1.7977 (52)1.7530 (52)1.7874 (53)
55. Washington Huskies (16-17)1.7012-1.4523 (37)1.6361 (60)1.5913 (60)1.8764 (49)
56. Virginia Tech Hokies (19-13)1.6149-1.2075 (68)1.6963 (57)1.6005 (59)1.5477 (63)
57. Stanford Cardinal (20-13)1.6114-1.1714 (74)1.6502 (58)1.6028 (58)1.5810 (62)
58. Creighton Bluejays (16-18)1.5777-1.4165 (44)1.5468 (63)1.5001 (64)1.6862 (56)
59. USC Trojans (18-14)1.5483-1.4857 (33)1.5188 (64)1.3255 (76)1.8006 (52)
60. Tulsa Golden Hurricane (30-8)1.5367-0.3830 (114)1.6450 (59)1.7233 (53)1.2415 (82)
61. Colorado Buffaloes (17-16)1.5353-1.3742 (48)1.6339 (61)1.5550 (62)1.4168 (73)
62. Boise State Broncos (20-12)1.5320-1.0611 (76)1.4571 (67)1.4607 (67)1.6784 (57)
63. Arizona State Sun Devils (17-16)1.5266-1.6884 (14)1.7062 (56)1.6468 (56)1.2262 (84)
64. Ole Miss Rebels (15-20)1.4799-1.5410 (28)1.4205 (70)1.4794 (65)1.5399 (64)
65. Oklahoma State Cowboys (20-15)1.4692-1.3894 (47)1.6057 (62)1.4372 (68)1.3642 (75)
66. Dayton Flyers (25-12)1.4684-0.6634 (93)1.4764 (65)1.4774 (66)1.4514 (70)
67. Grand Canyon Antelopes (20-12)1.4674-0.5740 (99)1.4704 (66)1.5805 (61)1.3512 (76)
68. LSU Tigers (15-17)1.4627-1.3008 (55)1.4237 (69)1.2919 (78)1.6725 (58)
69. Wake Forest Demon Deacons (18-17)1.4531-1.3360 (52)1.4041 (71)1.3314 (75)1.6241 (59)
70. Northwestern Wildcats (15-19)1.4386-1.5320 (29)1.3850 (72)1.4059 (71)1.5252 (65)
71. Marquette Golden Eagles (12-20)1.3575-1.3990 (46)1.2749 (77)1.4188 (70)1.3790 (74)
72. Miami RedHawks (32-2)1.3478--0.4420 (239)1.7783 (53)1.6221 (57)0.6416 (114)
73. California Golden Bears (22-12)1.3462-0.8954 (80)1.4449 (68)1.3380 (74)1.2554 (80)
74. Providence Friars (15-18)1.3409-1.3186 (54)1.2700 (78)1.2917 (79)1.4613 (69)
75. Nevada Wolf Pack (24-13)1.3315-0.8194 (87)1.3636 (73)1.3698 (72)1.2610 (79)
76. Georgetown Hoyas (16-18)1.3161-1.2226 (65)1.3369 (76)1.3587 (73)1.2526 (81)
77. Florida State Seminoles (18-15)1.3107-1.1961 (70)1.1681 (82)1.2933 (77)1.4712 (68)
78. Wichita State Shockers (24-12)1.3051-0.4634 (105)1.3448 (75)1.5120 (63)1.0585 (93)
79. Syracuse Orange (15-17)1.2826-1.1894 (72)1.1823 (81)1.0571 (90)1.6087 (61)
80. Mississippi State Bulldogs (13-19)1.2707-1.5179 (30)1.1632 (83)1.1617 (82)1.4877 (67)
81. McNeese State Cowboys (28-6)1.2646--0.2062 (180)1.3542 (74)1.4350 (69)1.0042 (94)
82. Minnesota Golden Gophers (15-18)1.2611-1.2271 (64)1.1403 (84)1.1285 (83)1.5149 (66)
83. Butler Bulldogs (16-16)1.2440-1.1921 (71)1.1847 (80)1.1046 (86)1.4428 (71)
84. Akron Zips (29-6)1.2228--0.2489 (191)1.2400 (79)1.2010 (80)1.2274 (83)
85. Oregon Ducks (12-20)1.2005-1.6059 (21)1.1011 (88)1.0654 (89)1.4353 (72)
86. Colorado State Rams (21-13)1.1271-0.6936 (91)1.1116 (87)1.1659 (81)1.1038 (91)
87. George Mason Patriots (23-10)1.1210-0.2742 (120)1.1183 (86)1.0691 (88)1.1757 (87)
88. Kansas State Wildcats (12-20)1.1153-1.4595 (35)1.0385 (91)0.9580 (98)1.3495 (77)
89. Xavier Musketeers (15-18)1.0730-1.4153 (45)1.0180 (92)1.0188 (93)1.1824 (85)
90. Pitt Panthers (13-20)1.0363-1.2538 (62)0.9827 (93)0.9877 (94)1.1388 (88)
91. Belmont Bruins (26-6)1.0318--0.0703 (162)1.1245 (85)1.0370 (91)0.9337 (95)
92. DePaul Blue Demons (16-16)0.9967-0.9630 (79)0.8914 (100)0.9738 (96)1.1252 (90)
93. Wyoming Cowboys (18-15)0.9929-0.5885 (98)1.0688 (89)1.0832 (87)0.8265 (102)
94. South Carolina Gamecocks (13-19)0.9842-1.2204 (66)0.9454 (96)0.9366 (99)1.0708 (92)
95. High Point Panthers (31-5)0.9778--0.7388 (300)0.8193 (104)0.9832 (95)1.1314 (89)
96. Northern Iowa Panthers (23-13)0.9731-0.2624 (121)1.0587 (90)1.1140 (85)0.7464 (105)
97. Notre Dame Fighting Irish (13-18)0.9662-1.2630 (60)0.9366 (97)0.7840 (105)1.1780 (86)
98. UNLV Rebels (18-17)0.9482-0.8609 (82)0.9512 (95)1.1148 (84)0.7786 (103)
99. George Washington Colonials (19-16)0.9355-0.4322 (109)0.7525 (107)0.7368 (107)1.3177 (78)
100. Yale Bulldogs (24-7)0.8773--0.2463 (190)0.9170 (98)0.8507 (102)0.8642 (99)
101. Maryland Terrapins (12-21)0.8771-1.5831 (25)0.8922 (99)0.8812 (101)0.8578 (100)
102. Utah Valley Wolverines (25-9)0.8302--0.0695 (161)0.8251 (103)0.8384 (103)0.8272 (101)
103. Illinois State Redbirds (23-13)0.7473-0.2474 (124)0.7620 (106)0.7731 (106)0.7067 (108)
104. Saint Joseph's Hawks (24-12)0.7401-0.3274 (116)0.8315 (102)1.0194 (92)0.3691 (129)
105. Hofstra Pride (24-11)0.6876--0.0994 (168)0.8806 (101)0.9708 (97)0.2107 (141)
106. Stephen F. Austin Lumberjacks (28-6)0.6829--0.5610 (271)0.9612 (94)0.9178 (100)0.1688 (145)
107. Rutgers Scarlet Knights (14-20)0.6733-1.2770 (58)0.6283 (111)0.6938 (108)0.6980 (109)
108. Seattle Redhawks (21-14)0.6671-0.3897 (112)0.7018 (108)0.6699 (109)0.6296 (117)
109. Liberty Flames (26-8)0.6351--0.0272 (152)0.6282 (112)0.5398 (115)0.7373 (106)
110. UAB Blazers (20-12)0.6172-0.0964 (133)0.5560 (115)0.6070 (112)0.6889 (110)
111. California Baptist Lancers (25-9)0.6135--0.1819 (176)0.8104 (105)0.8358 (104)0.1938 (143)
112. Utah Utes (10-22)0.6091-1.4544 (36)0.5907 (113)0.5102 (118)0.7264 (107)
113. Memphis Tigers (13-19)0.5761-0.7999 (88)0.4335 (122)0.3772 (123)0.9181 (97)
114. UNC Wilmington Seahawks (27-7)0.5660--0.4398 (238)0.6607 (109)0.6175 (111)0.4194 (125)
115. Davidson Wildcats (20-14)0.5460-0.4595 (106)0.5569 (114)0.5428 (114)0.5384 (119)
116. San Francisco Dons (17-16)0.5381-0.5531 (100)0.3721 (126)0.3183 (131)0.9243 (96)
117. Florida Atlantic (18-15)0.5028-0.3842 (113)0.4627 (119)0.4057 (122)0.6401 (116)
118. Bradley University Braves (21-13)0.4992-0.0931 (135)0.4604 (120)0.5147 (117)0.5226 (120)
119. Duquesne Dukes (18-15)0.4982-0.4120 (111)0.4014 (124)0.4331 (121)0.6605 (113)
120. Murray State Racers (20-13)0.4953-0.0794 (138)0.4593 (121)0.3634 (125)0.6632 (111)
121. UC Irvine Anteaters (23-12)0.4911--0.1900 (178)0.4929 (118)0.5277 (116)0.4528 (123)
122. Sam Houston State Bearkats (22-12)0.4850-0.0776 (139)0.6436 (110)0.6236 (110)0.1873 (144)
123. Pacific Tigers (18-15)0.4792-0.3470 (115)0.5163 (116)0.5032 (119)0.4180 (126)
124. St. Bonaventure Bonnies (17-17)0.4580-0.3140 (119)0.3362 (129)0.2871 (133)0.7510 (104)
125. Hawaii Rainbow Warriors (24-9)0.4385--0.3462 (218)0.3729 (125)0.3012 (132)0.6415 (115)
126. North Texas Mean Green (19-14)0.4222-0.2493 (122)0.4239 (123)0.4484 (120)0.3942 (127)
127. Penn State Nittany Lions (12-20)0.4157-1.2974 (56)0.1911 (144)0.1559 (148)0.9008 (98)
128. UIC Flames (19-16)0.3950-0.0816 (137)0.5042 (117)0.6032 (113)0.0772 (150)
129. Rhode Island Rams (16-16)0.3883-0.1834 (128)0.3144 (133)0.2464 (136)0.6043 (118)
130. Washington State Cougars (12-20)0.3843-0.6567 (94)0.3427 (128)0.3323 (129)0.4780 (121)
131. St. Thomas Tommies (24-10)0.3336--0.6769 (293)0.3318 (130)0.2815 (134)0.3874 (128)
132. Kent State Golden Flashes (24-10)0.3080--0.1942 (179)0.3605 (127)0.2244 (138)0.3390 (131)
133. Southern Illinois Salukis (16-16)0.2944-0.0863 (136)0.2966 (134)0.3649 (124)0.2217 (139)
134. UC San Diego Tritons (23-11)0.2923--0.2504 (192)0.3155 (132)0.2081 (141)0.3533 (130)
135. Boston College Eagles (11-20)0.2768-0.8245 (86)0.1671 (145)0.2227 (139)0.4408 (124)
136. North Dakota State Bison (27-8)0.2720--0.6498 (290)0.3250 (131)0.3297 (130)0.1613 (146)
137. Georgia Tech Yellow Jackets (11-20)0.2545-0.8607 (83)0.0845 (153)0.0183 (164)0.6613 (112)
138. Winthrop Eagles (23-11)0.2308--0.4991 (259)0.2018 (141)0.2169 (140)0.2737 (135)
139. Fresno State Bulldogs (13-19)0.2257-0.6527 (95)0.2934 (136)0.3408 (126)0.0426 (155)
140. Oregon State Beavers (17-16)0.2214-0.4929 (103)0.2941 (135)0.3397 (128)0.0303 (156)
141. UC Santa Barbara Gauchos (18-14)0.2098--0.2755 (200)0.2119 (140)0.1550 (149)0.2626 (137)
142. Arkansas State Red Wolves (20-12)0.2043--0.4352 (237)0.1991 (143)0.1883 (144)0.2256 (138)
143. Temple Owls (16-16)0.2021-0.0063 (147)0.1478 (146)0.1683 (146)0.2905 (133)
144. Troy Trojans (22-12)0.1999--0.3416 (217)0.1409 (148)0.1888 (143)0.2703 (136)
145. William & Mary Tribe (20-12)0.1490--0.2560 (195)0.1994 (142)0.1227 (152)0.1248 (149)
146. Richmond Spiders (15-17)0.1455-0.1360 (132)0.0379 (161)-0.0557 (171)0.4547 (122)
147. Towson Tigers (19-15)0.1310--0.0559 (158)0.1464 (147)0.2263 (137)0.0202 (158)
148. Loyola Marymount Lions (15-17)0.1267-0.2181 (127)0.0653 (155)-0.0113 (167)0.3263 (132)
149. MTSU Blue Raiders (17-15)0.1236-0.2492 (123)0.1203 (149)0.0924 (156)0.1582 (147)
150. Wright State Raiders (23-12)0.1223--0.3899 (229)0.2372 (138)0.2561 (135)-0.1268 (169)
151. Toledo Rockets (19-15)0.1194--0.0951 (166)0.2217 (139)0.1901 (142)-0.0539 (162)
152. Kennesaw State Owls (21-14)0.1084--0.0469 (155)0.0567 (157)0.1229 (151)0.1457 (148)
153. ETSU Buccaneers (23-11)0.1067--0.7713 (308)0.0523 (159)-0.0218 (169)0.2897 (134)
154. Western Kentucky Hilltoppers (18-14)0.1024-0.0395 (144)0.0609 (156)0.0522 (160)0.1943 (142)
155. Charleston Cougars (21-11)0.0688--0.2141 (186)0.0916 (152)0.1411 (150)-0.0264 (160)
156. Fordham Rams (17-15)0.0432--0.0508 (156)-0.0452 (168)0.1166 (153)0.0586 (153)
157. Charlotte 49ers (17-17)0.0345+10.2408 (126)0.0554 (158)0.1090 (154)-0.0609 (163)
158. Northern Colorado Bears (20-12)0.0345-1-0.3931 (230)0.0504 (160)0.0393 (161)0.0137 (159)
159. Bowling Green Falcons (18-14)-0.0110--0.3644 (221)-0.0306 (167)-0.2159 (189)0.2135 (140)
160. Penn Quakers (18-12)-0.0172--0.0203 (151)0.2394 (137)0.3405 (127)-0.6322 (225)
161. Portland State Vikings (20-11)-0.0209--0.4058 (234)0.0229 (163)-0.0172 (168)-0.0685 (164)
162. Valparaiso Beacons (18-15)-0.0254-0.0517 (143)0.1142 (150)0.1755 (145)-0.3664 (196)
163. Tulane Green Wave (18-15)-0.0796-0.2472 (125)-0.1694 (182)-0.1462 (183)0.0770 (151)
164. UTRGV Vaqueros (19-14)-0.0818--0.2815 (204)0.0840 (154)0.1639 (147)-0.4939 (210)
165. Austin Peay Governors (22-9)-0.0871--0.7309 (298)0.0077 (164)-0.0066 (166)-0.2626 (177)
166. Idaho Vandals (21-15)-0.0887--0.3214 (211)-0.0654 (170)-0.0632 (174)-0.1375 (171)
167. Montana State Bobcats (18-14)-0.0889--0.2097 (182)-0.0576 (169)-0.0833 (177)-0.1260 (168)
168. Robert Morris Colonials (22-11)-0.1055--0.5437 (269)0.0369 (162)0.0635 (159)-0.4172 (201)
169. UT Arlington Mavericks (18-14)-0.1089--0.0760 (164)0.0918 (151)0.0650 (158)-0.4840 (209)
170. Northern Kentucky Norse (20-14)-0.1309--0.5274 (266)-0.1127 (176)-0.1303 (180)-0.1496 (173)
171. Drake Bulldogs (14-20)-0.1397-0.1393 (131)-0.1210 (179)-0.0648 (175)-0.2333 (176)
172. New Mexico State Aggies (16-16)-0.1435--0.0708 (163)-0.2140 (187)-0.2754 (196)0.0592 (152)
173. Cornell Big Red (15-13)-0.1496--0.2938 (206)-0.1880 (184)-0.1293 (179)-0.1315 (170)
174. Queens Royals (21-14)-0.1625--0.4003 (232)-0.1148 (177)-0.0471 (170)-0.3258 (184)
175. Central Arkansas Bears (22-12)-0.1637--0.4957 (255)-0.0028 (165)0.0964 (155)-0.5851 (219)
176. Furman Paladins (22-13)-0.1646--0.4915 (253)-0.2767 (193)-0.2608 (192)0.0442 (154)
177. Harvard Crimson (17-12)-0.1715--0.4968 (257)-0.1352 (180)0.0314 (163)-0.4107 (199)
178. Merrimack Warriors (23-11)-0.1755--0.6431 (287)-0.0163 (166)0.0819 (157)-0.5925 (221)
179. Monmouth Hawks (19-15)-0.1776--0.3054 (207)-0.1027 (174)0.0339 (162)-0.4643 (207)
180. Cal State Northridge Matadors (20-14)-0.1801--0.2134 (184)-0.2126 (186)-0.1473 (184)-0.1804 (174)
181. San Jose State Spartans (9-24)-0.1828-0.8822 (81)-0.0845 (171)0.0067 (165)-0.4710 (208)
182. FIU Golden Panthers (15-17)-0.1865-0.0320 (145)-0.1513 (181)-0.1376 (182)-0.2706 (179)
183. Navy Midshipmen (26-8)-0.1955--1.1614 (354)-0.2195 (188)-0.1542 (185)-0.2126 (175)
184. Campbell Fighting Camels (16-18)-0.1997-0.0614 (141)-0.1160 (178)-0.0565 (172)-0.4268 (202)
185. UC Davis Aggies (19-14)-0.2036--0.1669 (173)-0.1043 (175)-0.1696 (186)-0.3372 (189)
186. Marshall Thundering Herd (19-13)-0.2107--0.3785 (227)-0.2981 (198)-0.3626 (204)0.0289 (157)
187. UMass Minutemen (17-16)-0.2353--0.3232 (212)-0.2317 (190)-0.3602 (203)-0.1140 (167)
188. Louisiana Tech Bulldogs (20-14)-0.2474--0.2712 (198)-0.2020 (185)-0.0993 (178)-0.4410 (204)
189. Portland Pilots (15-19)-0.2578-0.4984 (102)-0.1857 (183)-0.2261 (191)-0.3619 (195)
190. Cal State Fullerton Titans (18-16)-0.2643--0.0552 (157)-0.0988 (173)-0.0743 (176)-0.6204 (223)
191. Siena Saints (23-12)-0.2754--0.8682 (323)-0.2665 (192)-0.2247 (190)-0.3350 (188)
192. Oakland Golden Grizzlies (16-16)-0.2819-0.0530 (142)-0.3114 (200)-0.3917 (207)-0.1426 (172)
193. Missouri State Bears (16-18)-0.2826--0.0989 (167)-0.3072 (199)-0.2723 (194)-0.2681 (178)
194. Utah Tech Trailblazers (19-15)-0.3028+1-0.0192 (150)-0.0915 (172)-0.0587 (173)-0.7587 (243)
195. Marist Red Foxes (19-12)-0.3030-1-0.9078 (328)-0.2531 (191)-0.3265 (202)-0.3295 (186)
196. James Madison Dukes (18-15)-0.3135--0.5154 (263)-0.3152 (201)-0.1842 (188)-0.4410 (204)
197. Jacksonville State Gamecocks (15-17)-0.3255--0.2580 (196)-0.3461 (205)-0.2873 (199)-0.3431 (192)
198. Mercer Bears (19-13)-0.3261--0.4715 (248)-0.4739 (214)-0.4777 (216)-0.0264 (160)
199. Quinnipiac Bobcats (19-13)-0.3380--0.7210 (297)-0.3174 (202)-0.3964 (208)-0.3003 (181)
200. Ohio Bobcats (15-17)-0.3385--0.0694 (160)-0.3865 (207)-0.5191 (222)-0.1099 (166)
201. Appalachian State Mountaineers (19-13)-0.3410+1-0.6004 (279)-0.4172 (212)-0.2651 (193)-0.3403 (190)
202. Lipscomb Bisons (19-13)-0.3416-1-0.4853 (252)-0.2876 (197)-0.4230 (212)-0.3143 (183)
203. South Alabama Jaguars (21-12)-0.3533--0.5938 (277)-0.2836 (194)-0.2781 (197)-0.4985 (212)
204. Texas A&M CC Islanders (18-15)-0.3624--0.2543 (194)-0.2260 (189)-0.1738 (187)-0.6878 (234)
205. Samford Bulldogs (18-14)-0.4063--0.5905 (276)-0.5203 (221)-0.4075 (210)-0.2907 (180)
206. Montana Grizzlies (18-16)-0.4073--0.1426 (172)-0.3919 (209)-0.4711 (215)-0.3588 (194)
207. Columbia Lions (16-12)-0.4114--0.4545 (243)-0.3976 (210)-0.4943 (221)-0.3424 (191)
208. Eastern Washington Eagles (14-19)-0.4192--0.1181 (169)-0.4121 (211)-0.2949 (201)-0.5506 (216)
209. LIU Sharks (24-11)-0.4286--0.9162 (329)-0.2875 (196)-0.2872 (198)-0.7115 (237)
210. Tennessee State Tigers (23-10)-0.4474--0.8341 (314)-0.2862 (195)-0.1310 (181)-0.9255 (262)
211. East Carolina Pirates (11-20)-0.4522-0.1603 (130)-0.5619 (225)-0.4031 (209)-0.3913 (198)
212. Drexel Dragons (17-16)-0.4621--0.4750 (250)-0.3775 (206)-0.2938 (200)-0.7152 (238)
213. Rice Owls (13-18)-0.4658-0.1722 (129)-0.6043 (230)-0.4843 (217)-0.3085 (182)
214. Indiana State Sycamores (11-21)-0.4820-0.0936 (134)-0.4859 (215)-0.4313 (213)-0.5286 (213)
215. South Dakota State Jackrabbits (14-18)-0.4956--0.3820 (228)-0.6427 (232)-0.7496 (243)-0.0940 (165)
216. Buffalo Bulls (17-15)-0.4973--0.3756 (225)-0.3437 (203)-0.5808 (228)-0.5678 (218)
217. San Diego Toreros (12-21)-0.5014-0.3216 (117)-0.5305 (222)-0.5377 (223)-0.4358 (203)
218. Youngstown State Penguins (15-17)-0.5122--0.5345 (268)-0.5731 (226)-0.6371 (234)-0.3263 (185)
219. Georgia Southern Eagles (21-16)-0.5349--0.6398 (286)-0.5397 (224)-0.4409 (214)-0.6240 (224)
220. Southern Miss Golden Eagles (19-16)-0.5413--0.4349 (236)-0.5042 (217)-0.3884 (206)-0.7313 (239)
221. UMBC Retrievers (24-9)-0.5446+1-1.4099 (365)-0.3912 (208)-0.2734 (195)-0.9698 (267)
222. Elon Phoenix (14-18)-0.5453-1-0.2674 (197)-0.5107 (219)-0.6725 (236)-0.4528 (206)
223. Weber State Wildcats (16-16)-0.5497--0.3974 (231)-0.5321 (223)-0.5545 (224)-0.5625 (217)
224. La Salle Explorers (9-23)-0.5659-0.6278 (96)-0.5989 (228)-0.5667 (226)-0.5319 (215)
225. Tarleton State Texans (14-18)-0.5751--0.0282 (153)-0.4487 (213)-0.5926 (229)-0.6844 (232)
226. New Orleans Privateers (15-18)-0.5837--0.1280 (171)-0.3437 (203)-0.3651 (205)-1.0429 (272)
227. Vermont Catamounts (22-12)-0.6158--1.2264 (360)-0.7228 (241)-0.7686 (245)-0.3557 (193)
228. Florida Gulf Coast Eagles (16-18)-0.6432--0.5236 (265)-0.6524 (234)-0.6864 (238)-0.5908 (220)
229. Wisconsin Green Bay Phoenix (18-15)-0.6446--0.3268 (215)-0.5022 (216)-0.4846 (218)-0.9476 (266)
230. Loyola Chicago Ramblers (9-24)-0.6460-0.4179 (110)-0.8877 (253)-0.7188 (241)-0.3309 (187)
231. Cal Poly Mustangs (14-19)-0.6503--0.0603 (159)-0.6029 (229)-0.6059 (231)-0.7423 (241)
232. Texas State Bobcats (19-13)-0.6557--0.6901 (295)-0.6712 (235)-0.5571 (225)-0.7389 (240)
233. Wofford Terriers (19-13)-0.6601--0.7506 (301)-0.7704 (243)-0.7926 (246)-0.4168 (200)
234. Bethune Cookman Wildcats (17-15)-0.6611--0.5338 (267)-0.5070 (218)-0.4899 (220)-0.9869 (268)
235. Western Carolina Catamounts (15-16)-0.6640--0.3248 (213)-0.7244 (242)-0.6087 (232)-0.6588 (228)
236. Stony Brook Seawolves (17-15)-0.6712--0.3648 (222)-0.5868 (227)-0.5687 (227)-0.8584 (250)
237. Howard Bison (24-11)-0.6774--1.1564 (353)-0.6482 (233)-0.4877 (219)-0.8965 (259)
238. Abilene Christian Wildcats (14-19)-0.6800-0.0026 (148)-0.6765 (236)-0.6810 (237)-0.6824 (231)
239. Tennessee-Martin Skyhawks (22-11)-0.6863--1.0507 (347)-0.6063 (231)-0.7012 (240)-0.7517 (242)
240. SE Missouri State Redhawks (20-13)-0.6891--0.8968 (325)-0.7132 (239)-0.6995 (239)-0.6546 (227)
241. Detroit Titans (17-15)-0.7077--0.3658 (223)-0.5119 (220)-0.4092 (211)-1.2024 (284)
242. Coastal Carolina Chanticleers (19-13)-0.7252--0.5890 (274)-0.7024 (238)-0.6315 (233)-0.8418 (248)
243. Idaho State Bengals (13-20)-0.7343--0.2805 (203)-0.7753 (244)-0.9333 (263)-0.4942 (211)
244. Fairfield Stags (21-13)-0.7579--0.9934 (339)-0.7144 (240)-0.6702 (235)-0.8892 (256)
245. Saint Peter's Peacocks (17-12)-0.7689--0.7708 (307)-0.7838 (246)-0.7438 (242)-0.7789 (245)
