NCAA Basketball Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Connecticut Huskies (0-0)3.3630-0.0000 (1)3.4724 (1)3.4724 (1)3.1440 (2)
2. Duke Blue Devils (0-0)3.1110+70.0000 (1)3.1256 (2)3.1256 (2)3.0819 (3)
3. Kansas Jayhawks (0-0)2.9805+180.0000 (1)2.7634 (3)2.7634 (3)3.4154 (1)
4. Houston Cougars (0-0)2.8441-10.0000 (1)2.7481 (4)2.7481 (4)3.0365 (4)
5. Alabama Crimson Tide (0-0)2.7831+80.0000 (1)2.7279 (5)2.7279 (5)2.8938 (6)
6. Gonzaga Bulldogs (0-0)2.6868+80.0000 (1)2.6820 (7)2.6820 (7)2.6965 (7)
7. Arizona Wildcats (0-0)2.6718-20.0000 (1)2.5121 (9)2.5121 (9)2.9916 (5)
8. UNC Tar Heels (0-0)2.6126-10.0000 (1)2.7071 (6)2.7071 (6)2.4234 (8)
9. Iowa State Cyclones (0-0)2.5272-10.0000 (1)2.6524 (8)2.6524 (8)2.2765 (12)
10. Auburn Tigers (0-0)2.4051-60.0000 (1)2.4637 (10)2.4637 (10)2.2876 (11)
11. Purdue Boilermakers (0-0)2.2496-90.0000 (1)2.2955 (11)2.2955 (11)2.1576 (16)
12. Creighton Bluejays (0-0)2.2396-10.0000 (1)2.1877 (12)2.1877 (12)2.3435 (10)
13. Kentucky Wildcats (0-0)2.1221+20.0000 (1)2.0468 (13)2.0468 (13)2.2728 (13)
14. Baylor Bears (0-0)2.0897+30.0000 (1)2.0119 (14)2.0119 (14)2.2455 (14)
15. Arkansas Razorbacks (0-0)2.0489+780.0000 (1)1.8917 (17)1.8917 (17)2.3637 (9)
16. Tennessee Volunteers (0-0)1.9431-100.0000 (1)1.8903 (18)1.8903 (18)2.0489 (20)
17. Florida Gators (0-0)1.9188+10.0000 (1)1.9428 (15)1.9428 (15)1.8708 (28)
18. St. John's Red Storm (0-0)1.8666+60.0000 (1)1.8652 (20)1.8652 (20)1.8693 (29)
19. Michigan Wolverines (0-0)1.8459+910.0000 (1)1.6591 (36)1.6591 (36)2.2200 (15)
20. Florida Atlantic (0-0)1.8308+120.0000 (1)1.7151 (28)1.7151 (28)2.0626 (19)
21. Texas Longhorns (0-0)1.8248+80.0000 (1)1.7689 (22)1.7689 (22)1.9368 (23)
22. Illinois Fighting Illini (0-0)1.8239-120.0000 (1)1.9341 (16)1.9341 (16)1.6032 (47)
23. Colorado State Rams (0-0)1.8060+100.0000 (1)1.8887 (19)1.8887 (19)1.6403 (45)
24. Texas A&M Aggies (0-0)1.7885+60.0000 (1)1.7075 (30)1.7075 (30)1.9506 (21)
25. Texas Tech Red Raiders (0-0)1.7787+90.0000 (1)1.8087 (21)1.8087 (21)1.7187 (37)
26. Xavier Musketeers (0-0)1.7757+290.0000 (1)1.7120 (29)1.7120 (29)1.9034 (26)
27. Rutgers Scarlet Knights (0-0)1.7325+460.0000 (1)1.6922 (33)1.6922 (33)1.8133 (31)
28. Indiana Hoosiers (0-0)1.7263+420.0000 (1)1.7374 (24)1.7374 (24)1.7040 (38)
29. Marquette Golden Eagles (0-0)1.6985-170.0000 (1)1.6775 (34)1.6775 (34)1.7405 (36)
30. Miami Hurricanes (0-0)1.6966+520.0000 (1)1.4959 (54)1.4959 (54)2.0985 (17)
31. UCLA Bruins (0-0)1.6962+570.0000 (1)1.4977 (53)1.4977 (53)2.0938 (18)
32. Michigan State Spartans (0-0)1.6862-160.0000 (1)1.6215 (40)1.6215 (40)1.8159 (30)
33. Brigham Young Cougars (0-0)1.6755-100.0000 (1)1.5510 (48)1.5510 (48)1.9249 (24)
34. TCU Horned Frogs (0-0)1.6614+90.0000 (1)1.5433 (49)1.5433 (49)1.8981 (27)
35. Ohio State Buckeyes (0-0)1.6596+70.0000 (1)1.6435 (38)1.6435 (38)1.6919 (42)
36. San Diego State Aztecs (0-0)1.6526-170.0000 (1)1.7318 (26)1.7318 (26)1.4938 (55)
37. Washington State Cougars (0-0)1.6501+40.0000 (1)1.7040 (31)1.7040 (31)1.5422 (50)
38. Ole Miss Rebels (0-0)1.6473+210.0000 (1)1.6475 (37)1.6475 (37)1.6470 (44)
39. Northwestern Wildcats (0-0)1.6318-40.0000 (1)1.7606 (23)1.7606 (23)1.3739 (66)
40. Kansas State Wildcats (0-0)1.6299+230.0000 (1)1.5935 (43)1.5935 (43)1.7027 (39)
41. Indiana State Sycamores (0-0)1.6277+60.0000 (1)1.6975 (32)1.6975 (32)1.4880 (56)
42. Oregon Ducks (0-0)1.6232+30.0000 (1)1.5885 (44)1.5885 (44)1.6927 (41)
43. Utah State Aggies (0-0)1.6216+50.0000 (1)1.7374 (24)1.7374 (24)1.3896 (64)
44. Wisconsin Badgers (0-0)1.6207-240.0000 (1)1.5847 (45)1.5847 (45)1.6928 (40)
45. Grand Canyon Antelopes (0-0)1.6016+70.0000 (1)1.7190 (27)1.7190 (27)1.3664 (67)
46. Cincinnati Bearcats (0-0)1.5926-60.0000 (1)1.5554 (46)1.5554 (46)1.6672 (43)
47. Maryland Terrapins (0-0)1.5878+130.0000 (1)1.4871 (57)1.4871 (57)1.7896 (33)
48. Saint Mary's College Gaels (0-0)1.5855-210.0000 (1)1.4893 (55)1.4893 (55)1.7782 (34)
49. Pitt Panthers (0-0)1.5698+10.0000 (1)1.6644 (35)1.6644 (35)1.3802 (65)
50. USC Trojans (0-0)1.5587+250.0000 (1)1.3663 (68)1.3663 (68)1.9441 (22)
51. Villanova Wildcats (0-0)1.5530-140.0000 (1)1.4306 (63)1.4306 (63)1.7981 (32)
52. Memphis Tigers (0-0)1.5479+150.0000 (1)1.4510 (60)1.4510 (60)1.7420 (35)
53. Nevada Wolf Pack (0-0)1.5352-0.0000 (1)1.5999 (42)1.5999 (42)1.4056 (62)
54. Penn State Nittany Lions (0-0)1.5145+270.0000 (1)1.5542 (47)1.5542 (47)1.4349 (57)
55. Syracuse Orange (0-0)1.5070+130.0000 (1)1.6367 (39)1.6367 (39)1.2472 (76)
56. Louisville Cardinals (0-0)1.4903+1100.0000 (1)1.4675 (59)1.4675 (59)1.5360 (52)
57. Mississippi State Bulldogs (0-0)1.4900-260.0000 (1)1.4365 (61)1.4365 (61)1.5970 (48)
58. Washington Huskies (0-0)1.4687+30.0000 (1)1.4888 (56)1.4888 (56)1.4283 (59)
59. South Carolina Gamecocks (0-0)1.4482-80.0000 (1)1.6026 (41)1.6026 (41)1.1388 (84)
60. Seton Hall Pirates (0-0)1.4412-110.0000 (1)1.5082 (52)1.5082 (52)1.3069 (72)
61. Dayton Flyers (0-0)1.4259-230.0000 (1)1.5380 (50)1.5380 (50)1.2014 (79)
62. Providence Friars (0-0)1.4248-40.0000 (1)1.3673 (67)1.3673 (67)1.5401 (51)
63. Colorado Buffaloes (0-0)1.4194-410.0000 (1)1.3542 (71)1.3542 (71)1.5498 (49)
64. Clemson Tigers (0-0)1.4111-390.0000 (1)1.4116 (65)1.4116 (65)1.4101 (60)
65. Wake Forest Demon Deacons (0-0)1.3784-390.0000 (1)1.4737 (58)1.4737 (58)1.1876 (81)
66. Nebraska Cornhuskers (0-0)1.3669-300.0000 (1)1.4356 (62)1.4356 (62)1.2293 (78)
67. NC State Wolfpack (0-0)1.3545-280.0000 (1)1.5365 (51)1.5365 (51)0.9900 (92)
68. Virginia Cavaliers (0-0)1.3528-60.0000 (1)1.2103 (81)1.2103 (81)1.6383 (46)
69. New Mexico Lobos (0-0)1.3522-410.0000 (1)1.4029 (66)1.4029 (66)1.2506 (75)
70. Virginia Tech Hokies (0-0)1.3498-130.0000 (1)1.3570 (70)1.3570 (70)1.3355 (70)
71. Drake Bulldogs (0-0)1.3191-50.0000 (1)1.3610 (69)1.3610 (69)1.2352 (77)
72. James Madison Dukes (0-0)1.3190-80.0000 (1)1.4230 (64)1.4230 (64)1.1107 (87)
73. LSU Tigers (0-0)1.3079+70.0000 (1)1.2607 (74)1.2607 (74)1.4025 (63)
74. Missouri Tigers (0-0)1.3041+610.0000 (1)0.9956 (102)0.9956 (102)1.9220 (25)
75. Butler Bulldogs (0-0)1.2971-100.0000 (1)1.2315 (77)1.2315 (77)1.4284 (58)
76. Iowa Hawkeyes (0-0)1.2803-220.0000 (1)1.2652 (73)1.2652 (73)1.3107 (71)
77. Utah Utes (0-0)1.2584-330.0000 (1)1.1833 (83)1.1833 (83)1.4089 (61)
78. Oklahoma Sooners (0-0)1.2539-320.0000 (1)1.2094 (82)1.2094 (82)1.3429 (69)
79. UAB Blazers (0-0)1.2452+270.0000 (1)1.2187 (79)1.2187 (79)1.2984 (73)
80. Boise State Broncos (0-0)1.2314-240.0000 (1)1.2979 (72)1.2979 (72)1.0982 (88)
81. West Virginia Mountaineers (0-0)1.2272+470.0000 (1)1.0748 (95)1.0748 (95)1.5326 (53)
82. San Francisco Dons (0-0)1.2203-130.0000 (1)1.1590 (86)1.1590 (86)1.3430 (68)
83. Oklahoma State Cowboys (0-0)1.2134+290.0000 (1)1.0622 (96)1.0622 (96)1.5162 (54)
84. Minnesota Golden Gophers (0-0)1.1645-50.0000 (1)1.1633 (85)1.1633 (85)1.1669 (83)
85. Bradley University Braves (0-0)1.1562-110.0000 (1)1.2169 (80)1.2169 (80)1.0347 (91)
86. Boston College Eagles (0-0)1.1560-150.0000 (1)1.2590 (75)1.2590 (75)0.9497 (95)
87. Georgia Tech Yellow Jackets (0-0)1.1417+270.0000 (1)1.1694 (84)1.1694 (84)1.0863 (89)
88. SMU Mustangs (0-0)1.1367-100.0000 (1)1.0774 (94)1.0774 (94)1.2555 (74)
89. Florida State Seminoles (0-0)1.1283-170.0000 (1)1.1272 (90)1.1272 (90)1.1305 (85)
90. Notre Dame Fighting Irish (0-0)1.1278+290.0000 (1)1.2473 (76)1.2473 (76)0.8885 (100)
91. UCF Knights (0-0)1.1044-140.0000 (1)1.0607 (97)1.0607 (97)1.1920 (80)
92. Georgia Bulldogs (0-0)1.0940-160.0000 (1)1.1468 (87)1.1468 (87)0.9883 (93)
93. Princeton Tigers (0-0)1.0499-80.0000 (1)1.1109 (92)1.1109 (92)0.9277 (97)
94. Duquesne Dukes (0-0)1.0480-110.0000 (1)1.1349 (88)1.1349 (88)0.8738 (102)
95. VCU Rams (0-0)1.0458-110.0000 (1)1.1116 (91)1.1116 (91)0.9139 (98)
96. McNeese State Cowboys (0-0)1.0153-100.0000 (1)1.2314 (78)1.2314 (78)0.5823 (121)
97. North Texas Mean Green (0-0)0.9885-80.0000 (1)0.9634 (104)0.9634 (104)1.0389 (90)
98. Loyola Chicago Ramblers (0-0)0.9831-80.0000 (1)1.0927 (93)1.0927 (93)0.7635 (110)
99. Stanford Cardinal (0-0)0.9797-120.0000 (1)0.9077 (108)0.9077 (108)1.1238 (86)
100. South Florida Bulls (0-0)0.9656-90.0000 (1)1.1329 (89)1.1329 (89)0.6305 (119)
101. Richmond Spiders (0-0)0.9495-70.0000 (1)1.0488 (99)1.0488 (99)0.7506 (111)
102. Appalachian State Mountaineers (0-0)0.9451-100.0000 (1)1.0268 (101)1.0268 (101)0.7814 (107)
103. Vanderbilt Commodores (0-0)0.9429+460.0000 (1)0.8208 (114)0.8208 (114)1.1875 (82)
104. UMass Minutemen (0-0)0.9349-90.0000 (1)1.0435 (100)1.0435 (100)0.7175 (113)
105. Charleston Cougars (0-0)0.8980-80.0000 (1)0.9921 (103)0.9921 (103)0.7094 (114)
106. Samford Bulldogs (0-0)0.8961-80.0000 (1)1.0512 (98)1.0512 (98)0.5853 (120)
107. Yale Bulldogs (0-0)0.8908-80.0000 (1)0.9337 (106)0.9337 (106)0.8050 (104)
108. UNLV Rebels (0-0)0.8904-120.0000 (1)0.8630 (111)0.8630 (111)0.9453 (96)
109. St. Bonaventure Bonnies (0-0)0.8873-90.0000 (1)0.8864 (109)0.8864 (109)0.8891 (99)
110. UC Irvine Anteaters (0-0)0.8518-90.0000 (1)0.8808 (110)0.8808 (110)0.7937 (106)
111. Saint Joseph's Hawks (0-0)0.8141-90.0000 (1)0.8313 (113)0.8313 (113)0.7798 (108)
112. George Mason Patriots (0-0)0.7918-90.0000 (1)0.8616 (112)0.8616 (112)0.6520 (116)
113. Vermont Catamounts (0-0)0.7911-90.0000 (1)0.9347 (105)0.9347 (105)0.5034 (122)
114. Louisiana Tech Bulldogs (0-0)0.7806-90.0000 (1)0.7287 (116)0.7287 (116)0.8846 (101)
115. Cornell Big Red (0-0)0.7693-80.0000 (1)0.9140 (107)0.9140 (107)0.4796 (124)
116. Santa Clara Broncos (0-0)0.7196-70.0000 (1)0.6925 (117)0.6925 (117)0.7739 (109)
117. Arizona State Sun Devils (0-0)0.7114-90.0000 (1)0.6452 (119)0.6452 (119)0.8439 (103)
118. Charlotte 49ers (0-0)0.6282-50.0000 (1)0.6203 (121)0.6203 (121)0.6441 (117)
119. California Golden Bears (0-0)0.6084-80.0000 (1)0.5143 (128)0.5143 (128)0.7969 (105)
120. Akron Zips (0-0)0.5944-30.0000 (1)0.5191 (127)0.5191 (127)0.7452 (112)
121. Seattle Redhawks (0-0)0.5826-60.0000 (1)0.6423 (120)0.6423 (120)0.4629 (126)
122. High Point Panthers (0-0)0.5744-60.0000 (1)0.7509 (115)0.7509 (115)0.2208 (139)
123. Northern Iowa Panthers (0-0)0.5240-50.0000 (1)0.5473 (124)0.5473 (124)0.4774 (125)
124. Belmont Bruins (0-0)0.4902-40.0000 (1)0.6526 (118)0.6526 (118)0.1649 (147)
125. Southern Illinois Salukis (0-0)0.4858-30.0000 (1)0.5332 (126)0.5332 (126)0.3909 (131)
126. Liberty Flames (0-0)0.4704-30.0000 (1)0.2259 (146)0.2259 (146)0.9601 (94)
127. Hofstra Pride (0-0)0.4613-30.0000 (1)0.4937 (129)0.4937 (129)0.3964 (129)
128. Toledo Rockets (0-0)0.4508-20.0000 (1)0.3559 (134)0.3559 (134)0.6408 (118)
129. UT Arlington Mavericks (0-0)0.4469-80.0000 (1)0.6103 (122)0.6103 (122)0.1197 (153)
130. Davidson Wildcats (0-0)0.4151-30.0000 (1)0.4158 (130)0.4158 (130)0.4137 (128)
131. Tarleton State Texans (0-0)0.3874-60.0000 (1)0.5757 (123)0.5757 (123)0.0102 (168)
132. UNC Wilmington Seahawks (0-0)0.3654-10.0000 (1)0.3506 (135)0.3506 (135)0.3949 (130)
133. Western Carolina Catamounts (0-0)0.3646-30.0000 (1)0.5401 (125)0.5401 (125)0.0130 (166)
134. Tulane Green Wave (0-0)0.3645-20.0000 (1)0.2100 (147)0.2100 (147)0.6740 (115)
135. Oregon State Beavers (0-0)0.3351-60.0000 (1)0.3938 (131)0.3938 (131)0.2174 (141)
136. Western Kentucky Hilltoppers (0-0)0.3209-30.0000 (1)0.3617 (133)0.3617 (133)0.2393 (138)
137. Wichita State Shockers (0-0)0.2858-10.0000 (1)0.1861 (149)0.1861 (149)0.4856 (123)
138. Arkansas State Red Wolves (0-0)0.2792-40.0000 (1)0.3906 (132)0.3906 (132)0.0561 (160)
139. Troy Trojans (0-0)0.2594-20.0000 (1)0.3275 (139)0.3275 (139)0.1231 (151)
140. Furman Paladins (0-1)0.2577-20.0000 (1)0.2505 (143)0.2505 (143)0.2720 (136)
141. UC San Diego Tritons (0-0)0.2477-10.0000 (1)0.3086 (140)0.3086 (140)0.1256 (150)
142. Stephen F. Austin Lumberjacks (0-0)0.2429-0.0000 (1)0.1730 (151)0.1730 (151)0.3828 (132)
143. Chattanooga Mocs (0-0)0.2377-40.0000 (1)0.3498 (136)0.3498 (136)0.0131 (165)
144. UNC Greensboro Spartans (0-0)0.2253+10.0000 (1)0.2311 (144)0.2311 (144)0.2136 (142)
145. Oakland Golden Grizzlies (0-0)0.2248-40.0000 (1)0.3467 (138)0.3467 (138)-0.0195 (174)
146. Drexel Dragons (0-0)0.2197+10.0000 (1)0.2298 (145)0.2298 (145)0.1995 (143)
147. Ohio Bobcats (0-0)0.2158+30.0000 (1)0.1545 (154)0.1545 (154)0.3387 (134)
148. Sam Houston State Bearkats (0-0)0.2042-40.0000 (1)0.2624 (141)0.2624 (141)0.0875 (155)
149. Wyoming Cowboys (0-0)0.2028-60.0000 (1)0.3486 (137)0.3486 (137)-0.0893 (181)
150. Wright State Raiders (0-0)0.1966-20.0000 (1)0.1860 (150)0.1860 (150)0.2178 (140)
151. Youngstown State Penguins (0-0)0.1964-50.0000 (1)0.2535 (142)0.2535 (142)0.0819 (156)
152. Missouri State Bears (0-0)0.1647-10.0000 (1)0.1862 (148)0.1862 (148)0.1217 (152)
153. Towson Tigers (0-0)0.1226-0.0000 (1)0.1550 (153)0.1550 (153)0.0576 (159)
154. Murray State Racers (0-0)0.1215-20.0000 (1)0.1283 (156)0.1283 (156)0.1078 (154)
155. Loyola Marymount Lions (0-0)0.1096-0.0000 (1)-0.0468 (173)-0.0468 (173)0.4228 (127)
156. Colgate Raiders (0-0)0.1080+30.0000 (1)0.0822 (158)0.0822 (158)0.1597 (148)
157. Morehead State Eagles (0-0)0.1056-0.0000 (1)0.1641 (152)0.1641 (152)-0.0117 (172)
158. South Dakota State Jackrabbits (0-0)0.1033-0.0000 (1)0.0573 (161)0.0573 (161)0.1954 (144)
159. Louisiana Lafayette (0-0)0.1006-50.0000 (1)0.0780 (159)0.0780 (159)0.1459 (149)
160. Eastern Washington Eagles (0-0)0.0849-40.0000 (1)0.1206 (157)0.1206 (157)0.0135 (164)
161. UMass Lowell River Hawks (0-0)0.0845-10.0000 (1)0.1331 (155)0.1331 (155)-0.0128 (173)
162. Weber State Wildcats (0-0)0.0770-0.0000 (1)0.0289 (163)0.0289 (163)0.1733 (146)
163. East Carolina Pirates (0-0)0.0310-0.0000 (1)-0.0924 (177)-0.0924 (177)0.2782 (135)
164. Hawaii Rainbow Warriors (0-0)0.0251+10.0000 (1)-0.0536 (175)-0.0536 (175)0.1828 (145)
165. UTEP Miners (0-0)0.0203-10.0000 (1)-0.0052 (167)-0.0052 (167)0.0714 (157)
166. Utah Valley Wolverines (0-0)0.0182-50.0000 (1)0.0659 (160)0.0659 (160)-0.0772 (180)
167. Kent State Golden Flashes (0-0)0.0125+20.0000 (1)-0.1627 (185)-0.1627 (185)0.3635 (133)
168. Long Beach State 49ers (0-0)-0.0070-0.0000 (1)-0.0401 (172)-0.0401 (172)0.0593 (158)
169. UNC Asheville Bulldogs (0-0)-0.0080-20.0000 (1)0.0248 (164)0.0248 (164)-0.0737 (179)
170. Fordham Rams (0-0)-0.0442-0.0000 (1)-0.0869 (176)-0.0869 (176)0.0415 (161)
171. Georgetown Hoyas (0-0)-0.0614-0.0000 (1)-0.2169 (194)-0.2169 (194)0.2500 (137)
172. Longwood Lancers (0-0)-0.0701+40.0000 (1)0.0014 (166)0.0014 (166)-0.2132 (189)
173. IPFW Mastodons (0-0)-0.0823+40.0000 (1)0.0406 (162)0.0406 (162)-0.3284 (205)
174. Tulsa Golden Hurricane (0-0)-0.0827+10.0000 (1)-0.0995 (178)-0.0995 (178)-0.0492 (176)
175. Temple Owls (0-0)-0.0835-20.0000 (1)-0.0524 (174)-0.0524 (174)-0.1459 (186)
176. Illinois State Redbirds (0-0)-0.0840-40.0000 (1)-0.0134 (170)-0.0134 (170)-0.2255 (193)
177. La Salle Explorers (0-0)-0.0844-30.0000 (1)-0.0115 (169)-0.0115 (169)-0.2304 (194)
178. Montana Grizzlies (0-0)-0.0992+10.0000 (1)-0.1492 (183)-0.1492 (183)0.0010 (171)
179. UC Davis Aggies (0-0)-0.1192+10.0000 (1)-0.1873 (190)-0.1873 (190)0.0173 (163)
180. Saint Louis Billikens (0-0)-0.1198-20.0000 (1)-0.1548 (184)-0.1548 (184)-0.0497 (177)
181. Bryant Bulldogs (0-0)-0.1251+10.0000 (1)-0.0066 (168)-0.0066 (168)-0.3625 (209)
182. Delaware Fightin' Blue Hens (0-0)-0.1512+20.0000 (1)-0.1913 (191)-0.1913 (191)-0.0709 (178)
183. Air Force Falcons (0-0)-0.1566-20.0000 (1)-0.1028 (180)-0.1028 (180)-0.2643 (198)
184. George Washington Colonials (0-0)-0.1649+40.0000 (1)-0.1787 (187)-0.1787 (187)-0.1374 (185)
185. Lipscomb Bisons (0-0)-0.1733+10.0000 (1)-0.2038 (193)-0.2038 (193)-0.1122 (184)
186. California Baptist Lancers (0-0)-0.1746-10.0000 (1)-0.2518 (198)-0.2518 (198)-0.0200 (175)
187. ETSU Buccaneers (0-0)-0.1811-40.0000 (1)0.0126 (165)0.0126 (165)-0.5690 (231)
188. UC Santa Barbara Gauchos (0-0)-0.1903+20.0000 (1)-0.2911 (202)-0.2911 (202)0.0117 (167)
189. Rice Owls (0-0)-0.1934-20.0000 (1)-0.2912 (203)-0.2912 (203)0.0026 (170)
190. Rhode Island Rams (0-0)-0.1997+10.0000 (1)-0.1920 (192)-0.1920 (192)-0.2153 (190)
191. St. Thomas Tommies (0-0)-0.2125+30.0000 (1)-0.1784 (186)-0.1784 (186)-0.2808 (200)
192. Cleveland State Vikings (0-0)-0.2136-0.0000 (1)-0.1793 (188)-0.1793 (188)-0.2823 (202)
193. Wofford Terriers (0-0)-0.2240-40.0000 (1)-0.0228 (171)-0.0228 (171)-0.6271 (235)
194. Pepperdine Waves (0-0)-0.2303-10.0000 (1)-0.3600 (211)-0.3600 (211)0.0294 (162)
195. Quinnipiac Bobcats (0-0)-0.2333+20.0000 (1)-0.1147 (181)-0.1147 (181)-0.4708 (222)
196. Jacksonville State Gamecocks (0-0)-0.2402-10.0000 (1)-0.2509 (197)-0.2509 (197)-0.2188 (191)
197. Stony Brook Seawolves (0-0)-0.2542-10.0000 (1)-0.1023 (179)-0.1023 (179)-0.5585 (230)
198. Harvard Crimson (0-0)-0.2807+60.0000 (1)-0.2778 (201)-0.2778 (201)-0.2864 (203)
199. UIC Flames (0-0)-0.2818-0.0000 (1)-0.3054 (204)-0.3054 (204)-0.2344 (196)
200. Northern Kentucky Norse (0-0)-0.2917-0.0000 (1)-0.2437 (196)-0.2437 (196)-0.3879 (210)
201. Winthrop Eagles (0-0)-0.2935+20.0000 (1)-0.3632 (213)-0.3632 (213)-0.1538 (187)
202. Fresno State Bulldogs (0-0)-0.2945-40.0000 (1)-0.3937 (218)-0.3937 (218)-0.0959 (182)
203. Monmouth Hawks (0-0)-0.3090-10.0000 (1)-0.1371 (182)-0.1371 (182)-0.6533 (241)
204. Texas State Bobcats (0-0)-0.3128-30.0000 (1)-0.2366 (195)-0.2366 (195)-0.4653 (220)
205. Northern Colorado Bears (0-0)-0.3241+20.0000 (1)-0.2633 (199)-0.2633 (199)-0.4460 (216)
206. Fairfield Stags (0-0)-0.3324-0.0000 (1)-0.1834 (189)-0.1834 (189)-0.6308 (237)
207. Eastern Kentucky Colonels (0-0)-0.3455+10.0000 (1)-0.5228 (229)-0.5228 (229)0.0097 (169)
208. Abilene Christian Wildcats (0-0)-0.3543-30.0000 (1)-0.3641 (214)-0.3641 (214)-0.3346 (206)
209. Penn Quakers (0-0)-0.3563+50.0000 (1)-0.4229 (219)-0.4229 (219)-0.2230 (192)
210. San Diego Toreros (0-0)-0.3639-0.0000 (1)-0.3128 (207)-0.3128 (207)-0.4663 (221)
211. Brown Bears (0-0)-0.3664-20.0000 (1)-0.3259 (208)-0.3259 (208)-0.4476 (217)
212. Georgia State Panthers (0-0)-0.3815-10.0000 (1)-0.4315 (221)-0.4315 (221)-0.2812 (201)
213. Little Rock Trojans (0-0)-0.3909+30.0000 (1)-0.3104 (205)-0.3104 (205)-0.5523 (229)
214. South Alabama Jaguars (0-1)-0.3909-10.0000 (1)-0.3679 (215)-0.3679 (215)-0.4369 (215)
215. Gardner Webb Runnin' Bulldogs (0-0)-0.3914+10.0000 (1)-0.3850 (216)-0.3850 (216)-0.4042 (213)
216. Wisconsin Milwaukee Panthers (0-0)-0.3959-30.0000 (1)-0.3556 (210)-0.3556 (210)-0.4765 (223)
217. San Jose State Spartans (0-0)-0.4046+10.0000 (1)-0.5068 (225)-0.5068 (225)-0.2000 (188)
218. Evansville Purple Aces (0-0)-0.4062-30.0000 (1)-0.2660 (200)-0.2660 (200)-0.6869 (245)
219. Marshall Thundering Herd (0-0)-0.4275-0.0000 (1)-0.5929 (242)-0.5929 (242)-0.0962 (183)
220. Stetson Hatters (0-0)-0.4304-0.0000 (1)-0.4312 (220)-0.4312 (220)-0.4288 (214)
221. Bowling Green Falcons (0-0)-0.4318+40.0000 (1)-0.4771 (223)-0.4771 (223)-0.3412 (208)
222. Norfolk State Spartans (0-0)-0.4505+20.0000 (1)-0.3123 (206)-0.3123 (206)-0.7272 (248)
223. Southern Miss Golden Eagles (0-0)-0.4609-10.0000 (1)-0.5369 (232)-0.5369 (232)-0.3086 (204)
224. UC Riverside Highlanders (0-0)-0.4645-30.0000 (1)-0.4581 (222)-0.4581 (222)-0.4774 (224)
225. Iona Gaels (0-0)-0.4670+20.0000 (1)-0.5834 (239)-0.5834 (239)-0.2339 (195)
226. Mercer Bears (0-1)-0.4751-30.0000 (1)-0.3360 (209)-0.3360 (209)-0.7536 (249)
227. Radford Highlanders (0-0)-0.4768-10.0000 (1)-0.5154 (226)-0.5154 (226)-0.3995 (211)
228. Saint Peter's Peacocks (0-0)-0.5085-0.0000 (1)-0.3625 (212)-0.3625 (212)-0.8009 (258)
229. Merrimack Warriors (0-0)-0.5229-0.0000 (1)-0.3897 (217)-0.3897 (217)-0.7898 (253)
230. Cal State Fullerton Titans (0-0)-0.5644+10.0000 (1)-0.5593 (236)-0.5593 (236)-0.5748 (232)
231. MTSU Blue Raiders (0-0)-0.5724-10.0000 (1)-0.7262 (258)-0.7262 (258)-0.2643 (198)
232. Florida Gulf Coast Eagles (0-0)-0.5867-0.0000 (1)-0.6353 (249)-0.6353 (249)-0.4895 (225)
233. Texas A&M CC Islanders (0-0)-0.6051-0.0000 (1)-0.5807 (238)-0.5807 (238)-0.6538 (242)
234. Montana State Bobcats (0-1)-0.6127+10.0000 (1)-0.5221 (228)-0.5221 (228)-0.7940 (256)
235. Columbia Lions (0-0)-0.6179+20.0000 (1)-0.5295 (230)-0.5295 (230)-0.7949 (257)
236. Austin Peay Governors (0-0)-0.6219-0.0000 (1)-0.6205 (248)-0.6205 (248)-0.6246 (234)
237. Cal State Northridge Matadors (0-0)-0.6233-30.0000 (1)-0.6174 (246)-0.6174 (246)-0.6350 (238)
238. Tennessee-Martin Skyhawks (0-0)-0.6349+30.0000 (1)-0.5599 (237)-0.5599 (237)-0.7850 (251)
239. Northeastern Huskies (0-0)-0.6437-0.0000 (1)-0.7405 (260)-0.7405 (260)-0.4497 (218)
240. CSU Bakersfield Roadrunners (0-0)-0.6484-20.0000 (1)-0.5473 (233)-0.5473 (233)-0.8510 (265)
241. Marist Red Foxes (0-0)-0.6497+50.0000 (1)-0.5539 (234)-0.5539 (234)-0.8416 (264)
242. UMKC Kangarros (0-0)-0.6522+10.0000 (1)-0.5177 (227)-0.5177 (227)-0.9215 (272)
243. Portland Pilots (0-0)-0.6621-30.0000 (1)-0.7450 (261)-0.7450 (261)-0.4960 (226)
244. Maine Black Bears (0-0)-0.6657+60.0000 (1)-0.6034 (243)-0.6034 (243)-0.7905 (254)
