NCAA Basketball Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Iowa State Cyclones (16-0)6.4914-0.6105 (74)7.7450 (1)7.7479 (1)3.9776 (9)
2. Arizona Wildcats (16-0)5.9866-1.1403 (24)6.9273 (2)6.8762 (2)4.1535 (7)
3. Connecticut Huskies (16-1)5.3815-1.3602 (16)5.8788 (4)5.8708 (4)4.3934 (4)
4. Purdue Boilermakers (15-1)5.3299-1.6321 (7)5.8442 (5)5.8425 (5)4.3016 (5)
5. Michigan Wolverines (14-1)5.0744-1.7341 (5)5.4005 (7)5.2991 (7)4.5225 (2)
6. Vanderbilt Commodores (16-0)4.9424-0.7400 (64)5.5150 (6)5.4869 (6)3.8236 (14)
7. Nebraska Cornhuskers (16-0)4.9137-0.8963 (43)5.9815 (3)6.0246 (3)2.7317 (33)
8. Duke Blue Devils (15-1)4.7246-1.1534 (23)4.7392 (9)4.7015 (9)4.7332 (1)
9. Brigham Young Cougars (15-1)4.6331-1.1104 (26)5.0514 (8)5.0903 (8)3.7563 (15)
10. Michigan State Spartans (14-2)4.2306-1.3812 (14)4.5831 (10)4.5423 (10)3.5652 (18)
11. Gonzaga Bulldogs (17-1)4.2265-0.8148 (53)4.1170 (12)4.0654 (12)4.4974 (3)
12. Houston Cougars (15-1)4.0499-0.7917 (57)4.0114 (13)4.0623 (13)4.0760 (8)
13. Illinois Fighting Illini (13-3)4.0473-1.4172 (13)4.1284 (11)4.1421 (11)3.8710 (12)
14. Florida Gators (11-5)3.7520-1.5026 (10)3.4884 (15)3.5394 (15)4.2290 (6)
15. Texas Tech Red Raiders (12-4)3.7136-1.8274 (4)3.8550 (14)3.8672 (14)3.4182 (19)
16. Alabama Crimson Tide (11-5)3.5797-2.2270 (1)3.4657 (16)3.3987 (18)3.8749 (11)
17. Auburn Tigers (10-6)3.2830-1.8797 (2)3.4079 (18)3.4049 (16)3.0359 (27)
18. UNC Tar Heels (14-2)3.1248-0.7931 (56)3.0859 (22)3.0028 (27)3.2858 (22)
19. Villanova Wildcats (13-3)3.1033-1.2164 (20)3.4190 (17)3.4038 (17)2.4860 (41)
20. Arkansas Razorbacks (12-4)3.0956-1.3047 (19)3.0888 (21)3.0543 (21)3.1437 (23)
21. Tennessee Volunteers (11-5)3.0727-0.7954 (55)2.7039 (35)2.6910 (35)3.8244 (13)
22. Virginia Cavaliers (14-2)3.0602-0.3279 (110)3.0134 (26)3.0363 (24)3.1310 (25)
23. Wisconsin Badgers (11-5)3.0538-1.5168 (9)3.0194 (25)3.1047 (20)3.0375 (26)
24. St. John's Red Storm (11-5)2.9866-1.6077 (8)2.6282 (37)2.6233 (36)3.7094 (16)
25. Louisville Cardinals (12-4)2.9386-0.8596 (46)2.4741 (40)2.4383 (42)3.9048 (10)
26. Georgia Bulldogs (14-2)2.9074-0.2044 (130)2.8659 (29)2.9130 (29)2.9434 (30)
27. SMU Mustangs (12-4)2.8709-1.3654 (15)3.0554 (23)3.0465 (22)2.5104 (40)
28. Clemson Tigers (14-3)2.8650-0.8376 (50)2.9382 (28)3.0191 (25)2.6376 (35)
29. Kentucky Wildcats (10-6)2.8590-1.0418 (31)2.4400 (41)2.4467 (40)3.6914 (17)
30. Saint Mary's College Gaels (16-2)2.8297-0.7444 (63)2.8561 (31)2.8227 (32)2.8103 (31)
31. Kansas Jayhawks (11-5)2.8255-1.8773 (3)2.7455 (34)2.7149 (34)3.0162 (28)
32. NC State Wolfpack (12-5)2.8153-0.9594 (39)2.5557 (39)2.5564 (39)3.3347 (21)
33. Iowa Hawkeyes (12-4)2.7824-0.7509 (62)2.6213 (38)2.5885 (37)3.1379 (24)
34. Saint Louis Billikens (15-1)2.7662--0.1301 (210)2.8659 (29)2.9116 (30)2.5208 (39)
35. Utah State Aggies (14-1)2.7224-0.3075 (116)2.8274 (32)2.8573 (31)2.4822 (42)
36. Miami Hurricanes (14-2)2.7060--0.0074 (184)2.7486 (33)2.8114 (33)2.5578 (38)
37. Seton Hall Pirates (14-2)2.6967-0.5632 (79)3.0203 (24)3.0087 (26)2.0600 (60)
38. UCF Knights (13-2)2.6631-0.8283 (51)3.0903 (20)3.0364 (23)1.8614 (72)
39. Oklahoma State Cowboys (13-3)2.6041-0.8667 (44)2.9630 (27)2.9311 (28)1.9172 (71)
40. USC Trojans (13-3)2.5563-1.1370 (25)2.6326 (36)2.5806 (38)2.4556 (43)
41. Indiana Hoosiers (12-4)2.5238-0.6533 (72)2.1172 (50)2.1169 (50)3.3386 (20)
42. Texas A&M Aggies (13-3)2.4547-0.0890 (162)2.3399 (45)2.4087 (43)2.6157 (36)
43. LSU Tigers (12-4)2.3308+10.5069 (89)2.4252 (43)2.4029 (44)2.1641 (56)
44. UCLA Bruins (11-5)2.3281-10.8589 (47)2.0247 (51)1.9945 (51)2.9661 (29)
45. TCU Horned Frogs (11-5)2.3274-0.7184 (67)2.2573 (48)2.3298 (46)2.3952 (44)
46. Creighton Bluejays (10-7)2.3226-1.6570 (6)2.3240 (46)2.3260 (47)2.3179 (46)
47. Miami RedHawks (17-0)2.2574--0.9058 (346)3.2124 (19)3.2653 (19)0.2917 (134)
48. VCU Rams (11-6)2.2572-0.4085 (97)2.2688 (47)2.2502 (49)2.2527 (48)
49. Baylor Bears (10-5)2.1750-1.0273 (33)1.9082 (56)1.8701 (59)2.7475 (32)
50. Ohio State Buckeyes (11-5)2.1569-0.9101 (42)1.9354 (54)1.9298 (54)2.6061 (37)
51. New Mexico Lobos (13-3)2.1460+10.5770 (78)2.4396 (42)2.4427 (41)1.5550 (81)
52. Texas Longhorns (10-6)2.1445-10.6101 (75)1.8638 (58)1.8715 (58)2.6992 (34)
53. Virginia Tech Hokies (13-4)2.1416-0.7715 (60)2.2407 (49)2.2542 (48)1.9295 (70)
54. George Mason Patriots (16-1)2.1070--0.3031 (247)2.3628 (44)2.3988 (45)1.5586 (80)
55. Missouri Tigers (12-4)2.0753-0.1799 (139)1.9869 (52)1.9927 (52)2.2465 (49)
56. San Diego State Aztecs (11-4)2.0612-1.0804 (29)1.9350 (55)1.9749 (53)2.2741 (47)
57. Butler Bulldogs (10-6)2.0186-0.9816 (38)1.9712 (53)1.9291 (55)2.1557 (57)
58. Oklahoma Sooners (11-5)1.9816-0.2014 (132)1.8120 (63)1.7786 (65)2.3547 (45)
59. Wake Forest Demon Deacons (10-7)1.9561-1.3331 (18)1.8325 (62)1.8462 (62)2.1901 (53)
60. West Virginia Mountaineers (11-5)1.9529-0.0948 (159)1.8346 (61)1.9012 (56)2.1232 (58)
61. Santa Clara Broncos (14-5)1.9383-0.6564 (71)1.8908 (57)1.8665 (60)2.0577 (61)
62. Washington Huskies (10-6)1.9173-0.9498 (40)1.7865 (64)1.7801 (64)2.1856 (54)
63. Stanford Cardinal (13-4)1.8910-0.7745 (59)1.8475 (59)1.8625 (61)1.9630 (67)
64. Syracuse Orange (11-5)1.8461-0.5338 (86)1.8404 (60)1.8860 (57)1.8119 (74)
65. Colorado Buffaloes (12-4)1.8412-0.5601 (81)1.7816 (65)1.7241 (67)2.0180 (65)
66. Boise State Broncos (9-7)1.8069-1.4987 (11)1.6114 (71)1.5728 (73)2.2371 (50)
67. Kansas State Wildcats (9-7)1.7331-1.0479 (30)1.5779 (72)1.5491 (76)2.0729 (59)
68. Dayton Flyers (12-4)1.7300-0.2181 (126)1.5640 (75)1.5876 (72)2.0389 (63)
69. Mississippi State Bulldogs (10-6)1.6768-1.0987 (28)1.4695 (78)1.5166 (78)2.0450 (62)
70. Arizona State Sun Devils (10-6)1.6529-1.1648 (21)1.7496 (66)1.6920 (68)1.5169 (86)
71. California Golden Bears (13-4)1.6449-0.3113 (115)1.6920 (69)1.6445 (71)1.5981 (79)
72. South Florida Bulls (10-6)1.6226-0.6136 (73)1.5457 (76)1.5715 (74)1.7507 (75)
73. McNeese State Cowboys (14-3)1.5884+50.0920 (161)1.6930 (68)1.7400 (66)1.3318 (93)
74. Notre Dame Fighting Irish (10-6)1.5824-10.8625 (45)1.5700 (73)1.5642 (75)1.6130 (78)
75. Oregon Ducks (8-8)1.5805-11.1628 (22)1.2985 (85)1.2684 (86)2.1756 (55)
76. Providence Friars (8-8)1.5764-11.0999 (27)1.3924 (80)1.3883 (81)1.9491 (68)
77. Nevada Wolf Pack (12-4)1.5550-10.7541 (61)1.6445 (70)1.6832 (69)1.3371 (92)
78. South Carolina Gamecocks (10-6)1.5502-10.1961 (135)1.5676 (74)1.6506 (70)1.4322 (88)
79. Murray State Racers (15-3)1.5013--0.3256 (252)1.7391 (67)1.8192 (63)0.9450 (106)
80. Cincinnati Bearcats (8-8)1.4703+10.6698 (69)1.0997 (91)1.0919 (93)2.2203 (51)
81. Ole Miss Rebels (9-7)1.4619-10.5557 (82)1.0950 (92)1.0984 (92)2.1933 (52)
82. Minnesota Golden Gophers (10-6)1.4587-0.3866 (100)1.3128 (84)1.3875 (82)1.6762 (76)
83. Akron Zips (12-4)1.4575-0.2766 (120)1.4596 (79)1.4775 (79)1.4355 (87)
84. Grand Canyon Antelopes (10-5)1.4245-0.2030 (131)1.3300 (83)1.3998 (80)1.5439 (82)
85. Belmont Bruins (15-3)1.3543--0.3743 (268)1.5422 (77)1.5342 (77)0.9859 (104)
86. Colorado State Rams (11-5)1.3466-0.5920 (76)1.3318 (82)1.3409 (83)1.3672 (91)
87. Georgetown Hoyas (9-7)1.3073-0.3498 (108)1.1693 (89)1.1103 (91)1.6427 (77)
88. Northwestern Wildcats (8-8)1.3009-0.7770 (58)0.9997 (98)0.9677 (97)1.9362 (69)
89. George Washington Colonials (12-5)1.2977-0.0555 (170)1.0271 (95)1.0062 (96)1.8606 (73)
90. Xavier Musketeers (10-7)1.2640-0.9967 (36)1.1338 (90)1.1365 (89)1.5222 (85)
91. Tulsa Golden Hurricane (13-3)1.1820--0.0331 (188)1.3660 (81)1.3027 (84)0.8767 (112)
92. Wyoming Cowboys (11-5)1.1523-0.1287 (146)1.2976 (86)1.2806 (85)0.8781 (110)
93. Liberty Flames (13-3)1.1461+10.0620 (168)1.1942 (88)1.1975 (87)1.0465 (100)
94. Pitt Panthers (7-9)1.1459-10.8424 (49)0.9362 (100)0.9665 (98)1.5357 (83)
95. Yale Bulldogs (12-3)1.0498--0.0968 (202)1.0145 (97)0.9239 (100)1.2111 (96)
96. Hawaii Rainbow Warriors (12-3)1.0209--0.7045 (321)1.0254 (96)1.0110 (95)1.0262 (101)
97. Florida Atlantic (11-6)0.9965-0.5536 (83)1.0775 (93)1.0809 (94)0.8309 (115)
98. Memphis Tigers (7-8)0.9922+11.3332 (17)0.7265 (108)0.7223 (107)1.5286 (84)
99. DePaul Blue Demons (10-7)0.9904-10.5605 (80)0.8971 (101)0.9566 (99)1.1178 (99)
100. San Francisco Dons (12-7)0.9832-0.1946 (136)0.7749 (105)0.7698 (104)1.4054 (89)
101. Northern Iowa Panthers (12-5)0.9458-0.1005 (157)0.9552 (99)0.9156 (101)0.9667 (105)
102. Marquette Golden Eagles (6-11)0.9352-1.4494 (12)0.3777 (135)0.4002 (132)2.0295 (64)
103. Florida State Seminoles (7-9)0.8841-0.7271 (65)0.3456 (140)0.3186 (142)1.9898 (66)
104. Utah Valley Wolverines (14-4)0.8222-0.0146 (179)0.7961 (104)0.7842 (102)0.8865 (109)
105. St. Bonaventure Bonnies (11-5)0.7935-0.0753 (165)0.6837 (109)0.5742 (115)1.1230 (98)
106. Wichita State Shockers (10-7)0.7776+50.1401 (144)0.5996 (113)0.5853 (114)1.1485 (97)
107. High Point Panthers (16-3)0.7723-1-1.1215 (357)0.5126 (118)0.5066 (120)1.2985 (94)
108. Stephen F. Austin Lumberjacks (14-3)0.7543+6-0.8051 (332)1.2008 (87)1.1788 (88)-0.1180 (161)
109. Maryland Terrapins (7-9)0.7378-21.0248 (34)0.4444 (132)0.3907 (133)1.3790 (90)
110. UC San Diego Tritons (13-4)0.7374-1-0.1453 (217)0.8015 (103)0.7559 (105)0.6546 (121)
111. Illinois State Redbirds (12-5)0.7367-3-0.2502 (238)0.7297 (107)0.7038 (109)0.7767 (117)
112. Seattle Redhawks (12-6)0.7342-20.3187 (112)0.6615 (110)0.6261 (112)0.9153 (107)
113. Bradley University Braves (12-6)0.7308-1-0.0082 (185)0.6553 (111)0.7045 (108)0.8327 (114)
114. Hofstra Pride (13-4)0.7198-10.0120 (181)1.0434 (94)1.1285 (90)-0.0134 (156)
115. Bowling Green Falcons (11-6)0.6722--0.1230 (208)0.8046 (102)0.7714 (103)0.4402 (130)
116. Utah Utes (8-8)0.6538-0.9865 (37)0.4889 (124)0.4637 (124)1.0092 (103)
117. UAB Blazers (11-6)0.6213+1-0.3126 (250)0.4992 (121)0.5083 (119)0.8568 (113)
118. Rutgers Scarlet Knights (9-8)0.6145+10.8066 (54)0.4533 (131)0.5129 (118)0.8777 (111)
119. Rhode Island Rams (10-7)0.5914+1-0.2683 (243)0.4917 (123)0.4575 (126)0.8253 (116)
120. UNC Wilmington Seahawks (16-2)0.5848-3-1.1508 (361)0.5718 (115)0.5689 (116)0.6136 (122)
121. Georgia Tech Yellow Jackets (10-7)0.5600+30.1032 (156)0.3045 (142)0.3657 (136)1.0107 (102)
122. St. Thomas Tommies (14-4)0.5562--0.4914 (285)0.5924 (114)0.6295 (111)0.4467 (129)
123. Richmond Spiders (12-5)0.5545--0.5264 (291)0.5057 (119)0.4581 (125)0.7000 (118)
124. MTSU Blue Raiders (10-6)0.5523-31.0103 (35)0.7456 (106)0.7397 (106)0.1710 (143)
125. Penn State Nittany Lions (9-7)0.5238-0.8215 (52)0.1604 (152)0.1394 (152)1.2727 (95)
126. Kent State Golden Flashes (12-4)0.5167--0.1922 (227)0.4681 (128)0.4220 (129)0.6603 (120)
127. UC Irvine Anteaters (12-6)0.5138--0.1724 (221)0.4648 (129)0.4961 (121)0.5807 (124)
128. Arkansas State Red Wolves (12-5)0.5026-0.0597 (169)0.6485 (112)0.6530 (110)0.2058 (139)
129. Loyola Marymount Lions (11-8)0.4793-0.3393 (109)0.4803 (125)0.4529 (128)0.5046 (127)
130. UNLV Rebels (7-8)0.3702+10.3684 (102)0.1173 (154)0.1017 (154)0.8924 (108)
131. Temple Owls (11-5)0.3685-1-0.3571 (257)0.2855 (144)0.3098 (143)0.5103 (126)
132. Davidson Wildcats (10-6)0.3605-0.1927 (137)0.2493 (147)0.1564 (151)0.6762 (119)
133. California Baptist Lancers (12-6)0.3583--0.3678 (263)0.4781 (126)0.4197 (130)0.1767 (142)
134. Pacific Tigers (12-7)0.3432--0.0611 (194)0.4683 (127)0.4710 (123)0.0900 (148)
135. ETSU Buccaneers (12-5)0.3398--0.8519 (341)0.3417 (141)0.3525 (139)0.3252 (133)
136. North Texas Mean Green (10-7)0.3366+20.2108 (128)0.4003 (133)0.3824 (134)0.2270 (137)
137. Washington State Cougars (8-10)0.3223-10.6808 (68)0.1960 (148)0.2312 (147)0.5400 (125)
138. New Mexico State Aggies (9-6)0.2995+10.0736 (166)0.3506 (138)0.2875 (145)0.2604 (135)
139. Ohio Bobcats (10-7)0.2918-20.3645 (103)0.3556 (137)0.3816 (135)0.1379 (145)
140. Wright State Raiders (11-7)0.2760--0.1359 (212)0.5301 (116)0.5891 (113)-0.2919 (174)
141. Sam Houston State Bearkats (9-7)0.2642-0.4274 (95)0.4968 (122)0.4131 (131)-0.1180 (161)
142. Charleston Cougars (11-6)0.2406--0.2009 (229)0.2916 (143)0.3574 (138)0.0726 (150)
143. Duquesne Dukes (9-7)0.2148--0.1153 (206)0.0282 (159)0.0236 (159)0.5932 (123)
144. Troy Trojans (11-6)0.1952--0.1432 (215)0.1692 (150)0.1695 (149)0.2469 (136)
145. William & Mary Tribe (11-6)0.1907--0.1719 (220)0.3936 (134)0.3471 (141)-0.1692 (166)
146. Marist Red Foxes (11-5)0.1739--1.1344 (360)0.4564 (130)0.4887 (122)-0.4242 (190)
147. Southern Illinois Salukis (8-9)0.1552-0.1470 (142)0.1645 (151)0.1672 (150)0.1340 (146)
148. Oakland Golden Grizzlies (9-9)0.1485-1.0275 (32)0.3468 (139)0.3496 (140)-0.2516 (171)
149. UT Arlington Mavericks (11-5)0.1447--0.0935 (199)0.5056 (120)0.5168 (117)-0.5893 (207)
150. Buffalo Bulls (13-3)0.1103--0.8569 (342)0.5292 (117)0.4547 (127)-0.6543 (217)
151. North Dakota State Bison (14-5)0.1062--0.6736 (314)0.1849 (149)0.1878 (148)-0.0542 (158)
152. Tarleton State Texans (11-6)0.0785+20.0267 (174)0.3723 (136)0.3656 (137)-0.5032 (196)
153. Western Kentucky Hilltoppers (10-6)0.0493-10.1222 (149)-0.0833 (172)-0.1328 (176)0.3643 (131)
154. Quinnipiac Bobcats (12-5)0.0457-1-0.5603 (294)0.2819 (146)0.2738 (146)-0.4193 (188)
155. UC Santa Barbara Gauchos (9-7)0.0418--0.3589 (258)-0.0916 (174)-0.1328 (176)0.3502 (132)
156. Toledo Rockets (9-7)0.0325-0.1115 (151)0.1192 (153)0.1184 (153)-0.1403 (163)
157. Elon Phoenix (11-6)0.0229+1-0.3626 (260)0.2835 (145)0.3077 (144)-0.5232 (200)
158. Furman Paladins (12-5)0.0228+1-0.3850 (270)-0.0612 (169)-0.0325 (165)0.1622 (144)
159. Tulane Green Wave (12-4)0.0143+1-0.2836 (245)-0.0912 (173)-0.0570 (167)0.1914 (141)
160. Marshall Thundering Herd (11-6)0.0039-3-0.2464 (236)0.0414 (157)-0.0037 (161)-0.0262 (157)
161. Oregon State Beavers (9-10)-0.0039-0.1994 (134)-0.0387 (166)-0.0582 (168)0.0853 (149)
162. Northern Colorado Bears (11-6)-0.0265+1-0.0908 (197)0.0180 (160)-0.0309 (164)-0.0667 (159)
163. UMass Minutemen (10-7)-0.0294-1-0.4787 (281)-0.0631 (170)-0.0802 (170)0.0552 (152)
164. Northern Kentucky Norse (13-6)-0.0404--0.5834 (298)0.0497 (156)0.0738 (155)-0.2448 (169)
165. Fresno State Bulldogs (7-9)-0.0602+10.3644 (104)-0.0143 (163)-0.0239 (163)-0.1426 (164)
166. FIU Golden Panthers (9-7)-0.0606-10.4073 (98)0.0605 (155)0.0643 (156)-0.3068 (176)
167. Winthrop Eagles (11-8)-0.0768--0.2598 (240)-0.1411 (177)-0.2110 (185)0.1219 (147)
168. Charlotte 49ers (9-8)-0.0910+1-0.1259 (209)-0.0744 (171)-0.0469 (166)-0.1518 (165)
169. Boston College Eagles (7-9)-0.0934-1-0.1397 (214)-0.3843 (199)-0.3842 (200)0.4891 (128)
170. Towson Tigers (9-9)-0.1369-0.1780 (140)-0.2962 (193)-0.3328 (196)0.2189 (138)
171. Portland State Vikings (9-5)-0.1413--0.1856 (226)-0.0329 (165)-0.0140 (162)-0.3774 (182)
172. Montana State Bobcats (9-8)-0.1463-0.0809 (164)-0.1945 (182)-0.1741 (181)-0.0702 (160)
173. UC Davis Aggies (9-7)-0.1598--0.0282 (187)-0.0209 (164)-0.0813 (171)-0.3776 (183)
174. Saint Joseph's Hawks (10-7)-0.1636--0.2191 (232)-0.2514 (188)-0.2283 (187)-0.0109 (155)
175. Lipscomb Bisons (10-7)-0.1779--0.0954 (201)0.0320 (158)-0.0006 (160)-0.5658 (205)
176. Campbell Fighting Camels (9-9)-0.1804-0.4420 (94)0.0145 (161)0.0623 (157)-0.6186 (209)
177. Idaho State Bengals (9-8)-0.1992--0.1791 (223)-0.0515 (168)-0.1147 (174)-0.4318 (191)
178. Portland Pilots (9-10)-0.2140-0.5267 (87)-0.0474 (167)-0.0596 (169)-0.5355 (201)
179. Kennesaw State Owls (10-6)-0.2320+4-0.2838 (246)-0.4531 (205)-0.4410 (206)0.1988 (140)
180. South Dakota State Jackrabbits (9-9)-0.2471-10.0184 (177)-0.3640 (198)-0.3665 (199)-0.0106 (154)
181. Drake Bulldogs (8-9)-0.2493-0.0194 (175)-0.3995 (200)-0.4090 (202)0.0612 (151)
182. Missouri State Bears (10-6)-0.2513-2-0.2133 (230)-0.1824 (180)-0.1338 (178)-0.4379 (192)
183. Columbia Lions (12-4)-0.2535-1-0.6951 (318)-0.1887 (181)-0.2413 (188)-0.3308 (178)
184. Montana Grizzlies (9-8)-0.2551-0.1064 (154)-0.1972 (183)-0.2031 (183)-0.3653 (180)
185. Idaho Vandals (10-6)-0.2634--0.3159 (251)-0.2601 (189)-0.2786 (189)-0.2516 (171)
186. Queens Royals (9-8)-0.2726--0.1363 (213)-0.1604 (178)-0.0986 (172)-0.5592 (204)
187. Austin Peay Governors (10-5)-0.3281--0.6241 (305)-0.1756 (179)-0.1727 (180)-0.6363 (214)
188. Penn Quakers (8-7)-0.3561+3-0.1130 (205)-0.1246 (175)-0.0987 (173)-0.8458 (234)
189. Valparaiso Beacons (8-9)-0.3580-10.0123 (180)-0.1314 (176)-0.1156 (175)-0.8276 (230)
190. Cal State Fullerton Titans (8-10)-0.3612-10.4927 (90)0.0141 (162)0.0532 (158)-1.1520 (257)
191. Vermont Catamounts (10-7)-0.3678+1-0.5874 (299)-0.4225 (204)-0.4328 (204)-0.2479 (170)
192. Iona Gaels (12-6)-0.3796+1-0.5725 (295)-0.2696 (191)-0.2955 (191)-0.5742 (206)
193. Southern Miss Golden Eagles (11-7)-0.3921-3-0.7532 (326)-0.2357 (186)-0.2083 (184)-0.7329 (222)
194. Siena Saints (11-6)-0.3927--1.2126 (362)-0.4655 (207)-0.4871 (212)-0.2252 (168)
195. Mercer Bears (10-7)-0.4042-0.1266 (147)-0.4037 (202)-0.4122 (203)-0.3966 (185)
196. South Alabama Jaguars (12-5)-0.4087--1.0590 (354)-0.2906 (192)-0.3113 (194)-0.6245 (211)
197. Robert Morris Colonials (11-7)-0.4240--0.5268 (292)-0.3092 (194)-0.3404 (197)-0.6228 (210)
198. LIU Sharks (10-7)-0.4344--0.3735 (267)-0.2123 (184)-0.1823 (182)-0.9094 (242)
199. San Jose State Spartans (5-11)-0.4434+30.8467 (48)-0.5219 (212)-0.5225 (214)-0.2856 (173)
200. Fordham Rams (10-7)-0.4490-1-0.7776 (329)-0.5342 (213)-0.4826 (211)-0.3299 (177)
201. Wisconsin Milwaukee Panthers (8-10)-0.4560-10.0661 (167)-0.4865 (208)-0.4681 (208)-0.4132 (187)
202. Texas A&M CC Islanders (9-8)-0.4630+70.2226 (125)-0.2504 (187)-0.2246 (186)-0.9145 (243)
203. Abilene Christian Wildcats (10-7)-0.4706+10.3222 (111)-0.3546 (196)-0.3164 (195)-0.7411 (224)
204. Harvard Crimson (8-8)-0.4720-3-0.5966 (300)-0.4180 (203)-0.3506 (198)-0.6476 (216)
205. UIC Flames (7-10)-0.4897-2-0.1675 (218)-0.5018 (209)-0.4597 (207)-0.5077 (197)
206. Weber State Wildcats (9-8)-0.5000--0.3630 (261)-0.4031 (201)-0.3898 (201)-0.7073 (220)
207. Nicholls State Colonels (8-9)-0.5207-20.1114 (152)-0.2336 (185)-0.1492 (179)-1.1800 (261)
208. Cal State Northridge Matadors (10-8)-0.5249-1-0.2745 (244)-0.5668 (217)-0.5581 (216)-0.4498 (193)
209. Florida Gulf Coast Eagles (7-10)-0.5336-10.0842 (163)-0.5877 (218)-0.6309 (223)-0.3821 (184)
210. Tennessee-Martin Skyhawks (13-4)-0.5492+1-1.0130 (352)-0.2635 (190)-0.2887 (190)-1.0962 (251)
211. Youngstown State Penguins (9-9)-0.5676+2-0.4871 (284)-0.6703 (225)-0.7292 (230)-0.3029 (175)
212. Monmouth Hawks (8-9)-0.5694--0.3108 (249)-0.5040 (210)-0.4346 (205)-0.7697 (226)
213. San Diego Toreros (7-11)-0.5755+10.3744 (101)-0.5114 (211)-0.4777 (210)-0.7376 (223)
214. Utah Tech Trailblazers (9-9)-0.5798+20.0934 (160)-0.3311 (195)-0.3021 (192)-1.1070 (253)
215. IPFW Mastodons (11-8)-0.5808--0.0772 (196)-0.5615 (215)-0.5402 (215)-0.6406 (215)
216. James Madison Dukes (9-8)-0.5917+1-0.4799 (282)-0.6397 (224)-0.6187 (222)-0.5167 (199)
217. Colgate Raiders (9-8)-0.5959+10.0412 (173)-0.6815 (226)-0.7072 (229)-0.3989 (186)
218. Wofford Terriers (11-6)-0.6284+2-0.7799 (330)-0.6142 (222)-0.6450 (224)-0.6259 (212)
219. Princeton Tigers (6-11)-0.6322-0.0190 (176)-0.5591 (214)-0.4746 (209)-0.8632 (237)
220. Jacksonville State Gamecocks (8-8)-0.6431+1-0.3982 (272)-0.7094 (228)-0.6638 (226)-0.5558 (203)
221. Wisconsin Green Bay Phoenix (10-8)-0.6574+2-0.0176 (186)-0.3587 (197)-0.3094 (193)-1.3050 (271)
222. Cornell Big Red (7-8)-0.6614--0.2284 (233)-0.8523 (243)-0.9087 (247)-0.2228 (167)
223. Navy Midshipmen (12-6)-0.6629-13-1.2220 (363)-0.8069 (237)-0.8137 (238)-0.3676 (181)
224. American University Eagles (10-8)-0.6885+11-0.3339 (255)-0.6039 (220)-0.6172 (221)-0.8446 (232)
225. La Salle Explorers (5-12)-0.7217+20.6628 (70)-0.7404 (232)-0.6937 (227)-0.7308 (221)
226. Eastern Michigan Eagles (8-9)-0.7315+2-0.0933 (198)-0.5616 (216)-0.5840 (219)-1.0493 (248)
227. Louisiana Tech Bulldogs (9-7)-0.7353-3-0.6141 (303)-0.8436 (241)-0.8454 (242)-0.5165 (198)
228. Merrimack Warriors (10-8)-0.7423+2-0.5273 (293)-0.6113 (221)-0.5687 (217)-1.0473 (247)
229. Indiana State Sycamores (8-9)-0.7500-3-0.2008 (228)-0.8253 (239)-0.8285 (241)-0.5960 (208)
230. Incarnate Word Cardinals (8-9)-0.7503-5-0.0622 (195)-0.7254 (230)-0.7543 (231)-0.7711 (227)
231. New Orleans Privateers (6-11)-0.7513-0.3146 (114)-0.4547 (206)-0.4971 (213)-1.3030 (270)
232. Lamar Cardinals (9-8)-0.7569+2-0.6336 (306)-0.8068 (236)-0.7837 (236)-0.6799 (219)
233. Georgia Southern Eagles (12-6)-0.7780-1-0.9984 (351)-0.8377 (240)-0.8200 (240)-0.6760 (218)
234. UTRGV Vaqueros (6-11)-0.8158-50.0010 (183)-0.7858 (235)-0.8169 (239)-0.8448 (233)
235. Rice Owls (7-10)-0.8199+20.2073 (129)-0.9827 (251)-0.9994 (252)-0.4772 (194)
236. Drexel Dragons (8-10)-0.8224--0.7215 (324)-0.8174 (238)-0.7725 (235)-0.8773 (239)
237. Lindenwood Lions (10-7)-0.8471+1-0.6626 (309)-0.7101 (229)-0.7590 (232)-1.0726 (250)
238. Central Arkansas Bears (7-10)-0.8671+10.1801 (138)-0.6222 (223)-0.6152 (220)-1.3645 (282)
239. Cal Poly Mustangs (7-11)-0.8701+10.1215 (150)-0.7738 (233)-0.7899 (237)-1.0469 (246)
240. UNC Asheville Bulldogs (8-10)-0.8712+2-0.1016 (204)-0.8911 (247)-0.8605 (243)-0.8620 (236)
241. Northeastern Huskies (5-11)-0.8741--0.1816 (224)-0.8800 (246)-0.8931 (245)-0.8491 (235)
242. Appalachian State Mountaineers (10-8)-0.9060+1-0.7066 (322)-0.9585 (249)-0.9207 (248)-0.8386 (231)
