Carolina Panthers
(7-6)Jacksonville Jaguars
(8-4)Quarterbacks
Bryce Young
starting| Cmp% | Starts | YPG | TD | INT |
|---|---|---|---|---|
| 0.0 | 0 | 0.0 | 0 | 0 |
Trevor Lawrence
starting| Cmp% | Starts | YPG | TD | INT |
|---|---|---|---|---|
| 0.0 | 0 | 0.0 | 0 | 0 |
Last 5 Games
Carolina Panthers | Money Line | ||
|---|---|---|---|
| W 44-38 | at Atlanta FalconsCAR: Bryce Young • ATL: Michael Penix | +330 | |
| L 14-48 | at Tampa Bay BuccaneersCAR: Bryce Young • TB: Baker Mayfield | +475 | |
| W 30-36 | vs Arizona CardinalsARI: Kyler Murray • CAR: Bryce Young | +230 | |
| L 30-14 | vs Dallas CowboysDAL: Cooper Rush • CAR: Bryce Young | -140 | |
| L 16-22 | at Philadelphia EaglesCAR: Bryce Young • PHI: Jalen Hurts | +800 | |
Jacksonville Jaguars | Money Line | ||
|---|---|---|---|
| L 23-26 | at Indianapolis ColtsJAX: Mac Jones • IND: Joe Flacco | +165 | |
| W 13-20 | vs Tennessee TitansTEN: Will Levis • JAX: Mac Jones | -108 | |
| L 14-19 | at Las Vegas RaidersJAX: Mac Jones • VEG: Desmond Ridder | +125 | |
| L 32-25 | vs New York JetsNYJ: Aaron Rodgers • JAX: Mac Jones | +165 | |
| W 10-6 | at Tennessee TitansJAX: Mac Jones • TEN: Will Levis | +145 | |
Injuries
Carolina Panthers
Status- DTCam JacksonOut
- WRJimmy Horn Jr.Out
- GRobert HuntProbable
- TIkem EkwonuOut
- WRJalen CokerIR
- WRDalevon CampbellOut
- TEJames MitchellOut
- DTPopo AumavaeOut for Season
- DTLabryan RayIR
- GDamien LewisProbable
- RBJonathon BrooksOut for Season
- CBDamarri MathisOut for Season
Jacksonville Jaguars
Status- TCole Van LanenOut
- CBTyson CampbellProbable
- DTMaason SmithOut
- LBJalen McLeodIR
- CBMontaric BrownOut
- WRJoshua CephusOut for Season
- DLDanny StriggowOut
- OLWyatt MilumOut
- DEArik ArmsteadProbable
- DLB.J. Green IIOut
- DBCaleb RansawOut for Season
| O/U Effect |
|---|
| No Effect |
| Temp (°F) | 85° | 87° | 88° | 87° |
| Humidity | 74% | 67% | 65% | 68% |
| Precipitation | 49% | 42% | 40% | 40% |
| Condition | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Wind | NE 6 mph | ENE 7 mph | ENE 7 mph | ENE 8 mph |
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Carolina | +120 | +185 | +190 | +189 | +180 | +189 | +190 | +200.1 |
| Jacksonville | -140 | -215 | -230 | -225 | -220 | -225 | -215 | -200.1 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Carolina | +120 | +190 | +190 | +190 | +190 | +195 | +195 | +200.1 |
| Jacksonville | -140 | -220 | -220 | -240 | -230 | -230 | -220 | -200.1 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Carolina | +2½-105 | +4½-108 | +5-115 | +4½-110 | +4½-115 | +4½-110 | +4½-108 | +4½+100 |
| Jacksonville | -2½-115 | -4½-108 | -5-105 | -4½-110 | -4½-105 | -4½-110 | -4½-105 | -4½+100 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Carolina | +3-110 | +4½-110 | +4½-110 | +4-110 | +4½-110 | +4½-108 | +4½-108 | +4½+100 |
| Jacksonville | -3-110 | -4½-110 | -4½-110 | -4-110 | -4½-110 | -4½-108 | -4-110 | -4½+100 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o46½-110 | o45-108 | o44½-115 | o45½-105 | o45½-110 | o45½-105 | o44½-115 | o45½+104 |
| Under | u46½-110 | u45-108 | u44½-105 | u45½-115 | u45½-110 | u45½-115 | u45½-110 | u45½-104 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o46½-110 | o45½-110 | o45-110 | o46-110 | o46-110 | o45½-110 | o45½-110 | o45½+104 |
| Under | u46½-110 | u45½-110 | u45-110 | u46-110 | u46-110 | u45½-110 | u46-110 | u45½-104 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move