International Soccer Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Brazil (12-1-2)2.7476+40.0000 (1)2.5939 (3)2.9012 (1)0.0000 (1)
2. France (9-3-3)2.5899-0.0000 (1)2.6459 (2)2.5339 (5)0.0000 (1)
3. Belgium (5-3-4)2.5864-20.0000 (1)2.7191 (1)2.4537 (8)0.0000 (1)
4. Argentina (12-1-3)2.5632+40.0000 (1)2.4216 (5)2.7049 (3)0.0000 (1)
5. Spain (7-1-4)2.5154-10.0000 (1)2.3231 (7)2.7077 (2)0.0000 (1)
6. Italy (4-3-2)2.4641-30.0000 (1)2.4380 (4)2.4903 (6)0.0000 (1)
7. Portugal (8-3-1)2.4366-0.0000 (1)2.2963 (8)2.5769 (4)0.0000 (1)
8. Netherlands (8-0-5)2.4201+30.0000 (1)2.3779 (6)2.4623 (7)0.0000 (1)
9. England (7-3-3)2.2944-30.0000 (1)2.1383 (10)2.4505 (9)0.0000 (1)
10. Germany (5-1-6)2.2701-0.0000 (1)2.1864 (9)2.3538 (11)0.0000 (1)
11. Denmark (5-5-1)2.1291-20.0000 (1)1.8631 (13)2.3951 (10)0.0000 (1)
12. Uruguay (8-2-1)1.9950+60.0000 (1)2.0879 (11)1.9022 (14)0.0000 (1)
13. Colombia (9-2-0)1.9294+70.0000 (1)2.0344 (12)1.8243 (17)0.0000 (1)
14. Croatia (7-2-7)1.8434+10.0000 (1)1.8418 (14)1.8449 (15)0.0000 (1)
15. Japan (8-4-3)1.7918+130.0000 (1)1.7538 (18)1.8298 (16)0.0000 (1)
16. Morocco (11-5-5)1.7388+180.0000 (1)1.3950 (34)2.0826 (12)0.0000 (1)
17. Switzerland (3-8-2)1.7093-50.0000 (1)1.7111 (21)1.7074 (20)0.0000 (1)
18. Czech Republic (2-4-3)1.6812+40.0000 (1)1.4361 (31)1.9263 (13)0.0000 (1)
19. Poland (4-4-4)1.6756-20.0000 (1)1.8248 (16)1.5264 (24)0.0000 (1)
20. Ecuador (5-2-9)1.6586+90.0000 (1)1.5435 (28)1.7736 (18)0.0000 (1)
21. Peru (9-2-3)1.6582+60.0000 (1)1.5939 (27)1.7225 (19)0.0000 (1)
22. Sweden (4-4-0)1.6226-10.0000 (1)1.6880 (23)1.5572 (23)0.0000 (1)
23. United States (6-4-4)1.6210-40.0000 (1)1.7324 (20)1.5097 (26)0.0000 (1)
24. Russia (0-0-2)1.6062-80.0000 (1)1.8275 (15)1.3848 (35)0.0000 (1)
25. Mexico (9-6-7)1.6045-120.0000 (1)1.7897 (17)1.4192 (32)0.0000 (1)
26. Wales (2-5-4)1.5901-120.0000 (1)1.7521 (19)1.4281 (31)0.0000 (1)
27. Senegal (9-3-4)1.5863+40.0000 (1)1.6740 (24)1.4986 (27)0.0000 (1)
28. Serbia (5-5-2)1.5685-40.0000 (1)1.6202 (26)1.5168 (25)0.0000 (1)
29. Korea Republic (14-5-4)1.5592+30.0000 (1)1.6437 (25)1.4748 (29)0.0000 (1)
30. Ukraine (3-1-1)1.5488-70.0000 (1)1.6924 (22)1.4051 (33)0.0000 (1)
31. Hungary (5-3-2)1.5388+70.0000 (1)1.3705 (37)1.7070 (21)0.0000 (1)
32. Australia (8-4-1)1.4494+160.0000 (1)1.4116 (33)1.4872 (28)0.0000 (1)
33. Norway (8-0-2)1.4466-0.0000 (1)1.5231 (29)1.3702 (36)0.0000 (1)
34. Austria (3-3-3)1.4152+20.0000 (1)1.3558 (38)1.4746 (30)0.0000 (1)
35. Canada (6-6-1)1.3599-100.0000 (1)1.3734 (36)1.3465 (38)0.0000 (1)
36. Cameroon (6-4-6)1.3437+30.0000 (1)1.1007 (47)1.5868 (22)0.0000 (1)
37. Algeria (9-4-2)1.3289+60.0000 (1)1.4317 (32)1.2261 (43)0.0000 (1)
38. Turkey (4-2-0)1.3282-30.0000 (1)1.4487 (30)1.2076 (44)0.0000 (1)
39. Saudi Arabia (4-8-5)1.2844+30.0000 (1)1.1646 (45)1.4041 (34)0.0000 (1)
40. Chile (1-7-2)1.2164+40.0000 (1)1.2044 (43)1.2284 (42)0.0000 (1)
41. Tunisia (6-5-3)1.1984+100.0000 (1)1.0307 (51)1.3662 (37)0.0000 (1)
42. Costa Rica (8-2-2)1.1483-120.0000 (1)1.1675 (44)1.1291 (46)0.0000 (1)
43. Republic of Ireland (2-2-2)1.1275-20.0000 (1)1.0924 (48)1.1626 (45)0.0000 (1)
44. Iran (0-0-0)1.1149+50.0000 (1)1.3882 (35)0.8416 (59)0.0000 (1)
45. Paraguay (3-7-3)1.1145+50.0000 (1)1.2066 (42)1.0224 (49)0.0000 (1)
46. Mali (5-1-4)1.0941+150.0000 (1)0.8988 (57)1.2893 (39)0.0000 (1)
47. Venezuela (7-4-1)1.0808+120.0000 (1)1.2605 (40)0.9011 (55)0.0000 (1)
48. Finland (1-4-5)1.0759-110.0000 (1)1.0722 (49)1.0796 (48)0.0000 (1)
49. Egypt (8-4-3)1.0643-90.0000 (1)1.0390 (50)1.0896 (47)0.0000 (1)
50. Uzbekistan (8-1-1)1.0350+140.0000 (1)1.2373 (41)0.8328 (60)0.0000 (1)
51. Qatar (3-4-4)1.0268-250.0000 (1)1.3047 (39)0.7488 (64)0.0000 (1)
52. Scotland (2-3-4)1.0193-60.0000 (1)1.1378 (46)0.9008 (56)0.0000 (1)
53. Ivory Coast (6-5-3)1.0132-80.0000 (1)0.7725 (63)1.2539 (40)0.0000 (1)
54. Greece (6-3-1)1.0109+20.0000 (1)0.7870 (62)1.2347 (41)0.0000 (1)
55. Slovenia (2-2-6)0.9357-30.0000 (1)0.9347 (56)0.9366 (52)0.0000 (1)
56. Slovakia (4-4-2)0.9246-90.0000 (1)0.9477 (55)0.9014 (54)0.0000 (1)
57. Bosnia and Herzegovina (3-1-2)0.8541-0.0000 (1)0.9545 (54)0.7537 (63)0.0000 (1)
58. Gabon (4-0-6)0.8199+40.0000 (1)0.8830 (58)0.7568 (62)0.0000 (1)
59. Panama (3-3-6)0.8077+10.0000 (1)0.9594 (53)0.6561 (70)0.0000 (1)
60. Ghana (4-7-4)0.8013+30.0000 (1)0.7580 (64)0.8446 (58)0.0000 (1)
61. Israel (2-4-4)0.7919-30.0000 (1)0.6268 (68)0.9570 (51)0.0000 (1)
62. Georgia (5-1-3)0.7919+40.0000 (1)0.5889 (70)0.9949 (50)0.0000 (1)
63. North Macedonia (3-2-1)0.7687-80.0000 (1)0.8182 (59)0.7191 (68)0.0000 (1)
64. Burkina Faso (7-5-3)0.7652+40.0000 (1)0.8002 (60)0.7303 (66)0.0000 (1)
65. Oman (5-2-3)0.7615-0.0000 (1)0.6702 (67)0.8529 (57)0.0000 (1)
66. Nigeria (4-8-3)0.7158-120.0000 (1)0.7029 (65)0.7287 (67)0.0000 (1)
67. Romania (2-6-2)0.6990-140.0000 (1)0.7872 (61)0.6109 (72)0.0000 (1)
68. United Arab Emirates (2-3-1)0.6616+60.0000 (1)0.6904 (66)0.6328 (71)0.0000 (1)
69. South Africa (3-3-3)0.6273+40.0000 (1)0.5094 (73)0.7451 (65)0.0000 (1)
70. Iraq (5-2-3)0.6141+50.0000 (1)0.9985 (52)0.2297 (84)0.0000 (1)
71. Bolivia (2-6-0)0.5990+50.0000 (1)0.2801 (85)0.9180 (53)0.0000 (1)
72. Montenegro (4-4-2)0.5972+60.0000 (1)0.4120 (78)0.7825 (61)0.0000 (1)
73. Kosovo (4-2-4)0.5429-10.0000 (1)0.4814 (75)0.6043 (73)0.0000 (1)
74. Northern Ireland (2-4-2)0.4368-70.0000 (1)0.5253 (71)0.3482 (77)0.0000 (1)
75. Congo DR (1-6-1)0.4030-60.0000 (1)0.1081 (93)0.6978 (69)0.0000 (1)
76. Iceland (3-6-7)0.3789-50.0000 (1)0.6049 (69)0.1529 (87)0.0000 (1)
77. Jordan (4-2-0)0.3658+290.0000 (1)0.3570 (80)0.3746 (76)0.0000 (1)
78. Gambia (5-2-5)0.3068+10.0000 (1)0.0686 (98)0.5449 (74)0.0000 (1)
79. Bahrain (10-5-1)0.3008+140.0000 (1)0.4717 (76)0.1299 (88)0.0000 (1)
80. Cape Verde (6-5-1)0.2949+60.0000 (1)0.3302 (81)0.2597 (82)0.0000 (1)
81. Angola (4-0-4)0.2754+80.0000 (1)0.3034 (83)0.2475 (83)0.0000 (1)
82. Jamaica (1-7-3)0.2601-50.0000 (1)0.5218 (72)-0.0015 (99)0.0000 (1)
83. Albania (1-5-5)0.2588-0.0000 (1)0.0934 (95)0.4242 (75)0.0000 (1)
84. Equatorial Guinea (3-4-2)0.2570+70.0000 (1)0.1833 (88)0.3308 (78)0.0000 (1)
85. Comoros (4-6-0)0.2565-40.0000 (1)0.1982 (87)0.3148 (79)0.0000 (1)
86. Benin (4-4-2)0.2532-160.0000 (1)0.2219 (86)0.2844 (80)0.0000 (1)
87. Vietnam (4-2-1)0.2326+130.0000 (1)0.3737 (79)0.0915 (94)0.0000 (1)
88. El Salvador (1-6-1)0.2111-60.0000 (1)0.4300 (77)-0.0078 (100)0.0000 (1)
89. Palestine (0-0-0)0.1797+70.0000 (1)0.0776 (96)0.2818 (81)0.0000 (1)
90. China PR (0-3-1)0.1743+50.0000 (1)0.1373 (92)0.2114 (85)0.0000 (1)
91. Syria (1-6-1)0.1076-10.0000 (1)0.0963 (94)0.1188 (91)0.0000 (1)
92. Uganda (0-8-4)0.0855-120.0000 (1)0.0470 (101)0.1239 (89)0.0000 (1)
93. Guatemala (5-2-2)0.0748+40.0000 (1)0.5064 (74)-0.3568 (123)0.0000 (1)
94. Bulgaria (1-5-4)0.0692-90.0000 (1)0.1831 (89)-0.0447 (101)0.0000 (1)
95. Libya (7-5-1)0.0239+80.0000 (1)0.1644 (91)-0.1166 (105)0.0000 (1)
96. Mauritania (7-3-3)0.0186+230.0000 (1)0.2953 (84)-0.2581 (117)0.0000 (1)
97. Togo (2-2-4)0.0133-100.0000 (1)-0.0956 (109)0.1222 (90)0.0000 (1)
98. Greece (0-0-0)0.0000-420.0000 (1)0.0000 (104)0.0000 (98)0.0000 (1)
99. Madagascar (1-1-2)-0.0050-70.0000 (1)-0.0833 (107)0.0734 (95)0.0000 (1)
100. Armenia (3-6-1)-0.0074-120.0000 (1)0.0570 (100)-0.0718 (102)0.0000 (1)
101. Kuwait (5-4-2)-0.0278+290.0000 (1)0.0771 (97)-0.1326 (109)0.0000 (1)
102. Honduras (1-8-2)-0.0440-80.0000 (1)0.3280 (82)-0.4161 (125)0.0000 (1)
103. Kazakhstan (4-2-1)-0.0637+20.0000 (1)-0.1809 (112)0.0535 (96)0.0000 (1)
104. Mozambique (1-3-3)-0.0764+30.0000 (1)-0.2022 (113)0.0493 (97)0.0000 (1)
105. Puerto Rico (0-0-0)-0.0982-70.0000 (1)-0.0762 (106)-0.1202 (107)0.0000 (1)
106. Kenya (0-0-0)-0.0987-50.0000 (1)0.0141 (103)-0.2115 (113)0.0000 (1)
107. Luxembourg (2-5-3)-0.1141+20.0000 (1)-0.3442 (120)0.1159 (92)0.0000 (1)
108. Zambia (3-7-0)-0.1338+50.0000 (1)-0.4288 (126)0.1612 (86)0.0000 (1)
109. Malaysia (8-2-0)-0.1576+160.0000 (1)0.1732 (90)-0.4884 (132)0.0000 (1)
110. Curaçao (0-2-0)-0.1773-260.0000 (1)-0.2044 (114)-0.1502 (110)0.0000 (1)
111. Ethiopia (1-4-6)-0.1825-10.0000 (1)-0.4666 (129)0.1016 (93)0.0000 (1)
112. Guinea (4-7-3)-0.2113-0.0000 (1)-0.3022 (118)-0.1204 (108)0.0000 (1)
113. Latvia (6-0-2)-0.2568+90.0000 (1)-0.4201 (124)-0.0935 (103)0.0000 (1)
114. Lebanon (0-5-1)-0.2727-30.0000 (1)0.0428 (102)-0.5882 (140)0.0000 (1)
115. Tanzania (3-2-3)-0.2924-70.0000 (1)-0.2791 (116)-0.3056 (119)0.0000 (1)
116. Haiti (0-2-0)-0.2931-140.0000 (1)-0.1123 (110)-0.4739 (131)0.0000 (1)
117. Malawi (2-3-1)-0.3063-0.0000 (1)-0.2941 (117)-0.3185 (120)0.0000 (1)
118. Belarus (5-3-2)-0.3217-40.0000 (1)-0.3744 (122)-0.2691 (118)0.0000 (1)
119. Fiji (2-0-0)-0.3267+310.0000 (1)-0.5368 (133)-0.1167 (106)0.0000 (1)
120. Solomon Islands (0-0-0)-0.3341+160.0000 (1)-0.2157 (115)-0.4526 (127)0.0000 (1)
121. Thailand (7-3-0)-0.3440+70.0000 (1)-0.0909 (108)-0.5971 (142)0.0000 (1)
122. Guinea-Bissau (3-5-3)-0.3463+40.0000 (1)-0.4504 (127)-0.2422 (114)0.0000 (1)
123. Dominican Republic (0-0-0)-0.3757-30.0000 (1)0.0671 (99)-0.8186 (151)0.0000 (1)
124. Sierra Leone (2-6-3)-0.3969-200.0000 (1)-0.4626 (128)-0.3312 (121)0.0000 (1)
125. Turkmenistan (0-2-0)-0.4047-70.0000 (1)-0.4137 (123)-0.3957 (124)0.0000 (1)
126. Zimbabwe (1-2-0)-0.4243-100.0000 (1)-0.5066 (131)-0.3421 (122)0.0000 (1)
127. Korea DPR (0-0-0)-0.4440-30.0000 (1)-0.1767 (111)-0.7113 (145)0.0000 (1)
128. Kyrgyzstan (0-0-0)-0.4482+110.0000 (1)-0.7101 (143)-0.1862 (112)0.0000 (1)
129. Tajikistan (2-0-1)-0.4636+180.0000 (1)-0.6779 (141)-0.2492 (116)0.0000 (1)
130. Singapore (5-2-0)-0.4669+100.0000 (1)-0.0260 (105)-0.9078 (153)0.0000 (1)
131. Botswana (0-3-1)-0.4714+20.0000 (1)-0.8342 (147)-0.1086 (104)0.0000 (1)
132. Cyprus (2-3-3)-0.4780-90.0000 (1)-0.3605 (121)-0.5954 (141)0.0000 (1)
133. Estonia (2-3-3)-0.4964+40.0000 (1)-0.5282 (132)-0.4647 (130)0.0000 (1)
134. Congo (1-6-1)-0.5059-30.0000 (1)-0.7673 (145)-0.2446 (115)0.0000 (1)
135. Burundi (2-2-1)-0.5069-0.0000 (1)-0.5555 (135)-0.4583 (129)0.0000 (1)
136. New Zealand (0-6-2)-0.5133+240.0000 (1)-0.8761 (150)-0.1506 (111)0.0000 (1)
137. Rwanda (2-3-2)-0.5318+90.0000 (1)-0.5720 (138)-0.4916 (133)0.0000 (1)
138. Central African Republic (0-2-2)-0.5336+30.0000 (1)-0.5718 (137)-0.4953 (134)0.0000 (1)
139. Azerbaijan (3-6-1)-0.5359-100.0000 (1)-0.5476 (134)-0.5243 (135)0.0000 (1)
140. Lesotho (1-1-6)-0.5416-250.0000 (1)-0.6288 (140)-0.4543 (128)0.0000 (1)
141. Sudan (1-3-6)-0.5622+20.0000 (1)-0.5575 (136)-0.5668 (137)0.0000 (1)
142. Trinidad and Tobago (1-1-1)-0.5704-210.0000 (1)-0.4244 (125)-0.7164 (146)0.0000 (1)
143. Malta (7-4-1)-0.5862+20.0000 (1)-0.5894 (139)-0.5831 (138)0.0000 (1)
144. South Sudan (2-4-0)-0.6330-20.0000 (1)-0.7304 (144)-0.5356 (136)0.0000 (1)
145. Bermuda (0-0-0)-0.6356-130.0000 (1)-0.4838 (130)-0.7873 (150)0.0000 (1)
146. Yemen (0-0-0)-0.6479+50.0000 (1)-0.3066 (119)-0.9893 (156)0.0000 (1)
147. Namibia (0-0-1)-0.6906+50.0000 (1)-0.9462 (152)-0.4350 (126)0.0000 (1)
148. Faroe Islands (3-3-4)-0.7298-0.0000 (1)-0.7030 (142)-0.7566 (147)0.0000 (1)
149. Martinique (0-0-0)-0.7743-150.0000 (1)-0.9347 (151)-0.6138 (143)0.0000 (1)
150. Liberia (0-6-1)-0.7831-230.0000 (1)-0.9814 (154)-0.5847 (139)0.0000 (1)
151. Nicaragua (3-4-2)-0.8102+40.0000 (1)-0.8501 (148)-0.7704 (148)0.0000 (1)
152. Lithuania (2-6-0)-0.8345-140.0000 (1)-0.9605 (153)-0.7084 (144)0.0000 (1)
153. Niger (0-5-5)-0.8564+30.0000 (1)-0.8595 (149)-0.8532 (152)0.0000 (1)
154. Saint Vincent and the Grenadines (0-0-0)-0.8994-50.0000 (1)-1.0177 (155)-0.7810 (149)0.0000 (1)
155. Cuba (3-2-1)-0.9070-10.0000 (1)-0.7742 (146)-1.0398 (157)0.0000 (1)
156. India (0-6-0)-1.0066-120.0000 (1)-1.1029 (158)-0.9103 (154)0.0000 (1)
157. Tahiti (0-0-0)-1.1134+100.0000 (1)-1.2897 (163)-0.9371 (155)0.0000 (1)
158. Guyana (2-0-2)-1.2536-0.0000 (1)-1.0590 (156)-1.4481 (166)0.0000 (1)
159. Moldova (2-6-1)-1.2730+30.0000 (1)-1.3498 (166)-1.1963 (158)0.0000 (1)
160. Eswatini (2-1-1)-1.2909+150.0000 (1)-1.3096 (164)-1.2722 (161)0.0000 (1)
161. Andorra (5-4-1)-1.2937-20.0000 (1)-1.3152 (165)-1.2723 (162)0.0000 (1)
162. Afghanistan (0-2-0)-1.3369-50.0000 (1)-1.2400 (162)-1.4338 (165)0.0000 (1)
163. Hong Kong (1-2-1)-1.3404+10.0000 (1)-1.2324 (161)-1.4485 (167)0.0000 (1)
164. Philippines (1-5-0)-1.3450+10.0000 (1)-1.3976 (168)-1.2924 (163)0.0000 (1)
165. Gibraltar (2-3-5)-1.3804+10.0000 (1)-1.4266 (169)-1.3341 (164)0.0000 (1)
166. Chad (0-1-1)-1.4126+60.0000 (1)-1.6032 (175)-1.2221 (160)0.0000 (1)
167. Indonesia (6-0-2)-1.4229+120.0000 (1)-1.1540 (159)-1.6919 (171)0.0000 (1)
168. Nepal (6-2-0)-1.4533+140.0000 (1)-1.3853 (167)-1.5212 (168)0.0000 (1)
169. Vanuatu (0-2-0)-1.5698+90.0000 (1)-1.5135 (172)-1.6261 (169)0.0000 (1)
170. Djibouti (0-2-0)-1.6257-20.0000 (1)-1.0602 (157)-2.1912 (179)0.0000 (1)
171. Myanmar (0-4-1)-1.6689-0.0000 (1)-1.4722 (171)-1.8656 (175)0.0000 (1)
172. Maldives (4-2-0)-1.6710+50.0000 (1)-1.5631 (173)-1.7789 (173)0.0000 (1)
173. Liechtenstein (0-9-0)-1.6844-120.0000 (1)-1.6069 (176)-1.7619 (172)0.0000 (1)
174. Sao Tome and Principe (1-1-2)-1.7460+90.0000 (1)-1.8354 (180)-1.6565 (170)0.0000 (1)
175. Belize (0-4-2)-1.7505-120.0000 (1)-1.4450 (170)-2.0560 (178)0.0000 (1)
176. Antigua and Barbuda (0-0-0)-1.8170-30.0000 (1)-1.6516 (178)-1.9823 (176)0.0000 (1)
177. Bahamas (2-2-0)-1.8624-80.0000 (1)-1.1992 (160)-2.5256 (189)0.0000 (1)
178. Bangladesh (1-3-4)-1.9066-80.0000 (1)-1.7578 (179)-2.0553 (177)0.0000 (1)
179. Somalia (0-2-0)-1.9803-260.0000 (1)-1.5875 (174)-2.3731 (187)0.0000 (1)
180. Chinese Taipei (1-0-0)-2.0772+110.0000 (1)-1.8791 (181)-2.2753 (184)0.0000 (1)
181. Mongolia (0-2-2)-2.2584-10.0000 (1)-2.3017 (186)-2.2150 (181)0.0000 (1)
182. Laos (4-2-0)-2.2702-80.0000 (1)-2.0275 (182)-2.5128 (188)0.0000 (1)
183. Cambodia (0-2-0)-2.2726-20.0000 (1)-2.2521 (184)-2.2931 (185)0.0000 (1)
184. New Caledonia (0-0-0)-2.3310+80.0000 (1)-3.4418 (193)-1.2202 (159)0.0000 (1)
185. Turks and Caicos Islands (1-1-0)-2.3382-10.0000 (1)-1.6511 (177)-3.0253 (193)0.0000 (1)
186. Eritrea (0-0-0)-2.5132+20.0000 (1)-3.1766 (192)-1.8499 (174)0.0000 (1)
187. Sri Lanka (0-0-0)-2.5148-10.0000 (1)-2.8297 (188)-2.1999 (180)0.0000 (1)
188. Anguilla (0-0-0)-2.5515-10.0000 (1)-2.1830 (183)-2.9201 (191)0.0000 (1)
189. Brunei (1-3-0)-2.5809-130.0000 (1)-2.2696 (185)-2.8922 (190)0.0000 (1)
190. San Marino (0-10-2)-2.6168-50.0000 (1)-2.8877 (189)-2.3458 (186)0.0000 (1)
191. Seychelles (0-2-4)-2.6425+20.0000 (1)-3.0177 (190)-2.2672 (183)0.0000 (1)
192. Mauritius (1-5-3)-2.6922+20.0000 (1)-3.1518 (191)-2.2326 (182)0.0000 (1)
193. Macau (0-0-0)-2.6938-40.0000 (1)-2.4440 (187)-2.9435 (192)0.0000 (1)
194. Timor-Leste (0-5-0)-3.4628-40.0000 (1)-3.6971 (195)-3.2284 (195)0.0000 (1)
195. Guam (0-0-0)-3.4684-0.0000 (1)-3.9061 (196)-3.0307 (194)0.0000 (1)
196. Pakistan (0-1-0)-3.7861-0.0000 (1)-4.3027 (197)-3.2695 (196)0.0000 (1)
197. Bhutan (0-0-0)-3.8498-0.0000 (1)-3.6734 (194)-4.0262 (197)0.0000 (1)

Ratings Over Time

Ratings Methodology

This table represents the current International Soccer computer ratings as computed by the Donchess Inference Index. More information on how these International Soccer ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.