| Rank | Overall | Change | SOS (Rank) | Standard (Rank) | Inference (Rank) | Vegas (Rank) |
|---|---|---|---|---|---|---|
| 1. North Dakota State Bison (12-0) | 2.5925 | - | -1.4883 (36) | 3.0587 (1) | 3.0587 (1) | 2.1922 (1) |
| 2. Lehigh Mountain Hawks (12-0) | 1.2910 | - | -2.2912 (85) | 1.8813 (2) | 1.8813 (2) | -0.1796 (9) |
| 3. Montana State Bobcats (10-2) | 1.1353 | - | -0.7320 (9) | 1.8790 (3) | 1.8790 (3) | 0.6827 (2) |
| 4. Montana Grizzlies (11-1) | 0.7134 | +1 | -1.3112 (21) | 1.4384 (4) | 1.4384 (4) | 0.0884 (7) |
| 5. Tarleton State Texans (11-1) | 0.6921 | -1 | -2.2469 (80) | 0.8841 (6) | 0.8841 (6) | 0.6373 (3) |
| 6. North Dakota Fighting Hawks (8-5) | 0.6028 | +1 | -0.7880 (11) | 1.3957 (5) | 1.3957 (5) | 0.5090 (4) |
| 7. South Dakota State Jackrabbits (9-4) | 0.1273 | +5 | -0.7902 (12) | 0.0854 (13) | 0.0854 (13) | 0.4308 (5) |
| 8. Yale Bulldogs (9-2) | -0.0706 | - | -1.4578 (31) | 0.3008 (12) | 0.3008 (12) | -0.8238 (20) |
| 9. South Dakota Coyotes (9-4) | -0.0725 | +4 | -0.6773 (7) | 0.3323 (11) | 0.3323 (11) | -0.6380 (17) |
| 10. Stephen F. Austin Lumberjacks (10-2) | -0.0729 | -1 | -1.8684 (60) | 0.6432 (8) | 0.6432 (8) | -0.8930 (22) |
| 11. Villanova Wildcats (10-2) | -0.1081 | +7 | -1.7809 (52) | 0.4655 (9) | 0.4655 (9) | -0.4387 (12) |
| 12. UC Davis Aggies (8-3) | -0.1103 | -1 | -0.9602 (15) | 0.4623 (10) | 0.4623 (10) | -0.6233 (16) |
| 13. Southern Illinois Salukis (7-5) | -0.1679 | +1 | -0.7315 (8) | 0.7087 (7) | 0.7087 (7) | -0.6666 (18) |
| 14. Illinois State Redbirds (9-4) | -0.2013 | +3 | -0.9251 (13) | 0.0375 (15) | 0.0375 (15) | -0.6169 (15) |
| 15. Harvard Crimson (9-2) | -0.2334 | -9 | -2.0871 (71) | -0.8549 (24) | -0.8549 (24) | 0.4047 (6) |
| 16. Youngstown State Penguins (8-5) | -0.3187 | - | -0.9468 (14) | 0.0437 (14) | 0.0437 (14) | -0.6811 (19) |
| 17. Tennessee Tech Golden Eagles (11-2) | -0.4419 | -7 | -2.2448 (79) | -0.6743 (22) | -0.6743 (22) | -0.1509 (8) |
| 18. Mercer Bears (9-2) | -0.6144 | +1 | -2.2949 (86) | -0.4491 (19) | -0.4491 (19) | -0.3243 (11) |
| 19. Southeastern Louisiana Lions (9-4) | -0.6747 | -4 | -1.9432 (63) | -0.6606 (21) | -0.6606 (21) | -0.5236 (13) |
| 20. Rhode Island Rams (11-2) | -0.6788 | - | -2.4501 (96) | -0.7093 (23) | -0.7093 (23) | -0.5246 (14) |
| 21. Sacramento State Hornets (7-5) | -0.7310 | - | -1.4534 (29) | -0.1958 (17) | -0.1958 (17) | -0.9536 (24) |
| 22. Abilene Christian Wildcats (9-4) | -0.7821 | +1 | -1.2010 (18) | -0.9985 (25) | -0.9985 (25) | -1.1412 (28) |
| 23. Southern Utah Thunderbirds (7-5) | -0.7995 | -1 | -1.6489 (43) | -0.1849 (16) | -0.1849 (16) | -1.3864 (36) |
| 24. Idaho State Bengals (6-6) | -0.8704 | - | -0.3750 (4) | -0.4716 (20) | -0.4716 (20) | -1.5618 (41) |
| 25. Northern Arizona Lumberjacks (7-5) | -0.9270 | +1 | -1.1730 (17) | -1.0127 (26) | -1.0127 (26) | -0.8379 (21) |
| 26. Dartmouth Big Green (7-3) | -1.1496 | -1 | -1.8674 (59) | -1.5835 (39) | -1.5835 (39) | -1.1177 (27) |
| 27. Austin Peay Governors (7-5) | -1.1561 | +2 | -1.6508 (45) | -1.2144 (31) | -1.2144 (31) | -1.1696 (30) |
| 28. Monmouth Hawks (9-3) | -1.1832 | +2 | -2.7158 (109) | -1.4141 (35) | -1.4141 (35) | -0.2382 (10) |
| 29. West Georgia Wolves (8-3) | -1.2213 | +2 | -1.9735 (67) | -1.1453 (29) | -1.1453 (29) | -1.7526 (43) |
| 30. UTRGV Vaqueros (9-3) | -1.2386 | -3 | -1.9723 (66) | -0.4405 (18) | -0.4405 (18) | -2.2066 (59) |
| 31. New Hampshire Wildcats (8-5) | -1.2978 | +1 | -1.7572 (49) | -1.2643 (32) | -1.2643 (32) | -1.2524 (34) |
| 32. Incarnate Word Cardinals (5-7) | -1.3979 | +1 | -1.6013 (41) | -1.1327 (28) | -1.1327 (28) | -1.2998 (35) |
| 33. South Carolina State Bulldogs (9-3) | -1.4016 | +1 | -2.3714 (92) | -1.3109 (34) | -1.3109 (34) | -1.4064 (37) |
| 34. Lamar Cardinals (8-5) | -1.4794 | -6 | -1.4872 (35) | -1.4897 (37) | -1.4897 (37) | -1.8491 (48) |
| 35. Alabama State Hornets (9-2) | -1.5433 | +1 | -3.1784 (125) | -1.1707 (30) | -1.1707 (30) | -1.7756 (45) |
| 36. ETSU Buccaneers (7-5) | -1.5862 | +2 | -2.2955 (87) | -1.2920 (33) | -1.2920 (33) | -1.2118 (31) |
| 37. Jackson State Tigers (9-2) | -1.6135 | -2 | -3.3306 (127) | -1.6532 (41) | -1.6532 (41) | -1.0298 (25) |
| 38. Cal Poly Mustangs (4-8) | -1.6211 | +2 | -0.3655 (3) | -1.1147 (27) | -1.1147 (27) | -2.1732 (58) |
| 39. Penn Quakers (6-4) | -1.7151 | -2 | -1.5356 (38) | -2.5913 (72) | -2.5913 (72) | -1.4987 (39) |
| 40. Idaho Vandals (4-8) | -1.7228 | +2 | -1.3514 (24) | -2.2122 (57) | -2.2122 (57) | -1.2139 (32) |
| 41. Lafayette Leopards (8-4) | -1.7413 | -2 | -1.9547 (65) | -2.0498 (54) | -2.0498 (54) | -1.7557 (44) |
| 42. William & Mary Tribe (7-5) | -1.7618 | -1 | -2.2804 (84) | -1.8191 (44) | -1.8191 (44) | -1.2335 (33) |
| 43. Western Carolina Catamounts (7-5) | -1.8027 | - | -2.3795 (94) | -1.8336 (45) | -1.8336 (45) | -1.0890 (26) |
| 44. Eastern Washington Eagles (5-7) | -1.8274 | +1 | -1.2030 (19) | -1.5598 (38) | -1.5598 (38) | -2.3145 (62) |
| 45. Weber State Wildcats (4-8) | -1.8391 | +2 | -0.4621 (5) | -1.4312 (36) | -1.4312 (36) | -2.6490 (77) |
| 46. Tennessee-Martin Skyhawks (6-6) | -1.9150 | -2 | -1.8438 (56) | -1.8761 (48) | -1.8761 (48) | -2.1577 (57) |
| 47. Drake Bulldogs (8-4) | -1.9178 | +3 | -2.6770 (106) | -1.8432 (46) | -1.8432 (46) | -2.5699 (73) |
| 48. North Carolina Central Eagles (8-4) | -1.9449 | -2 | -3.1036 (121) | -2.3348 (61) | -2.3348 (61) | -0.9078 (23) |
| 49. Eastern Kentucky Colonels (5-7) | -1.9908 | +6 | -1.4370 (27) | -1.8545 (47) | -1.8545 (47) | -2.3988 (68) |
| 50. Northern Iowa Panthers (3-9) | -2.0099 | +9 | -0.7656 (10) | -1.9708 (51) | -1.9708 (51) | -2.1071 (53) |
| 51. Gardner Webb Runnin' Bulldogs (7-5) | -2.0175 | - | -1.8135 (54) | -2.2757 (59) | -2.2757 (59) | -1.9230 (50) |
| 52. Presbyterian Blue Hose (10-2) | -2.0577 | +2 | -3.5712 (129) | -2.1360 (56) | -2.1360 (56) | -2.3475 (64) |
| 53. Richmond Spiders (7-5) | -2.0671 | -1 | -2.3130 (88) | -2.3421 (62) | -2.3421 (62) | -1.7988 (46) |
| 54. Brown Bears (5-5) | -2.0729 | -6 | -1.7743 (51) | -2.4250 (66) | -2.4250 (66) | -2.3954 (67) |
| 55. Princeton Tigers (3-7) | -2.0788 | -6 | -1.4820 (32) | -2.2246 (58) | -2.2246 (58) | -2.2253 (60) |
| 56. Central Connecticut Blue Devils (8-5) | -2.0876 | -3 | -2.3729 (93) | -2.0678 (55) | -2.0678 (55) | -2.3054 (61) |
| 57. San Diego Toreros (8-4) | -2.0878 | -1 | -2.8099 (112) | -1.7978 (43) | -1.7978 (43) | -2.9522 (88) |
| 58. Indiana State Sycamores (3-9) | -2.1064 | +13 | 0.2447 (1) | -1.9142 (49) | -1.9142 (49) | -2.7622 (81) |
| 59. Elon Phoenix (6-6) | -2.1274 | +2 | -2.2346 (78) | -2.6845 (77) | -2.6845 (77) | -1.1467 (29) |
| 60. Sacred Heart Pioneers (8-4) | -2.1312 | +6 | -2.0021 (68) | -1.9287 (50) | -1.9287 (50) | -2.9450 (87) |
| 61. Nicholls Colonels (4-8) | -2.1393 | -4 | -1.5969 (40) | -2.0370 (53) | -2.0370 (53) | -2.3764 (65) |
| 62. Stony Brook Seawolves (6-6) | -2.1451 | +3 | -2.1612 (74) | -2.4525 (67) | -2.4525 (67) | -1.5133 (40) |
| 63. Wofford Terriers (6-6) | -2.1733 | -1 | -2.5308 (99) | -1.7865 (42) | -1.7865 (42) | -2.0130 (52) |
| 64. Prairie View A&M Panthers (8-3) | -2.1735 | -6 | -3.1544 (124) | -1.6025 (40) | -1.6025 (40) | -2.7743 (82) |
| 65. St. Thomas Tommies (7-5) | -2.1993 | -1 | -2.6398 (103) | -2.0227 (52) | -2.0227 (52) | -2.6104 (76) |
| 66. Maine Bears (6-6) | -2.2082 | +1 | -2.1922 (75) | -2.3213 (60) | -2.3213 (60) | -1.8966 (49) |
| 67. Colgate Raiders (5-7) | -2.2631 | -4 | -1.7821 (53) | -2.4857 (68) | -2.4857 (68) | -2.1137 (54) |
| 68. Duquesne Dukes (7-5) | -2.2703 | +1 | -1.8586 (57) | -2.6340 (74) | -2.6340 (74) | -2.1150 (55) |
| 69. Holy Cross Crusaders (3-9) | -2.3106 | -9 | -1.5023 (37) | -2.5041 (69) | -2.5041 (69) | -1.9350 (51) |
| 70. Lindenwood Lions (6-6) | -2.3131 | -2 | -2.1459 (73) | -2.6410 (75) | -2.6410 (75) | -2.3359 (63) |
| 71. Northern Colorado Bears (4-8) | -2.3700 | +3 | -1.1264 (16) | -2.5634 (70) | -2.5634 (70) | -2.5876 (74) |
| 72. Central Arkansas Bears (3-9) | -2.3955 | +4 | -1.4830 (34) | -2.3583 (65) | -2.3583 (65) | -2.4019 (69) |
| 73. Delaware State Hornets (8-4) | -2.4000 | - | -3.0520 (119) | -2.3485 (63) | -2.3485 (63) | -2.4687 (70) |
| 74. Towson Tigers (6-6) | -2.4152 | +3 | -2.5351 (100) | -2.8463 (81) | -2.8463 (81) | -1.4616 (38) |
| 75. Cornell Big Red (4-6) | -2.4352 | -5 | -1.8876 (61) | -2.8333 (80) | -2.8333 (80) | -2.5348 (72) |
| 76. LIU Sharks (6-6) | -2.4416 | -1 | -2.0548 (70) | -2.3571 (64) | -2.3571 (64) | -2.8438 (85) |
| 77. McNeese State Cowboys (5-7) | -2.4482 | -5 | -1.6421 (42) | -2.5723 (71) | -2.5723 (71) | -2.9051 (86) |
| 78. Chattanooga Mocs (5-7) | -2.5637 | +2 | -2.0398 (69) | -2.9894 (83) | -2.9894 (83) | -1.7035 (42) |
| 79. SE Missouri State Redhawks (4-8) | -2.5817 | -1 | -1.7042 (48) | -3.0823 (86) | -3.0823 (86) | -2.1285 (56) |
| 80. Charleston Southern Buccaneers (5-7) | -2.6690 | +1 | -1.5916 (39) | -2.8290 (79) | -2.8290 (79) | -3.0898 (94) |
| 81. Furman Paladins (6-6) | -2.6709 | +1 | -2.2204 (76) | -3.3815 (94) | -3.3815 (94) | -1.8157 (47) |
| 82. Columbia Lions (2-8) | -2.6997 | -3 | -1.3287 (23) | -3.2105 (88) | -3.2105 (88) | -2.7137 (78) |
| 83. Dayton Flyers (7-4) | -2.7924 | - | -3.5474 (128) | -2.6734 (76) | -2.6734 (76) | -3.4210 (107) |
| 84. The Citadel Bulldogs (4-8) | -2.9088 | +1 | -1.4824 (33) | -2.8044 (78) | -2.8044 (78) | -2.3766 (66) |
| 85. Texas A&M Commerce Lions (3-9) | -2.9406 | -1 | -1.2976 (20) | -3.0099 (84) | -3.0099 (84) | -3.0354 (93) |
| 86. Murray State Racers (1-11) | -3.0076 | +8 | -0.6526 (6) | -2.6004 (73) | -2.6004 (73) | -3.9888 (119) |
| 87. Utah Tech Trailblazers (2-10) | -3.0516 | +5 | -1.4467 (28) | -3.2903 (91) | -3.2903 (91) | -3.2323 (99) |
| 88. Mercyhurst Lakers (5-7) | -3.0626 | - | -1.9156 (62) | -3.6656 (95) | -3.6656 (95) | -2.9689 (90) |
| 89. Butler Bulldogs (6-6) | -3.0661 | +1 | -2.9212 (116) | -3.1995 (87) | -3.1995 (87) | -3.6529 (112) |
| 90. Georgetown Hoyas (6-6) | -3.0805 | -3 | -2.6620 (105) | -4.0132 (101) | -4.0132 (101) | -2.7378 (80) |
| 91. North Alabama Lions (2-10) | -3.0962 | +2 | -1.4296 (26) | -2.9398 (82) | -2.9398 (82) | -3.3538 (104) |
| 92. Western Illinois Leathernecks (4-8) | -3.1503 | -1 | -1.7720 (50) | -3.3076 (92) | -3.3076 (92) | -3.5882 (110) |
| 93. Bucknell Bison (5-7) | -3.1614 | -4 | -2.5204 (98) | -3.9085 (100) | -3.9085 (100) | -2.7758 (83) |
| 94. Texas Southern Tigers (5-5) | -3.1789 | +1 | -2.8403 (114) | -3.2172 (89) | -3.2172 (89) | -3.1667 (97) |
| 95. Grambling State Tigers (7-5) | -3.2010 | -9 | -2.4379 (95) | -3.3669 (93) | -3.3669 (93) | -3.0160 (92) |
| 96. Bethune Cookman Wildcats (6-6) | -3.2278 | - | -2.2639 (83) | -3.2212 (90) | -3.2212 (90) | -3.3426 (103) |
| 97. Merrimack Warriors (4-8) | -3.2324 | - | -1.8616 (58) | -4.0766 (104) | -4.0766 (104) | -2.5945 (75) |
| 98. Portland State Vikings (1-11) | -3.3118 | +1 | -0.3017 (2) | -3.7498 (96) | -3.7498 (96) | -3.7028 (113) |
| 99. Eastern Illinois Panthers (3-9) | -3.3187 | -1 | -1.6748 (46) | -4.0207 (102) | -4.0207 (102) | -3.0996 (95) |
| 100. Alcorn State Braves (5-7) | -3.3992 | +1 | -3.1355 (123) | -3.0549 (85) | -3.0549 (85) | -3.3829 (105) |
| 101. Stonehill Seahawks (4-8) | -3.4289 | -1 | -2.5379 (101) | -3.8499 (99) | -3.8499 (99) | -3.5948 (111) |
| 102. Albany Great Danes (2-10) | -3.4313 | - | -1.3158 (22) | -4.0524 (103) | -4.0524 (103) | -2.9682 (89) |
| 103. Wagner Seahawks (5-7) | -3.5136 | - | -2.6517 (104) | -3.7632 (97) | -3.7632 (97) | -3.9439 (118) |
| 104. Marist Red Foxes (5-7) | -3.5938 | - | -3.0673 (120) | -3.7908 (98) | -3.7908 (98) | -4.3506 (121) |
| 105. Bryant Bulldogs (3-9) | -3.6016 | - | -2.1394 (72) | -4.1366 (105) | -4.1366 (105) | -2.7774 (84) |
| 106. Florida A&M Rattlers (5-7) | -3.7805 | - | -3.0332 (118) | -4.3075 (108) | -4.3075 (108) | -3.1886 (98) |
| 107. Campbell Fighting Camels (2-10) | -3.8185 | - | -1.8240 (55) | -4.4573 (109) | -4.4573 (109) | -2.5248 (71) |
| 108. Alabama A&M Bulldogs (4-8) | -3.8456 | - | -2.7115 (108) | -4.1661 (106) | -4.1661 (106) | -3.3125 (101) |
| 109. Houston Christian Huskies (2-10) | -3.9359 | - | -1.6504 (44) | -4.4788 (110) | -4.4788 (110) | -3.5158 (108) |
| 110. New Haven Chargers (5-5) | -3.9441 | +1 | -2.8630 (115) | -4.7445 (111) | -4.7445 (111) | -4.0638 (120) |
| 111. Fordham Rams (1-11) | -3.9830 | -1 | -1.6887 (47) | -5.0859 (118) | -5.0859 (118) | -3.1409 (96) |
| 112. Morehead State Eagles (6-6) | -3.9891 | - | -2.9770 (117) | -4.2604 (107) | -4.2604 (107) | -5.0381 (125) |
| 113. Robert Morris Colonials (3-9) | -4.0520 | +1 | -2.3568 (90) | -4.7904 (115) | -4.7904 (115) | -3.7719 (115) |
| 114. Howard Bison (6-7) | -4.0633 | -1 | -3.2808 (126) | -4.7492 (112) | -4.7492 (112) | -3.3198 (102) |
| 115. Tennessee State Tigers (2-10) | -4.2226 | - | -2.3330 (89) | -4.7568 (113) | -4.7568 (113) | -3.7546 (114) |
| 116. North Carolina A&T Aggies (2-10) | -4.3859 | +1 | -2.2491 (81) | -5.2992 (122) | -5.2992 (122) | -3.4020 (106) |
| 117. Morgan State Bears (4-8) | -4.4463 | -1 | -2.2285 (77) | -5.0322 (117) | -5.0322 (117) | -2.7159 (79) |
| 118. Samford Bulldogs (1-11) | -4.4554 | - | -1.4564 (30) | -5.2548 (120) | -5.2548 (120) | -2.9818 (91) |
| 119. Ark Pine Bluff Golden Lions (2-8) | -4.4607 | +1 | -2.2632 (82) | -4.7898 (114) | -4.7898 (114) | -4.4402 (122) |
| 120. Southern University Jaguars (2-10) | -4.5400 | +4 | -2.7228 (110) | -5.4122 (123) | -5.4122 (123) | -3.9229 (117) |
| 121. Northwestern State Demons (1-11) | -4.5937 | -2 | -1.3845 (25) | -4.7975 (116) | -4.7975 (116) | -4.8214 (124) |
| 122. Valparaiso Beacons (3-9) | -4.9242 | -1 | -2.7544 (111) | -5.1374 (119) | -5.1374 (119) | -5.8922 (128) |
| 123. Davidson Wildcats (2-10) | -4.9755 | -1 | -2.8340 (113) | -5.6605 (126) | -5.6605 (126) | -5.7206 (127) |
| 124. Stetson Hatters (4-8) | -5.0853 | -1 | -3.1218 (122) | -5.4570 (124) | -5.4570 (124) | -6.2390 (129) |
| 125. MS Valley State Delta Devils (1-10) | -5.0868 | +4 | -2.4804 (97) | -5.2840 (121) | -5.2840 (121) | -5.3184 (126) |
| 126. St. Francis Red Flash (0-11) | -5.2831 | -1 | -2.3708 (91) | -5.8231 (127) | -5.8231 (127) | -4.4644 (123) |
| 127. Hampton Pirates (2-10) | -5.2969 | -1 | -2.5538 (102) | -6.4058 (128) | -6.4058 (128) | -3.3027 (100) |
| 128. VMI Keydets (1-11) | -5.3515 | -1 | -1.9518 (64) | -5.5232 (125) | -5.5232 (125) | -3.7801 (116) |
| 129. Norfolk State Spartans (1-12) | -6.1426 | -1 | -2.6774 (107) | -7.1315 (129) | -7.1315 (129) | -3.5374 (109) |
Ratings Over Time
Ratings Methodology
This table represents the current NCAA Football FCS computer ratings as computed by the Donchess Inference Index. More information on how these NCAA Football FCS ratings are computed can be found on the Methodology page.
- Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
- Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
- Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
- Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.
Related Blog Posts
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.
2025-2026 Preseason CFB Conference Projections
Our preseason 2025-2026 conference projections for every FBS team.
The Predictive Power of Prediction Markets
Discover how prediction markets deliver accurate forecasts.