America
58.6%22.0%19.4%
WinDrawWin
1.91Projected Goals 1.00
Queretaro
Last 5 Games
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| America | - | - | - | - | - | - | ||
| Queretaro | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| America | - | - | - | - | - | - | ||
| Queretaro | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
Goal Props
Both Teams to Score | |
|---|---|
| Yes | 53.8% |
| No | 46.2% |
Total Goals
0
1
2
3
4
5
6
7
8
9
Exact Goals Scored - Overall | |
|---|---|
| Exactly 0 | 5.46% |
| Exactly 2 | 23.09% |
| Exactly 4 | 16.26% |
| Exactly 6 | 4.58% |
| Exactly 8 | 0.69% |
| Exactly 1 | 15.88% |
| Exactly 3 | 22.37% |
| Exactly 5 | 9.45% |
| Exactly 7 | 1.90% |
| Exactly 9 | 0.22% |
Exact Goals Scored - America | |
|---|---|
| Exactly 0 | 14.83% |
| Exactly 1 | 28.31% |
| Exactly 2 | 27.01% |
| Exactly 3 | 17.18% |
| Exactly 4 | 8.20% |
| Exactly 5 | 3.13% |
| Exactly 6 | 0.99% |
| Exactly 7 | 0.27% |
Exact Goals Scored - Queretaro | |
|---|---|
| Exactly 0 | 36.83% |
| Exactly 1 | 36.79% |
| Exactly 2 | 18.37% |
| Exactly 3 | 6.12% |
| Exactly 4 | 1.53% |
| Exactly 5 | 0.31% |
Exact Goals Scored - First Half | |
|---|---|
| Exactly 0 | 26.03% |
| Exactly 2 | 23.58% |
| Exactly 4 | 3.56% |
| Exactly 6 | 0.21% |
| Exactly 1 | 35.03% |
| Exactly 3 | 10.58% |
| Exactly 5 | 0.96% |
Exact Goals Scored - First Half - America | |
|---|---|
| Exactly 0 | 41.33% |
| Exactly 1 | 36.52% |
| Exactly 2 | 16.13% |
| Exactly 3 | 4.75% |
| Exactly 4 | 1.05% |
| Exactly 5 | 0.19% |
Exact Goals Scored - First Half - Queretaro | |
|---|---|
| Exactly 0 | 62.97% |
| Exactly 1 | 29.12% |
| Exactly 2 | 6.73% |
| Exactly 3 | 1.04% |
| Exactly 4 | 0.12% |
Alternate Props
Spread
| America | |
|---|---|
| Wins by 2+ goals | 34.47% |
| Wins by 3+ goals | 16.48% |
| Wins by 4+ goals | 6.50% |
| Wins by 5+ goals | 2.13% |
| Queretaro | |
|---|---|
| Wins by 2+ goals | 6.70% |
| Wins by 3+ goals | 1.78% |
| Wins by 4+ goals | 0.36% |
Exact Winning Margin
America
Queretaro
5
4
3
2
1
D
1
2
3
4
| America | |
|---|---|
| Wins by 1 goal | 24.07% |
| Wins by 2 goals | 17.98% |
| Wins by 3 goals | 9.98% |
| Wins by 4 goals | 4.37% |
| Wins by 5 goals | 1.57% |
| Queretaro | |
|---|---|
| Wins by 1 goal | 12.60% |
| Wins by 2 goals | 4.92% |
| Wins by 3 goals | 1.42% |
| Wins by 4 goals | 0.31% |
Total Goals Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 94.54% | 5.46% |
| 1.5 | 78.65% | 21.35% |
| 2.5 | 55.57% | 44.43% |
| 3.5 | 33.20% | 66.80% |
| 4.5 | 16.94% | 83.06% |
| 5.5 | 7.48% | 92.52% |
| 6.5 | 2.90% | 97.10% |
| 7.5 | 1.00% | 99.00% |
Total Goals America Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 85.17% | 14.83% |
| 1.5 | 56.86% | 43.14% |
| 2.5 | 29.85% | 70.15% |
| 3.5 | 12.67% | 87.33% |
| 4.5 | 4.48% | 95.52% |
| 5.5 | 1.35% | 98.65% |
Total Goals Queretaro Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 63.17% | 36.83% |
| 1.5 | 26.38% | 73.62% |
| 2.5 | 8.01% | 91.99% |
| 3.5 | 1.89% | 98.11% |
Total Goals - First Half Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 73.97% | 26.03% |
| 1.5 | 38.94% | 61.06% |
| 2.5 | 15.36% | 84.64% |
| 3.5 | 4.78% | 95.22% |
| 4.5 | 1.22% | 98.78% |
Score Props
Correct Score
America
Queretaro
| Score | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 5.46% | 5.46% | 2.73% | 0.91% | 0.23% |
| 1 | 10.43% | 10.41% | 5.20% | 1.73% | 0.43% |
| 2 | 9.95% | 9.94% | 4.96% | 1.65% | 0.41% |
| 3 | 6.33% | 6.32% | 3.16% | 1.05% | 0.26% |
| 4 | 3.02% | 3.02% | 1.51% | 0.50% | 0.13% |
| 5 | 1.15% | 1.15% | 0.57% | 0.19% | 0.05% |
| America | |
|---|---|
| 1-0 | 10.43% |
| 2-0 | 9.95% |
| 2-1 | 9.94% |
| 3-0 | 6.33% |
| 3-1 | 6.32% |
| 3-2 | 3.16% |
| 4-0 | 3.02% |
| 4-1 | 3.02% |
| 4-2 | 1.51% |
| 4-3 | 0.50% |
| 5-0 | 1.15% |
| 5-1 | 1.15% |
| 5-2 | 0.57% |
| 5-3 | 0.19% |
| Draw | |
|---|---|
| 0-0 | 5.46% |
| 1-1 | 10.41% |
| 2-2 | 4.96% |
| 3-3 | 1.05% |
| 4-4 | 0.13% |
| Queretaro | |
|---|---|
| 0-1 | 5.46% |
| 0-2 | 2.73% |
| 1-2 | 5.20% |
| 0-3 | 0.91% |
| 1-3 | 1.73% |
| 2-3 | 1.65% |
| 0-4 | 0.23% |
| 1-4 | 0.43% |
| 2-4 | 0.41% |
| 3-4 | 0.26% |
Correct Score - First Half
America
Queretaro
| Score | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| 0 | 26.03% | 12.04% | 2.78% | 0.43% |
| 1 | 23.00% | 10.64% | 2.46% | 0.38% |
| 2 | 10.16% | 4.70% | 1.09% | 0.17% |
| 3 | 2.99% | 1.38% | 0.32% | 0.05% |
| 4 | 0.66% | 0.31% | 0.07% | 0.01% |
| 5 | 0.12% | 0.05% | 0.01% | 0.00% |
| America | |
|---|---|
| 1-0 | 23.00% |
| 2-0 | 10.16% |
| 2-1 | 4.70% |
| 3-0 | 2.99% |
| 3-1 | 1.38% |
| 3-2 | 0.32% |
| 4-0 | 0.66% |
| 4-1 | 0.31% |
| 5-0 | 0.12% |
| Draw | |
|---|---|
| 0-0 | 26.03% |
| 1-1 | 10.64% |
| 2-2 | 1.09% |
| Queretaro | |
|---|---|
| 0-1 | 12.04% |
| 0-2 | 2.78% |
| 1-2 | 2.46% |
| 0-3 | 0.43% |
| 1-3 | 0.38% |
| 2-3 | 0.17% |