Baltimore Orioles
(29-33)Rank23
R/G4.5
RA/G5.2
41.0%59.0%
WinWin
4.10Projected Runs 5.04
Toronto Blue Jays
(29-33)Rank11
R/G4.0
RA/G4.2
Pitching
Brandon Young (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| 8 | 3-1 | 3.35 | 1.37 |
UNDECIDED UNDECIDED (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Baltimore Orioles | Money Line | ||
|---|---|---|---|
| L 1-8 | at Boston Red SoxBAL: Chris Bassitt • BOS: Payton Tolle | +137 | |
| W 4-2 | at Boston Red SoxBAL: Shane Baz • BOS: Connelly Early | +121 | |
| W 5-9 | vs Toronto Blue JaysTOR: Spencer Miles • BAL: Kyle Bradish | -125 | |
| W 5-6 | vs Toronto Blue JaysTOR: Trey Yesavage • BAL: Brandon Young | +117 | |
| L 6-5 | vs Toronto Blue JaysTOR: Adam Macko • BAL: Trevor Rogers | -120 | |
Toronto Blue Jays | Money Line | ||
|---|---|---|---|
| L 3-7 | at Atlanta BravesTOR: Patrick Corbin • ATL: Grant Holmes | +133 | |
| L 3-4 | at Atlanta BravesTOR: Kevin Gausman • ATL: Bryce Elder | +111 | |
| L 5-9 | at Baltimore OriolesTOR: Spencer Miles • BAL: Kyle Bradish | +120 | |
| L 5-6 | at Baltimore OriolesTOR: Trey Yesavage • BAL: Brandon Young | -120 | |
| W 6-5 | at Baltimore OriolesTOR: Adam Macko • BAL: Trevor Rogers | +116 | |
Injuries
Baltimore Orioles
Status- 3BJordan Westburg60-day IL
- PYennier CanoOut
- PChris BassittQuestionable
- PCade Povich15-day IL
- CFDylan Beavers10-day IL
Toronto Blue Jays
Status- PJoe Mantiply60-day IL
- CAlejandro Kirk60-day IL
- PTommy Nance15-day IL
- 3BLenyn Sosa10-day IL
- Dylan Cease15-day IL
- 3BAddison Barger10-day IL
SW 10 mph
Rogers Centre, Toronto, ON
| Wind | O/U Effect |
|---|---|
| To Right | Small on Over |
| Temp (°F) | 77° | 75° | 73° | 71° |
| Humidity | 51% | 54% | 59% | 65% |
| Precipitation | 6% | 11% | 21% | 24% |
| Condition | Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| Wind | SW 10 mph | SW 9 mph | SW 8 mph | SW 6 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Orioles | - | - | +124 | - | - | +129.5 | ||
| Blue Jays | - | - | -137 | - | - | -129.5 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Orioles | - | - | - | - | - | +129.5 | ||
| Blue Jays | - | - | - | - | - | -129.5 |
Run Lines
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Orioles | - | - | - | - | - | - | ||
| Blue Jays | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Orioles | - | - | - | - | - | - | ||
| Blue Jays | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | o8+100 | ||
| Under | - | - | - | - | - | u8+100 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | o8+100 | ||
| Under | - | - | - | - | - | u8+100 |