Boston Red Sox
(89-73)Rank7
R/G4.9
RA/G4.2
52.8%47.2%
WinWin
4.44Projected Runs 4.15
Minnesota Twins
(70-92)Rank26
R/G4.2
RA/G4.8
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Boston Red Sox | Money Line | ||
|---|---|---|---|
| L 0-4 | at New York YankeesBOS: Connelly Early • NYY: Cam Schlittler | +135 | |
| L 3-4 | at New York YankeesBOS: Brayan Bello • NYY: Carlos Rodon | +185 | |
| W 3-1 | at New York YankeesBOS: Garrett Crochet • NYY: Max Fried | +126 | |
| W 3-4 | vs Detroit TigersDET: Chris Paddack • BOS: José De León | +100 | |
| L 2-1 | vs Detroit TigersDET: Keider Montero • BOS: Connelly Early | -110 | |
Minnesota Twins | Money Line | ||
|---|---|---|---|
| L 1-2 | at Philadelphia PhilliesMIN: Simeon Woods Richardson • PHI: Cristopher Sanchez | +212 | |
| W 5-0 | at Philadelphia PhilliesMIN: Mick Abel • PHI: Ranger Suárez | +205 | |
| L 1-3 | at Philadelphia PhilliesMIN: Joe Ryan • PHI: Aaron Nola | +135 | |
| W 4-0 | at Texas RangersMIN: Bailey Ober • TEX: Tyler Mahle | +129 | |
| L 2-4 | at Texas RangersMIN: Taj Bradley • TEX: Jacob deGrom | +162 | |
Injuries
Boston Red Sox
Status- No Reported Injuries
Minnesota Twins
Status- No Reported Injuries
NW 9 mph
Target Field, Minneapolis, MN
| Wind | O/U Effect |
|---|---|
| To Right | Very Small on Over |
| Temp (°F) | 23° | 24° | 25° | 25° |
| Humidity | 66% | 64% | 63% | 62% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Wind | NW 9 mph | NW 9 mph | NW 9 mph | NW 9 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Red Sox | - | - | - | - | - | - | ||
| Twins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Red Sox | - | - | - | - | - | - | ||
| Twins | - | - | - | - | - | - |
Run Lines
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Red Sox | - | - | - | - | - | - | ||
| Twins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Red Sox | - | - | - | - | - | - | ||
| Twins | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |