Washington Wizards
(3-19)Rank30
P/G112.4
PA/G128.3
28.7%71.3%
WinWin
115.4Projected Points 121.7
Indiana Pacers
(6-18)Rank26
P/G111.3
PA/G118.8
Last 5 Games
Washington Wizards | Money Line | ||
|---|---|---|---|
| L 131-116 | vs Atlanta Hawks | +350 | |
| L 146-101 | vs Boston Celtics | +400 | |
| L 102-121 | at Philadelphia 76ers | +575 | |
| W 126-129 | vs Milwaukee Bucks | +350 | |
| L 86-119 | at Indiana Pacers | +220 | |
Indiana Pacers | Money Line | ||
|---|---|---|---|
| W 105-116 | vs Sacramento Kings | -160 | |
| W 120-105 | at Chicago Bulls | +170 | |
| L 135-120 | vs Denver Nuggets | +270 | |
| L 135-119 | vs Cleveland Cavaliers | +170 | |
| W 101-103 | vs Chicago Bulls | +130 | |
Injuries
Washington Wizards
Status- SFMalaki BranhamQuestionable
- GBilal CoulibalyOut
- CAlexandre SarrOut
- FCorey KispertOut
- SGTre JohnsonProbable
- FKhris MiddletonOut
- PGSharife CooperProbable
Indiana Pacers
Status- GAaron NesmithOut
- GBen SheppardOut
- GQuenton JacksonQuestionable
Bankers Life Fieldhouse, Indianapolis, IN
Money Line
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| Indiana | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| Indiana | - | - | - | - | - | - |
Spread Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| Indiana | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| Indiana | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |