Brown Bears
(0-0)Rank51
P/G0.0
PA/G0.0
80.7%19.3%
WinWin
30.7Projected Points 18.7
New Haven Chargers
(1-2)Rank112
P/G13.0
PA/G33.0
Last 5 Games
Brown Bears | Money Line | ||
|---|---|---|---|
| W 28-35 | vs Dartmouth Big Green | ||
| W 32-29 | at Columbia Lions | ||
| L 34-22 | vs Yale Bulldogs | ||
| L 21-28 | at Penn Quakers | +335 | |
| L 24-30 | at Cornell Big Red | ||
New Haven Chargers | Money Line | ||
|---|---|---|---|
| L 14-57 | at South Dakota State Jackrabbits | ||
| L 21-3 | vs Stonehill Seahawks | ||
| W 21-22 | vs Marist Red Foxes | -135 | |
| W 31-41 | vs Merrimack Warriors | ||
| L 20-35 | at Sacred Heart Pioneers | ||
Injuries
Brown Bears
Status- No Reported Injuries
New Haven Chargers
Status- No Reported Injuries
Unknown, Unknown
Money Line
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Brown | - | - | - | - | - | - | ||
| New Haven | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Brown | - | - | - | - | - | - | ||
| New Haven | - | - | - | - | - | - |
Spread Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Brown | - | - | - | - | - | - | ||
| New Haven | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Brown | - | - | - | - | - | - | ||
| New Haven | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |