Fordham Rams
(0-3)Rank109
P/G7.0
PA/G35.7
10.6%89.4%
WinWin
16.4Projected Points 35.4
William & Mary Tribe
(2-1)Rank30
P/G25.7
PA/G30.3
Last 5 Games
Fordham Rams | Money Line | ||
|---|---|---|---|
| L 7-45 | at Coastal Carolina Chanticleers | ||
| L 0-38 | at North Dakota State Bison | ||
| L 24-14 | vs Colgate Raiders | +265 | |
| L 26-27 | at Merrimack Warriors | ||
| L 0-14 | at Georgetown Hoyas | ||
William & Mary Tribe | Money Line | ||
|---|---|---|---|
| L 20-44 | at Lehigh Mountain Hawks | ||
| W 15-22 | vs Delaware State Hornets | ||
| W 35-32 | at Villanova Wildcats | +450 | |
| L 28-21 | vs Richmond Spiders | ||
| W 55-14 | at Hampton Pirates | ||
Injuries
Fordham Rams
Status- No Reported Injuries
William & Mary Tribe
Status- No Reported Injuries
E 9 mph
Walter Zable Stadium, Williamsburg, VA
| O/U Effect |
|---|
| No Effect |
| Temp (°F) | 79° | 77° | 75° | 74° |
| Humidity | 68% | 73% | 77% | 80% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Wind | E 9 mph | E 8 mph | ESE 7 mph | ESE 7 mph |
Money Line
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Fordham | - | - | - | - | - | - | ||
| William & Mary | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Fordham | - | - | - | - | - | - | ||
| William & Mary | - | - | - | - | - | - |
Spread Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Fordham | - | - | - | - | - | - | ||
| William & Mary | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Fordham | - | - | - | - | - | - | ||
| William & Mary | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |