Kansas City Chiefs
(6-11)Tennessee Titans
(3-14)Quarterbacks
Gardner Minshew II
starting| Cmp% | Starts | YPG | TD | INT |
|---|---|---|---|---|
| 60.0 | 0 | 7.0 | 0 | 1 |
Cam Ward
starting| Cmp% | Starts | YPG | TD | INT |
|---|---|---|---|---|
| 59.3 | 14 | 188.0 | 11 | 7 |
Last 5 Games
Kansas City Chiefs | Money Line | ||
|---|---|---|---|
| L 16-13 | vs Los Angeles ChargersLAC: Justin Herbert • KC: Patrick Mahomes | -260 | |
| L 20-10 | vs Houston TexansHOU: C.J. Stroud • KC: Patrick Mahomes | -215 | |
| L 28-31 | at Dallas CowboysKC: Patrick Mahomes • DAL: Dak Prescott | -180 | |
| W 20-23 | vs Indianapolis ColtsIND: Daniel Jones • KC: Patrick Mahomes | -225 | |
| L 19-22 | at Denver BroncosKC: Patrick Mahomes • DEN: Bo Nix | -210 | |
Tennessee Titans | Money Line | ||
|---|---|---|---|
| L 24-37 | at San Francisco 49ersTEN: Cam Ward • SF: Brock Purdy | +650 | |
| W 31-29 | at Cleveland BrownsTEN: Cam Ward • CLE: Shedeur Sanders | +170 | |
| L 25-3 | vs Jacksonville JaguarsJAX: Trevor Lawrence • TEN: Cam Ward | +245 | |
| L 30-24 | vs Seattle SeahawksSEA: Sam Darnold • TEN: Cam Ward | +650 | |
| L 16-13 | vs Houston TexansHOU: Davis Mills • TEN: Cam Ward | +210 | |
Injuries
Kansas City Chiefs
Status- CBTrent McDuffieOut
- TEJake BriningstoolOut
- LBLeo ChenalOut for Season
- QBPatrick MahomesOut for Season
- TJosh SimmonsIR
- SNazeeh JohnsonOut
- WRTyquan ThorntonOut
- TJawaan TaylorIR
- DLDerrick NnadiOut
- CBChristian Roland-WallaceIR
- DLChris JonesProbable
- OLWanya MorrisOut for Season
- OLTrey SmithProbable
- WRHollywood BrownProbable
- OLJaylon MooreOut
- WRRashee RiceOut
Tennessee Titans
Status- LBArden KeyProbable
- DTShy TuttleProbable
- TDan Moore Jr.Probable
- WRBryce OliverOut
- LBCedric GrayOut
- LBOluwafemi OladejoOut
- DBAmani HookerProbable
- WRXavier RestrepoOut
- LBAli GayeOut
- TEGunnar HelmProbable
- WRVan JeffersonProbable
- SKevin Winston Jr.IR
- GKevin ZeitlerProbable
- SXavier WoodsIR
- CBJalyn Armour-DavisProbable
- SMike BrownIR
| O/U Effect |
|---|
| Small on Under |
| Temp (°F) | 50° | 52° | 52° | 52° |
| Humidity | 35% | 32% | 31% | 33% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear |
| Wind | NE 10 mph | NE 10 mph | NE 10 mph | NE 9 mph |
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | -200 | -175 | -180 | -170 | -170 | -170 | -170 | -156.8 |
| Tennessee | +174 | +156 | +155 | +149 | +150 | +149 | +156 | +156.8 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | -180 | -170 | -180 | -165 | -175 | -175 | -165 | -156.8 |
| Tennessee | +155 | +150 | +155 | +145 | +150 | +155 | +155 | +156.8 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | -4½-110 | -3½+101 | -3½-105 | -3-125 | -3-120 | -3-125 | -3½+101 | -3-114 |
| Tennessee | +4½-110 | +3½-111 | +3½-115 | +3+105 | +3+100 | +3+105 | +3½-111 | +3+114 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | -10½-110 | -3½-110 | -3½-105 | -3-120 | -3-120 | -3-116 | -3-116 | -3-114 |
| Tennessee | +10½-110 | +3½-110 | +3½-115 | +3+100 | +3+100 | +3+100 | +3½-110 | +3+114 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o37½-110 | o37½-103 | o37½-110 | o38-105 | o37½-110 | o38-105 | o37½-103 | o38+104 |
| Under | u37½-110 | u37½-110 | u37½-110 | u38-115 | u37½-110 | u38-115 | u38-115 | u38-104 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o40½-110 | o37½-110 | o37½-110 | o37½-110 | o37½-110 | o37½-110 | o37½-110 | o38+104 |
| Under | u40½-110 | u37½-110 | u37½-110 | u37½-110 | u37½-110 | u37½-110 | u37½-110 | u38-104 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move