Carolina Hurricanes
(22-9-2)Rank2
P/G3.4
PA/G2.8
50.4%49.6%
WinWin
3.27Projected Goals 3.22
Tampa Bay Lightning
(18-12-3)Rank5
P/G3.2
PA/G2.7
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Carolina Hurricanes | Money Line | ||
|---|---|---|---|
| W 4-1 | at Nashville PredatorsCAR: Pyotr Kochetkov • NSH: Juuse Saros | -169 | |
| W 2-3 | vs Philadelphia FlyersPHI: Daniel Vladař • CAR: Brandon Bussi | -250 | |
| W 4-3 | at Philadelphia FlyersCAR: Pyotr Kochetkov • PHI: Samuel Ersson | -175 | |
| W 3-2 | at Washington CapitalsCAR: Brandon Bussi • WSH: Logan Thompson | -111 | |
| W 1-4 | vs Columbus Blue JacketsCBJ: Jet Greaves • CAR: Brandon Bussi | -210 | |
Tampa Bay Lightning | Money Line | ||
|---|---|---|---|
| L 2-1 | vs Los Angeles KingsLAK: Darcy Kuemper • TBL: Jonas Johansson | -200 | |
| L 5-2 | vs Florida PanthersFLA: Sergei Bobrovsky • TBL: Jonas Johansson | -116 | |
| L 2-3 | at New York IslandersTBL: Jonas Johansson • NYI: Ilya Sorokin | -125 | |
| W 8-4 | at New Jersey DevilsTBL: Jonas Johansson • NJD: Jacob Markström | -130 | |
| W 6-1 | at Montreal CanadiensTBL: Jonas Johansson • MTL: Jakub Dobes | -105 | |
Injuries
Carolina Hurricanes
Status- LWJordan MartinookQuestionable
Tampa Bay Lightning
Status- DErik CernakIR
- RWNikita KucherovQuestionable
- DEmil LillebergIR
- DVictor HedmanIR
- LWBrandon HagelQuestionable
Amalie Arena, Tampa, FL
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Carolina | - | - | - | - | - | - | ||
| Tampa Bay | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Carolina | - | - | - | - | - | - | ||
| Tampa Bay | - | - | - | - | - | - |
Spread
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Carolina | - | - | - | - | - | - | ||
| Tampa Bay | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Carolina | - | - | - | - | - | - | ||
| Tampa Bay | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |