NCAA Football FCS Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. South Dakota State Jackrabbits (11-0)3.4703-0.0092 (1)4.2654 (1)4.2654 (1)2.3339 (1)
2. South Dakota Coyotes (9-2)1.1518--0.8348 (19)1.8364 (2)1.8364 (2)-0.3958 (13)
3. North Dakota State Bison (9-3)1.0056--0.8923 (20)1.1600 (5)1.1600 (5)1.2566 (3)
4. Montana State Bobcats (8-3)0.9701--0.9898 (24)0.9390 (6)0.9390 (6)1.4126 (2)
5. Montana Grizzlies (10-1)0.8833--1.2870 (30)1.8109 (3)1.8109 (3)-0.2016 (9)
6. Idaho Vandals (8-3)0.4957+1-0.8924 (21)0.7692 (8)0.7692 (8)0.3836 (4)
7. Youngstown State Penguins (8-4)0.4634-1-0.7370 (13)1.6699 (4)1.6699 (4)-0.3591 (12)
8. Southern Illinois Salukis (8-4)0.1989+1-0.7838 (14)0.4025 (12)0.4025 (12)0.1181 (5)
9. North Dakota Fighting Hawks (7-5)0.1194-1-0.6300 (9)0.4818 (10)0.4818 (10)-0.0361 (6)
10. Sacramento State Hornets (8-4)0.0496+1-1.0100 (25)0.0666 (15)0.0666 (15)-0.0640 (7)
11. Villanova Wildcats (9-2)0.0262-1-1.6616 (48)0.6158 (9)0.6158 (9)-0.5727 (16)
12. Northern Iowa Panthers (6-5)-0.1368--0.4773 (6)0.1111 (14)0.1111 (14)-0.1133 (8)
13. Albany Great Danes (9-3)-0.2150+1-1.5925 (44)0.7782 (7)0.7782 (7)-0.9766 (25)
14. UC Davis Aggies (7-4)-0.2636+2-0.8301 (18)-0.3689 (21)-0.3689 (21)-0.2790 (11)
15. Holy Cross Crusaders (7-4)-0.3381--1.5027 (37)0.4350 (11)0.4350 (11)-0.5320 (14)
16. Austin Peay Governors (9-3)-0.3798-3-1.3408 (31)-0.3668 (20)-0.3668 (20)-0.5392 (15)
17. Furman Paladins (9-2)-0.3871+1-2.0781 (80)-0.4686 (23)-0.4686 (23)-0.2414 (10)
18. Harvard Crimson (8-2)-0.4546-1-1.8213 (65)0.3986 (13)0.3986 (13)-1.0862 (31)
19. Central Arkansas Bears (7-4)-0.5577--0.9178 (23)-0.1872 (18)-0.1872 (18)-0.7918 (20)
20. Delaware Fightin' Blue Hens (9-3)-0.6692+1-1.6960 (50)-0.6038 (27)-0.6038 (27)-0.7177 (17)
21. Weber State Wildcats (6-5)-0.6979-1-0.6817 (12)-0.7456 (31)-0.7456 (31)-0.8378 (21)
22. Chattanooga Mocs (8-4)-0.7873+9-1.5872 (43)-0.7655 (32)-0.7655 (32)-0.9953 (27)
23. Tennessee-Martin Skyhawks (8-3)-0.8313-1-1.4965 (36)-0.6837 (30)-0.6837 (30)-0.9775 (26)
24. Missouri State Bears (4-7)-0.8358-1-0.5288 (7)-0.0370 (16)-0.0370 (16)-1.1964 (34)
25. Mercer Bears (9-3)-0.8988+7-1.7135 (52)-1.0940 (37)-1.0940 (37)-1.1942 (33)
26. New Hampshire Wildcats (6-5)-0.9195--1.7558 (56)-0.6460 (29)-0.6460 (29)-0.7298 (18)
27. Illinois State Redbirds (6-5)-0.9200-3-1.4822 (34)-0.4074 (22)-0.4074 (22)-1.0045 (28)
28. Northern Arizona Lumberjacks (5-6)-0.9291--0.5527 (8)-0.6440 (28)-0.6440 (28)-1.6220 (41)
29. Yale Bulldogs (7-3)-0.9492-4-1.8696 (70)-0.5056 (25)-0.5056 (25)-1.2282 (35)
30. Western Carolina Catamounts (7-4)-1.0062+4-1.8582 (69)-1.2734 (39)-1.2734 (39)-0.7647 (19)
31. Portland State Vikings (5-6)-1.0199-1-0.2975 (2)-0.5916 (26)-0.5916 (26)-1.6555 (43)
32. Southern Utah Thunderbirds (5-5)-1.0328-3-1.3720 (32)-0.3172 (19)-0.3172 (19)-1.8027 (48)
33. Lafayette Leopards (9-3)-1.0930-6-1.7599 (58)-0.1788 (17)-0.1788 (17)-2.2862 (59)
34. Eastern Washington Eagles (4-7)-1.1001+1-0.6382 (10)-1.2750 (40)-1.2750 (40)-1.0446 (29)
35. Tarleton State Texans (7-3)-1.1229-2-2.0465 (79)-0.4907 (24)-0.4907 (24)-1.9468 (54)
36. Rhode Island Rams (6-5)-1.2126--1.7559 (57)-1.0442 (36)-1.0442 (36)-1.1889 (32)
37. Penn Quakers (6-4)-1.3116--1.8853 (71)-0.7898 (33)-0.7898 (33)-1.7257 (45)
38. Dartmouth Big Green (6-4)-1.3436--1.7482 (55)-0.8653 (34)-0.8653 (34)-1.9133 (53)
39. Samford Bulldogs (6-5)-1.3727+6-1.5320 (40)-1.8781 (57)-1.8781 (57)-1.0663 (30)
40. Florida A&M Rattlers (10-1)-1.3752+2-3.2600 (117)-1.3383 (42)-1.3383 (42)-1.4247 (38)
41. Princeton Tigers (5-5)-1.3870-2-1.7708 (60)-0.8780 (35)-0.8780 (35)-1.7268 (46)
42. Incarnate Word Cardinals (8-2)-1.4255-2-3.0114 (107)-1.6281 (47)-1.6281 (47)-0.9585 (24)
43. Eastern Kentucky Colonels (5-6)-1.4257-2-1.0579 (27)-1.6963 (50)-1.6963 (50)-1.3317 (37)
44. Richmond Spiders (9-3)-1.4843+4-2.5430 (97)-1.6758 (49)-1.6758 (49)-1.6317 (42)
45. William & Mary Tribe (6-5)-1.5062+1-1.9364 (74)-1.9524 (59)-1.9524 (59)-0.8809 (22)
46. Elon Phoenix (6-5)-1.5607+1-1.4874 (35)-1.6999 (52)-1.6999 (52)-1.8423 (50)
47. Gardner Webb Runnin' Bulldogs (7-5)-1.5802-3-1.5260 (38)-1.8346 (56)-1.8346 (56)-1.8425 (51)
48. Nicholls Colonels (6-5)-1.5868-5-1.5276 (39)-1.3033 (41)-1.3033 (41)-1.8390 (49)
49. SE Missouri State Redhawks (4-7)-1.7055--1.2310 (28)-2.3101 (64)-2.3101 (64)-0.9300 (23)
50. Monmouth Hawks (4-7)-1.7112+1-1.8439 (67)-1.5960 (45)-1.5960 (45)-1.3238 (36)
51. Idaho State Bengals (3-8)-1.7716+5-0.4178 (4)-1.6700 (48)-1.6700 (48)-2.5126 (67)
52. Eastern Illinois Panthers (8-3)-1.7816+2-2.5526 (98)-1.6971 (51)-1.6971 (51)-2.3858 (61)
53. Bryant Bulldogs (6-5)-1.8333+2-1.9176 (73)-1.5480 (44)-1.5480 (44)-2.2996 (60)
54. Fordham Rams (6-5)-1.8543-1-2.4168 (91)-1.7585 (53)-1.7585 (53)-1.9131 (52)
55. Abilene Christian Wildcats (5-6)-1.9235+2-1.5741 (42)-1.8198 (54)-1.8198 (54)-2.0990 (57)
56. Drake Bulldogs (8-4)-1.9247-6-2.5231 (95)-1.2693 (38)-1.2693 (38)-3.7148 (109)
57. North Carolina Central Eagles (9-3)-1.9452-5-2.7078 (101)-2.5488 (69)-2.5488 (69)-2.0075 (55)
58. Howard Bison (6-5)-2.0256--2.3805 (90)-1.6226 (46)-1.6226 (46)-2.5117 (66)
59. Towson Tigers (5-6)-2.1300+1-1.2790 (29)-2.4765 (66)-2.4765 (66)-2.2402 (58)
60. Campbell Fighting Camels (5-6)-2.1810+3-1.8958 (72)-2.7492 (71)-2.7492 (71)-1.8024 (47)
61. Columbia Lions (3-7)-2.1815-2-1.8488 (68)-1.8223 (55)-1.8223 (55)-2.4079 (62)
62. Brown Bears (5-5)-2.2321-1-1.7743 (61)-2.4960 (67)-2.4960 (67)-2.5251 (68)
63. Colgate Raiders (6-5)-2.2521-1-1.4556 (33)-1.8808 (58)-1.8808 (58)-3.5894 (103)
64. North Alabama Lions (3-8)-2.2689+1-0.9104 (22)-2.1666 (61)-2.1666 (61)-2.8210 (76)
65. St. Thomas Tommies (8-3)-2.3604-1-2.8816 (104)-2.4666 (65)-2.4666 (65)-3.0196 (84)
66. Butler Bulldogs (6-4)-2.4317+2-3.3153 (119)-1.3879 (43)-1.3879 (43)-3.1737 (91)
67. Utah Tech Trailblazers (2-9)-2.4365--0.8259 (17)-2.1317 (60)-2.1317 (60)-3.0678 (85)
68. Cornell Big Red (3-7)-2.4440-2-1.8214 (66)-2.2722 (63)-2.2722 (63)-2.7687 (74)
69. VMI Keydets (5-6)-2.4788+3-1.7364 (54)-2.8817 (77)-2.8817 (77)-2.8382 (77)
70. Stephen F. Austin Lumberjacks (3-8)-2.4838-1-1.8005 (64)-2.7592 (73)-2.7592 (73)-1.5391 (39)
71. Jackson State Tigers (7-4)-2.4917-1-3.2679 (118)-2.6719 (70)-2.6719 (70)-1.5976 (40)
72. Duquesne Dukes (7-5)-2.5774-1-2.1759 (83)-2.5302 (68)-2.5302 (68)-2.6105 (71)
73. Bucknell Bison (4-7)-2.7511--1.7874 (62)-2.2065 (62)-2.2065 (62)-3.8167 (113)
74. Hampton Pirates (5-6)-2.8219+4-2.3019 (86)-3.2715 (83)-3.2715 (83)-2.9055 (82)
75. Murray State Racers (2-9)-2.8295-1-0.3610 (3)-2.7528 (72)-2.7528 (72)-3.0172 (83)
76. Morgan State Bears (4-6)-2.8380--2.3503 (89)-3.0018 (80)-3.0018 (80)-3.3215 (93)
77. ETSU Buccaneers (3-8)-2.8482+4-1.5350 (41)-3.2780 (84)-3.2780 (84)-2.5958 (70)
78. Georgetown Hoyas (5-6)-2.8581-1-2.4997 (94)-2.8654 (75)-2.8654 (75)-3.3668 (97)
79. Lamar Cardinals (6-5)-2.8602-4-2.3289 (87)-2.7666 (74)-2.7666 (74)-3.1677 (90)
80. Cal Poly Mustangs (3-8)-2.9389--0.7922 (15)-3.2837 (85)-3.2837 (85)-3.1083 (87)
81. Alabama State Hornets (6-4)-2.9474-2-3.4246 (121)-2.8742 (76)-2.8742 (76)-2.8655 (79)
82. Tennessee State Tigers (6-5)-3.0505--2.2554 (85)-4.3072 (107)-4.3072 (107)-2.4263 (63)
83. Merrimack Warriors (5-6)-3.1054+1-3.0509 (109)-2.9415 (79)-2.9415 (79)-2.8930 (81)
84. Tennessee Tech Golden Eagles (4-7)-3.1231-1-2.0959 (82)-3.3561 (87)-3.3561 (87)-3.6059 (105)
85. St. Francis Red Flash (4-6)-3.1626--3.0976 (111)-3.4958 (88)-3.4958 (88)-2.4787 (64)
86. Southeastern Louisiana Lions (3-8)-3.2006+1-2.0882 (81)-3.5328 (89)-3.5328 (89)-1.7228 (44)
87. Houston Christian Huskies (5-5)-3.2129-1-2.4742 (93)-2.9273 (78)-2.9273 (78)-3.6378 (106)
88. Maine Bears (2-9)-3.2424+1-1.6990 (51)-3.6541 (92)-3.6541 (92)-2.7200 (73)
89. Alcorn State Braves (7-4)-3.2541+1-3.5448 (126)-3.8736 (93)-3.8736 (93)-2.6142 (72)
90. Charleston Southern Buccaneers (4-7)-3.2627-2-1.6672 (49)-3.6336 (91)-3.6336 (91)-3.4596 (99)
91. Davidson Wildcats (7-4)-3.2769--3.8567 (128)-4.0604 (101)-4.0604 (101)-2.7917 (75)
92. Lehigh Mountain Hawks (2-9)-3.3506--1.7932 (63)-3.3517 (86)-3.3517 (86)-3.8171 (114)
93. Wofford Terriers (2-9)-3.3861+4-1.7708 (59)-4.2428 (105)-4.2428 (105)-3.1140 (88)
94. South Carolina State Bulldogs (5-6)-3.4202-1-2.6463 (100)-3.9973 (99)-3.9973 (99)-3.4636 (100)
95. Southern University Jaguars (7-5)-3.4664+5-3.4228 (120)-4.1452 (102)-4.1452 (102)-2.5058 (65)
96. Prairie View A&M Panthers (6-5)-3.4928-2-2.8924 (106)-4.0126 (100)-4.0126 (100)-3.3430 (95)
97. North Carolina A&T Aggies (1-10)-3.5024-1-1.6379 (45)-4.4462 (111)-4.4462 (111)-2.8824 (80)
98. Indiana State Sycamores  (1-10)-3.5113-3-0.7937 (16)-3.9193 (94)-3.9193 (94)-2.5931 (69)
99. Robert Morris Colonials (4-7)-3.5561-1-1.6432 (47)-4.1542 (103)-4.1542 (103)-4.0956 (118)
100. Grambling State Tigers (5-6)-3.6255-1-2.8888 (105)-3.9406 (97)-3.9406 (97)-2.8637 (78)
101. Morehead State Eagles (4-7)-3.6604+1-3.0279 (108)-3.0739 (81)-3.0739 (81)-4.4617 (122)
102. Stonehill Seahawks (5-5)-3.6623-1-3.1592 (113)-3.9416 (98)-3.9416 (98)-3.9588 (116)
103. LIU Sharks (4-7)-3.6842--2.6389 (99)-4.4134 (110)-4.4134 (110)-3.0808 (86)
104. Texas Southern Tigers (3-8)-3.7503+2-2.4652 (92)-3.1282 (82)-3.1282 (82)-3.5276 (102)
105. Lindenwood Lions (3-7)-3.7834-1-2.3419 (88)-4.1948 (104)-4.1948 (104)-3.9375 (115)
106. Norfolk State Spartans (3-8)-3.8120-1-2.8570 (103)-4.8459 (112)-4.8459 (112)-3.6018 (104)
107. Alabama A&M Bulldogs (3-6)-3.8200--3.1633 (114)-3.9253 (95)-3.9253 (95)-3.1376 (89)
108. San Diego Toreros (4-7)-3.8655--3.5228 (125)-4.3110 (108)-4.3110 (108)-4.0750 (117)
109. Dayton Flyers (4-7)-3.8819--3.4940 (123)-3.5718 (90)-3.5718 (90)-4.2463 (119)
110. Kennesaw State Owls (3-6)-3.9234--1.9840 (76)-4.9818 (115)-4.9818 (115)-2.0491 (56)
111. Northern Colorado Bears (0-11)-3.9692--0.6811 (11)-4.2517 (106)-4.2517 (106)-3.3144 (92)
112. Bethune Cookman Wildcats (3-8)-4.1238--2.1878 (84)-3.9348 (96)-3.9348 (96)-3.6387 (107)
113. Sacred Heart Pioneers (2-9)-4.1660--2.7877 (102)-4.9722 (113)-4.9722 (113)-3.3505 (96)
114. Valparaiso Beacons (3-8)-4.2337--3.1364 (112)-4.3978 (109)-4.3978 (109)-4.3114 (120)
115. Marist Red Foxes (4-7)-4.4152--3.5197 (124)-4.9732 (114)-4.9732 (114)-4.8469 (124)
116. Central Connecticut Blue Devils (3-8)-4.6257--3.5798 (127)-5.4613 (120)-5.4613 (120)-3.7859 (112)
117. Wagner Seahawks (4-7)-4.6384--2.5233 (96)-5.5840 (122)-5.5840 (122)-4.4342 (121)
118. Presbyterian Blue Hose (4-7)-4.6426--3.4772 (122)-5.0308 (116)-5.0308 (116)-5.1428 (128)
119. Stony Brook Seawolves (0-10)-4.7179--1.0528 (26)-5.4336 (119)-5.4336 (119)-3.7107 (108)
120. The Citadel Bulldogs (0-11)-4.8530+1-1.6385 (46)-5.7598 (124)-5.7598 (124)-3.7769 (111)
121. Northwestern State Demons (0-6)-4.9253-1-1.7215 (53)-5.2726 (118)-5.2726 (118)-3.4706 (101)
122. Western Illinois Leathernecks (0-11)-5.0206--0.4568 (5)-5.5760 (121)-5.5760 (121)-3.7753 (110)
123. Texas A&M Commerce Lions (1-9)-5.0257--2.0281 (78)-5.7569 (123)-5.7569 (123)-3.3299 (94)
124. Stetson Hatters (3-8)-5.1006--3.0911 (110)-6.0798 (125)-6.0798 (125)-4.8520 (125)
125. MS Valley State Delta Devils (1-9)-5.1724--3.1996 (115)-5.2645 (117)-5.2645 (117)-4.8841 (126)
126. Ark Pine Bluff Golden Lions (1-9)-5.3468--3.2580 (116)-6.2670 (126)-6.2670 (126)-4.5451 (123)
127. Delaware State Hornets (1-10)-5.9334--1.9517 (75)-6.7481 (127)-6.7481 (127)-4.9217 (127)
128. McNeese State Cowboys (0-10)-6.0888--2.0116 (77)-7.4958 (128)-7.4958 (128)-3.4099 (98)

Ratings Over Time

Ratings Methodology

This table represents the current NCAA Football FCS computer ratings as computed by the Donchess Inference Index. More information on how these NCAA Football FCS ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.