Team Info
Charlotte Hornets
(6-16)-0.7058
Rank: 27
| Primary Venue: | Spectrum Center |
|---|---|
| Last Game: | L 104-119 @ NYK |
| Next Game: | @ TOR |
| SOS (Rank): | 0.0665 (6) |
| Standard (Rank): | -0.7591 (28) |
| Inference (Rank): | -0.7487 (25) |
| Vegas (Rank): | -0.6080 (26) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Dallas Mavericks | W 120-116 | +230 | 104.0-111.6 | 25.4% | ||
| vs Brooklyn Nets | W 117-136 | -200 | 106.0-107.8 | 54.4% | ||
| @ Philadelphia 76ers | L 121-125 | +165 | 109.3-116.7 | 26.5% | ||
| @ Washington Wizards | W 139-113 | +110 | 110.1-112.7 | 43.7% | ||
| @ Miami Heat | L 117-144 | +165 | 106.5-111.6 | 33.5% | ||
| vs Orlando Magic | L 123-107 | +140 | 110.0-106.6 | 39.3% | ||
| vs Minnesota Timberwolves | L 122-105 | +165 | 118.7-113.0 | 31.5% | ||
| vs Utah Jazz | W 103-126 | +105 | 119.1-120.3 | 53.0% | ||
| @ New Orleans Pelicans | L 112-116 | +125 | 117.0-118.9 | 45.5% | ||
| @ Miami Heat | L 108-126 | +230 | 116.5-120.0 | 39.9% | ||
| vs Los Angeles Lakers | L 121-111 | +290 | 119.9-114.2 | 31.3% | ||
| vs Milwaukee Bucks | W 100-111 | +125 | 119.2-115.8 | 40.0% | ||
| @ Milwaukee Bucks | L 134-147 | +310 | 114.4-122.5 | 24.2% | ||
| vs Oklahoma City Thunder | L 109-96 | +950 | 120.8-109.5 | 13.6% | ||
| @ Toronto Raptors | L 108-110 | +280 | 113.6-121.3 | 24.8% | ||
| @ Indiana Pacers | L 118-127 | -125 | 115.7-118.0 | 44.4% | ||
| vs Los Angeles Clippers | L 131-116 | -110 | 112.6-111.7 | 47.9% | ||
| @ Atlanta Hawks | L 110-113 | +250 | 112.7-120.0 | 27.0% | ||
| vs New York Knicks | L 129-101 | +220 | 120.0-114.0 | 29.9% | ||
| vs Chicago Bulls | W 116-123 | +130 | 121.4-117.0 | 36.7% | ||
| vs Toronto Raptors | W 111-118 | +250 | 119.4-110.5 | 20.4% | ||
| @ Brooklyn Nets | L 103-116 | -175 | 117.7-112.6 | 66.1% | ||
| @ New York Knicks | L 104-119 | +330 | 112.7-121.3 | 21.7% | ||
| @ Toronto Raptors | +270 | 112.1-120.1 | 23.8% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Brandon Miller | F | Shoulder | Out | |
| Collin Sexton | PG | Knee | Out | |
| LaMelo Ball | G | Wrist | Probable | |
| Pat Connaughton | SG | Calf | Out | |
| Ryan Kalkbrenner | C | Ankle | Questionable | |
| Tre Mann | G | Ankle | Questionable |