Team Info
Los Angeles Clippers
(42-40)0.1638
Rank: 14
| Primary Venue: | Crypto.com Arena |
|---|---|
| Last Game: | L 126-121 vs GSW |
| SOS (Rank): | 0.0742 (5) |
| Standard (Rank): | 0.1227 (16) |
| Inference (Rank): | 0.1901 (14) |
| Vegas (Rank): | 0.1798 (13) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Denver Nuggets | L 102-94 | -150 | 109.5-113.5 | 62.3% | ||
| @ Utah Jazz | L 108-129 | -400 | 118.9-111.2 | 75.4% | ||
| vs Phoenix Suns | W 102-129 | -410 | 107.1-115.0 | 75.4% | ||
| vs Portland Trail Blazers | W 107-114 | -300 | 106.1-114.3 | 77.4% | ||
| @ Golden State Warriors | L 79-98 | -120 | 110.6-111.8 | 47.5% | ||
| vs New Orleans Pelicans | W 124-126 | -500 | 106.1-114.8 | 78.9% | ||
| vs Miami Heat | L 120-119 | -280 | 108.5-116.7 | 76.7% | ||
| vs Oklahoma City Thunder | L 126-107 | +280 | 115.8-108.6 | 27.0% | ||
| @ Phoenix Suns | L 102-115 | +130 | 111.9-112.2 | 49.3% | ||
| vs Phoenix Suns | L 114-103 | -170 | 110.0-114.8 | 64.8% | ||
| vs Atlanta Hawks | L 105-102 | -180 | 109.5-115.1 | 67.4% | ||
| vs Denver Nuggets | L 130-116 | +170 | 115.7-112.4 | 40.7% | ||
| @ Dallas Mavericks | W 133-127 | -150 | 113.6-108.7 | 64.8% | ||
| @ Boston Celtics | L 118-121 | +180 | 109.6-113.8 | 36.7% | ||
| @ Philadelphia 76ers | L 108-110 | +175 | 109.8-112.4 | 42.8% | ||
| @ Orlando Magic | L 101-129 | +220 | 108.0-113.2 | 33.5% | ||
| @ Charlotte Hornets | W 131-116 | -105 | 112.6-111.7 | 52.1% | ||
| @ Cleveland Cavaliers | L 105-120 | +260 | 108.0-117.1 | 19.6% | ||
| @ Los Angeles Lakers | L 118-135 | +215 | 106.4-114.5 | 23.6% | ||
| vs Memphis Grizzlies | L 112-107 | -250 | 111.9-114.1 | 55.6% | ||
| vs Dallas Mavericks | L 114-110 | -380 | 107.3-113.3 | 70.6% | ||
| @ Miami Heat | L 123-140 | +220 | 113.5-120.7 | 26.5% | ||
| @ Atlanta Hawks | W 115-92 | +110 | 114.5-114.0 | 50.8% | ||
| @ Memphis Grizzlies | L 98-107 | -125 | 114.3-113.5 | 51.9% | ||
| @ Minnesota Timberwolves | L 106-109 | +310 | 109.9-118.4 | 21.4% | ||
| @ Houston Rockets | L 113-115 | +325 | 106.3-115.2 | 20.9% | ||
| vs Memphis Grizzlies | L 121-103 | -210 | 112.9-114.2 | 52.7% | ||
| @ Oklahoma City Thunder | L 101-122 | +1025 | 104.9-116.4 | 13.0% | ||
| vs Los Angeles Lakers | W 88-103 | +105 | 114.8-113.4 | 46.8% | ||
| vs Houston Rockets | W 105-128 | +230 | 114.5-107.5 | 27.6% | ||
| @ Portland Trail Blazers | W 119-103 | -130 | 113.8-113.3 | 51.0% | ||
| vs Detroit Pistons | W 99-112 | +145 | 114.5-111.0 | 39.4% | ||
| vs Sacramento Kings | W 90-131 | -380 | 108.0-114.5 | 71.2% | ||
| vs Utah Jazz | W 101-118 | -850 | 113.1-121.9 | 78.9% | ||
| vs Boston Celtics | L 146-115 | -115 | 110.5-111.3 | 52.0% | ||
| vs Golden State Warriors | W 102-103 | +155 | 112.1-109.8 | 44.1% | ||
| @ New York Knicks | L 111-123 | +170 | 110.3-115.0 | 35.0% | ||
| @ Brooklyn Nets | W 121-105 | -200 | 109.8-107.4 | 56.0% | ||
| @ Detroit Pistons | W 98-92 | +105 | 107.9-112.8 | 34.7% | ||
| vs Charlotte Hornets | W 109-117 | -175 | 109.2-114.2 | 65.2% | ||
| vs Washington Wizards | W 105-119 | -485 | 108.3-116.9 | 78.6% | ||
| @ Toronto Raptors | W 121-117 | +130 | 109.2-107.5 | 53.7% | ||
| @ Washington Wizards | W 110-106 | -250 | 115.7-109.9 | 69.4% | ||
| @ Chicago Bulls | L 110-138 | +125 | 111.5-114.2 | 42.6% | ||
| vs Los Angeles Lakers | W 104-112 | -135 | 112.1-112.1 | 50.0% | ||
| vs Brooklyn Nets | W 89-126 | -430 | 103.0-112.5 | 81.5% | ||
| @ Utah Jazz | W 115-103 | -330 | 118.5-112.8 | 69.2% | ||
| @ Denver Nuggets | L 109-122 | -125 | 108.6-104.7 | 62.0% | ||
| @ Phoenix Suns | W 117-93 | +130 | 106.5-108.7 | 44.4% | ||
| vs Philadelphia 76ers | L 128-113 | +105 | 110.8-110.2 | 48.8% | ||
| vs Cleveland Cavaliers | L 124-91 | +135 | 113.5-111.9 | 46.4% | ||
| @ Sacramento Kings | W 114-111 | -155 | 114.5-108.8 | 68.0% | ||
| @ Minnesota Timberwolves | W 115-96 | +300 | 108.9-114.7 | 30.9% | ||
| @ Houston Rockets | L 95-102 | +270 | 103.4-109.3 | 30.8% | ||
| @ Houston Rockets | W 105-102 | +270 | 101.0-108.7 | 25.4% | ||
| vs Denver Nuggets | W 114-115 | +160 | 114.5-111.2 | 40.5% | ||
| @ Los Angeles Lakers | L 122-125 | +220 | 109.7-115.6 | 30.6% | ||
| vs Orlando Magic | L 111-109 | -175 | 106.9-110.9 | 62.6% | ||
| vs Minnesota Timberwolves | L 94-88 | +280 | 115.4-109.7 | 31.7% | ||
| vs New Orleans Pelicans | W 117-137 | -330 | 109.6-115.1 | 67.9% | ||
| @ Golden State Warriors | W 114-101 | -115 | 108.1-108.5 | 49.4% | ||
| vs Indiana Pacers | W 107-130 | -640 | 107.4-117.5 | 83.2% | ||
| @ San Antonio Spurs | L 112-116 | +230 | 108.4-114.1 | 31.9% | ||
| @ Memphis Grizzlies | W 123-120 | -280 | 113.8-106.6 | 73.5% | ||
| vs New York Knicks | W 118-126 | +115 | 111.5-109.2 | 44.2% | ||
| vs Minnesota Timberwolves | W 128-153 | -120 | -1.0-1.0 | 55.0% | ||
| vs Chicago Bulls | W 108-119 | -780 | 111.0-121.6 | 84.6% | ||
| vs Sacramento Kings | L 118-109 | -1000 | 106.5-118.3 | 87.9% | ||
| vs San Antonio Spurs | L 119-115 | +280 | 118.3-109.7 | 22.1% | ||
| @ New Orleans Pelicans | L 109-124 | -125 | 116.0-115.9 | 50.2% | ||
| @ New Orleans Pelicans | L 99-105 | +150 | 115.0-117.6 | 43.4% | ||
| @ Dallas Mavericks | W 138-131 | -270 | 118.7-113.0 | 68.7% | ||
| vs Milwaukee Bucks | W 96-129 | -850 | 106.4-116.5 | 82.7% | ||
| vs Toronto Raptors | W 94-119 | -165 | 111.1-114.7 | 61.1% | ||
| @ Indiana Pacers | W 114-113 | -380 | 122.7-113.4 | 80.9% | ||
| @ Milwaukee Bucks | W 127-113 | -1450 | 116.3-104.0 | 89.2% | ||
| vs Portland Trail Blazers | L 114-104 | -190 | 110.3-115.9 | 67.8% | ||
| vs San Antonio Spurs | L 118-99 | -140 | 116.9-113.7 | 40.4% | ||
| @ Sacramento Kings | W 138-109 | -835 | 118.6-108.7 | 82.2% | ||
| vs Dallas Mavericks | W 103-116 | -650 | 113.0-123.3 | 84.0% | ||
| vs Oklahoma City Thunder | L 128-110 | +320 | 116.4-108.2 | 23.4% | ||
| @ Portland Trail Blazers | L 97-116 | +110 | 113.0-113.3 | 49.6% | ||
| vs Golden State Warriors | W 110-115 | -165 | 109.4-114.4 | 65.7% |
Playoffs
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Golden State Warriors | L 126-121 | -200 | 107.6-111.1 | 60.6% |