Team Info
Houston Cougars
(1-2)1.1472
Rank: 70
Primary Venue: | TDECU Stadium |
---|---|
Last Game: | L 36-13 vs TCU |
Next Game: | vs SHST |
SOS (Rank): | 1.3192 (18) |
Standard (Rank): | 0.7428 (85) |
Inference (Rank): | 1.5520 (58) |
Vegas (Rank): | 1.1592 (71) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs UTSA Roadrunners | W 14-17 | +118 | 33.5-33.1 | 49.2% | ||
@ Rice Owls | L 41-43 | -270 | 32.4-28.1 | 65.5% | ||
vs TCU Horned Frogs | L 36-13 | +250 | 33.9-30.4 | 38.0% | ||
vs Sam Houston State Bearkats | -425 | 18.2-33.8 | 86.2% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Donavan Mutin | LB | Undisclosed | Questionable | |
Noah Guzman | DB | Undisclosed | Out for Season | |
Sedrick Williams | DL | Ankle | Out |