Team Info
Toledo Rockets
(9-5)1.3324
Rank: 71
Primary Venue: | Glass Bowl Stadium |
---|---|
Last Game: | W 21-19 vs LIB |
SOS (Rank): | 0.2722 (123) |
Standard (Rank): | 1.0792 (77) |
Inference (Rank): | 1.3484 (72) |
Vegas (Rank): | 1.5772 (65) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs LIU Sharks | W 0-37 | 9.9-43.4 | 99.3% | |||
vs Massachusetts Minutemen | W 10-55 | -7000 | 16.0-41.0 | 96.2% | ||
@ Ohio State Buckeyes | L 21-77 | +3000 | 17.9-43.3 | 2.7% | ||
@ San Diego State Aztecs | L 14-17 | -135 | 24.5-24.8 | 49.4% | ||
vs Central Michigan Chippewas | W 17-38 | -240 | 26.3-29.9 | 64.1% | ||
@ Northern Illinois Huskies | W 52-32 | -220 | 28.8-25.3 | 62.0% | ||
vs Kent State Golden Flashes | W 31-52 | -275 | 26.5-34.7 | 76.2% | ||
@ Buffalo Bulls | L 27-34 | -260 | 29.7-24.1 | 69.4% | ||
@ Eastern Michigan Eagles | W 27-24 | -180 | 34.6-25.5 | 77.4% | ||
vs Ball State Cardinals | W 21-28 | -500 | 20.2-38.3 | 89.2% | ||
vs Bowling Green Falcons | L 42-35 | -600 | 18.0-38.0 | 89.6% | ||
@ Western Michigan Broncos | L 14-20 | -360 | 30.7-19.9 | 79.3% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Ohio Bobcats | W 17-7 | -165 | 31.7-28.2 | 61.1% | ||
vs Liberty Flames | W 21-19 | -175 | 27.7-24.5 | 60.2% |