Team Info
Arizona Wildcats
(2-1)1.9174
Rank: 42
Primary Venue: | Arizona Stadium |
---|---|
Last Game: | L 7-31 @ KSU |
SOS (Rank): | 0.5448 (58) |
Standard (Rank): | 1.7457 (46) |
Inference (Rank): | 2.8478 (20) |
Vegas (Rank): | 1.1640 (71) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs New Mexico Lobos | W 39-61 | -8000 | 17.3-39.4 | 90.4% | ||
vs Northern Arizona Lumberjacks | W 10-22 | 17.2-42.2 | 96.4% | |||
@ Kansas State Wildcats | L 7-31 | +220 | 22.9-33.5 | 20.9% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Jacory Croskey-Merritt | RB | Eligibility | Out |