Team Info
Charlotte 49ers
(1-2)-0.2055
Rank: 116
Primary Venue: | Jerry Richardson Stadium |
---|---|
Last Game: | W 26-27 vs GWEB |
Next Game: | @ IND |
SOS (Rank): | 0.4109 (70) |
Standard (Rank): | -0.0589 (112) |
Inference (Rank): | -0.8345 (125) |
Vegas (Rank): | 0.2725 (104) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs James Madison Dukes | L 30-7 | +240 | 27.7-22.1 | 30.5% | ||
@ North Carolina Tar Heels | L 20-38 | +1200 | 18.6-34.1 | 14.2% | ||
vs Gardner Webb Runnin' Bulldogs | W 26-27 | -600 | 15.9-30.9 | 85.5% | ||
@ Indiana Hoosiers | +1600 | 12.9-35.3 | 9.0% | |||
@ Rice Owls | 22.8-23.8 | 47.7% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
DeShawn Purdie | QB | Leg | Doubtful | |
Justin Olson | WR | Lower Body | Doubtful | |
Max Brown | QB | Thumb | Out | |
Trexler Ivey | QB | None | Named Starter |