Team Info
Las Vegas Aces
(34-6)1.1317
Rank: 1
Primary Venue: | Mandalay Bay Event Center |
---|---|
Last Game: | W 64-61 @ DWA |
Next Game: | vs NYL |
SOS (Rank): | -0.0692 (12) |
Standard (Rank): | 1.0693 (1) |
Inference (Rank): | 1.1319 (2) |
Vegas (Rank): | 1.1959 (1) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Seattle Storm | W 105-64 | -915 | 86.5-81.0 | 67.3% | ||
@ Los Angeles Sparks | W 94-85 | -1300 | 90.9-83.4 | 74.3% | ||
vs Los Angeles Sparks | W 65-93 | -1300 | 81.8-92.5 | 84.6% | ||
vs Minnesota Lynx | W 73-94 | -1100 | 82.5-91.2 | 78.7% | ||
@ Atlanta Dream | W 92-87 | -675 | 86.4-80.5 | 70.1% | ||
@ Indiana Fever | W 84-80 | -1700 | 91.9-80.8 | 86.0% | ||
@ Connecticut Sun | W 90-84 | -220 | 87.0-83.4 | 61.0% | ||
@ Connecticut Sun | L 77-94 | -215 | 87.4-83.0 | 63.4% | ||
vs Chicago Sky | W 80-93 | -1000 | 81.2-92.8 | 88.0% | ||
vs Seattle Storm | W 63-96 | -1800 | 76.1-91.4 | 93.1% | ||
vs Minnesota Lynx | W 62-93 | -1460 | 80.9-92.8 | 88.7% | ||
@ Phoenix Mercury | W 99-79 | -2400 | 93.4-80.4 | 90.3% | ||
vs Indiana Fever | W 88-101 | -1460 | 80.3-92.4 | 88.8% | ||
vs Indiana Fever | W 80-88 | -1410 | 80.0-92.7 | 89.5% | ||
vs New York Liberty | W 81-98 | -270 | 83.0-87.9 | 65.3% | ||
vs Connecticut Sun | W 84-102 | -725 | 81.2-89.2 | 76.9% | ||
vs Dallas Wings | W 82-89 | -930 | 81.2-92.1 | 85.6% | ||
@ Dallas Wings | L 78-80 | -550 | 91.2-82.1 | 80.3% | ||
@ Minnesota Lynx | W 113-89 | -700 | 92.6-81.1 | 87.3% | ||
vs Phoenix Mercury | W 72-98 | -1410 | 79.1-94.7 | 93.2% | ||
@ Los Angeles Sparks | W 97-78 | -1050 | 92.5-81.8 | 85.0% | ||
@ Seattle Storm | W 79-63 | -2000 | 91.0-79.1 | 88.7% | ||
@ Minnesota Lynx | W 98-81 | -1300 | 90.6-79.6 | 85.8% | ||
@ Chicago Sky | W 107-95 | -1400 | 88.6-77.7 | 85.6% | ||
vs Dallas Wings | W 91-104 | -565 | 82.5-92.0 | 81.5% | ||
vs Atlanta Dream | W 72-93 | -1150 | 81.2-92.3 | 86.1% | ||
@ New York Liberty | L 61-99 | -200 | 88.5-85.2 | 59.9% | ||
@ Dallas Wings | W 104-84 | -420 | 90.3-84.2 | 70.8% | ||
vs Washington Mystics | W 89-113 | -2000 | 77.1-88.5 | 86.8% | ||
vs Atlanta Dream | W 65-86 | -1720 | 81.2-92.3 | 86.3% | ||
vs New York Liberty | L 82-63 | -305 | 84.5-89.2 | 64.4% | ||
vs New York Liberty | W 75-88 | -270 | 84.7-89.0 | 62.8% | ||
vs Los Angeles Sparks | L 78-72 | -1950 | 78.8-90.2 | 87.4% | ||
@ Atlanta Dream | W 112-100 | -1410 | 91.5-83.9 | 74.1% | ||
@ Chicago Sky | W 94-87 | -1010 | 89.1-80.2 | 79.4% | ||
@ Washington Mystics | L 62-78 | -525 | 88.4-80.0 | 77.3% | ||
@ New York Liberty | L 85-94 | +110 | 88.7-88.6 | 49.9% | ||
vs Washington Mystics | W 75-84 | -525 | 80.1-88.3 | 77.3% | ||
vs Seattle Storm | W 77-103 | -2000 | 79.9-91.5 | 87.5% | ||
@ Phoenix Mercury | W 94-73 | -2000 | 90.4-78.6 | 88.2% | ||
vs Phoenix Mercury | W 85-100 | -4500 | 77.2-91.8 | 92.2% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Chicago Sky | W 59-87 | -1700 | 79.7-89.6 | 82.8% | ||
vs Chicago Sky | W 70-92 | -2375 | 79.6-89.7 | 83.3% | ||
vs Dallas Wings | W 83-97 | -550 | 84.6-92.0 | 73.4% | ||
vs Dallas Wings | W 84-91 | -600 | 84.6-92.0 | 73.6% | ||
@ Dallas Wings | W 64-61 | -280 | 90.6-86.0 | 64.4% | ||
vs New York Liberty | -185 | 87.0-90.3 | 60.2% | |||
vs New York Liberty | 87.0-90.3 | 60.2% | ||||
@ New York Liberty | 88.5-88.8 | 49.1% |