Libertad
47.7%25.5%26.8%
WinDrawWin
1.54Projected Goals 1.08
1Final Score 1
Univ Catolica
Last 5 Games
Money Line Analysis
| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Libertad | - | - | - | - | - | - | ||
| Univ Catolica | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Libertad | - | - | - | - | - | - | ||
| Univ Catolica | - | - | - | - | - | - | ||
| Draw | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | Heritage | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
Goal Props
Both Teams to Score | |
|---|---|
| Yes | 51.9% |
| No | 48.1% |
Total Goals
0
1
2
3
4
5
6
7
8
9
Exact Goals Scored - Overall | |
|---|---|
| Exactly 0 | 7.29% |
| Exactly 2 | 25.00% |
| Exactly 4 | 14.28% |
| Exactly 6 | 3.26% |
| Exactly 8 | 0.40% |
| Exactly 1 | 19.10% |
| Exactly 3 | 21.82% |
| Exactly 5 | 7.48% |
| Exactly 7 | 1.22% |
| Exactly 9 | 0.12% |
Exact Goals Scored - Libertad | |
|---|---|
| Exactly 0 | 21.54% |
| Exactly 1 | 33.07% |
| Exactly 2 | 25.38% |
| Exactly 3 | 12.99% |
| Exactly 4 | 4.99% |
| Exactly 5 | 1.53% |
| Exactly 6 | 0.39% |
Exact Goals Scored - Univ Catolica | |
|---|---|
| Exactly 0 | 33.87% |
| Exactly 1 | 36.67% |
| Exactly 2 | 19.85% |
| Exactly 3 | 7.16% |
| Exactly 4 | 1.94% |
| Exactly 5 | 0.42% |
Exact Goals Scored - First Half | |
|---|---|
| Exactly 0 | 29.76% |
| Exactly 2 | 21.86% |
| Exactly 4 | 2.68% |
| Exactly 6 | 0.13% |
| Exactly 1 | 36.07% |
| Exactly 3 | 8.83% |
| Exactly 5 | 0.65% |
Exact Goals Scored - First Half - Libertad | |
|---|---|
| Exactly 0 | 49.12% |
| Exactly 1 | 34.92% |
| Exactly 2 | 12.41% |
| Exactly 3 | 2.94% |
| Exactly 4 | 0.52% |
Exact Goals Scored - First Half - Univ Catolica | |
|---|---|
| Exactly 0 | 60.57% |
| Exactly 1 | 30.37% |
| Exactly 2 | 7.61% |
| Exactly 3 | 1.27% |
| Exactly 4 | 0.16% |
Alternate Props
Spread
| Libertad | |
|---|---|
| Wins by 2+ goals | 24.15% |
| Wins by 3+ goals | 9.68% |
| Wins by 4+ goals | 3.12% |
| Wins by 5+ goals | 0.79% |
| Univ Catolica | |
|---|---|
| Wins by 2+ goals | 10.13% |
| Wins by 3+ goals | 2.94% |
| Wins by 4+ goals | 0.65% |
Exact Winning Margin
Libertad
Univ Catolica
5
4
3
2
1
D
1
2
3
4
| Libertad | |
|---|---|
| Wins by 1 goal | 23.48% |
| Wins by 2 goals | 14.47% |
| Wins by 3 goals | 6.56% |
| Wins by 4 goals | 2.33% |
| Wins by 5 goals | 0.66% |
| Univ Catolica | |
|---|---|
| Wins by 1 goal | 16.56% |
| Wins by 2 goals | 7.19% |
| Wins by 3 goals | 2.29% |
| Wins by 4 goals | 0.56% |
Total Goals Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 92.71% | 7.29% |
| 1.5 | 73.61% | 26.39% |
| 2.5 | 48.61% | 51.39% |
| 3.5 | 26.79% | 73.21% |
| 4.5 | 12.51% | 87.49% |
| 5.5 | 5.04% | 94.96% |
| 6.5 | 1.78% | 98.22% |
Total Goals Libertad Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 78.46% | 21.54% |
| 1.5 | 45.39% | 54.61% |
| 2.5 | 20.00% | 80.00% |
| 3.5 | 7.01% | 92.99% |
| 4.5 | 2.03% | 97.97% |
Total Goals Univ Catolica Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 66.13% | 33.87% |
| 1.5 | 29.47% | 70.53% |
| 2.5 | 9.61% | 90.39% |
| 3.5 | 2.45% | 97.55% |
Total Goals - First Half Over/Under
| Over | Under | |
|---|---|---|
| 0.5 | 70.24% | 29.76% |
| 1.5 | 34.18% | 65.82% |
| 2.5 | 12.32% | 87.68% |
| 3.5 | 3.48% | 96.52% |
Score Props
Correct Score
Libertad
Univ Catolica
| Score | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 7.29% | 7.90% | 4.28% | 1.54% | 0.42% |
| 1 | 11.20% | 12.13% | 6.56% | 2.37% | 0.64% |
| 2 | 8.60% | 9.31% | 5.04% | 1.82% | 0.49% |
| 3 | 4.40% | 4.76% | 2.58% | 0.93% | 0.25% |
| 4 | 1.69% | 1.83% | 0.99% | 0.36% | 0.10% |
| 5 | 0.52% | 0.56% | 0.30% | 0.11% | 0.03% |
| Libertad | |
|---|---|
| 1-0 | 11.20% |
| 2-0 | 8.60% |
| 2-1 | 9.31% |
| 3-0 | 4.40% |
| 3-1 | 4.76% |
| 3-2 | 2.58% |
| 4-0 | 1.69% |
| 4-1 | 1.83% |
| 4-2 | 0.99% |
| 4-3 | 0.36% |
| 5-0 | 0.52% |
| 5-1 | 0.56% |
| 5-2 | 0.30% |
| 5-3 | 0.11% |
| Draw | |
|---|---|
| 0-0 | 7.29% |
| 1-1 | 12.13% |
| 2-2 | 5.04% |
| 3-3 | 0.93% |
| Univ Catolica | |
|---|---|
| 0-1 | 7.90% |
| 0-2 | 4.28% |
| 1-2 | 6.56% |
| 0-3 | 1.54% |
| 1-3 | 2.37% |
| 2-3 | 1.82% |
| 0-4 | 0.42% |
| 1-4 | 0.64% |
| 2-4 | 0.49% |
| 3-4 | 0.25% |
Correct Score - First Half
Libertad
Univ Catolica
| Score | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| 0 | 29.76% | 14.92% | 3.74% | 0.62% |
| 1 | 21.15% | 10.60% | 2.66% | 0.44% |
| 2 | 7.52% | 3.77% | 0.94% | 0.16% |
| 3 | 1.78% | 0.89% | 0.22% | 0.04% |
| 4 | 0.32% | 0.16% | 0.04% | 0.01% |
| Libertad | |
|---|---|
| 1-0 | 21.15% |
| 2-0 | 7.52% |
| 2-1 | 3.77% |
| 3-0 | 1.78% |
| 3-1 | 0.89% |
| 3-2 | 0.22% |
| 4-0 | 0.32% |
| 4-1 | 0.16% |
| Draw | |
|---|---|
| 0-0 | 29.76% |
| 1-1 | 10.60% |
| 2-2 | 0.94% |
| Univ Catolica | |
|---|---|
| 0-1 | 14.92% |
| 0-2 | 3.74% |
| 1-2 | 2.66% |
| 0-3 | 0.62% |
| 1-3 | 0.44% |
| 2-3 | 0.16% |