Washington Wizards
(16-46)Rank29
P/G112.2
PA/G123.0
24.8%75.2%
WinWin
114.1Projected Points 121.9
New Orleans Pelicans
(20-45)Rank24
P/G115.2
PA/G120.2
Last 5 Games
Washington Wizards | Money Line | ||
|---|---|---|---|
| L 122-112 | vs Utah Jazz | -160 | |
| L 109-126 | at Orlando Magic | +900 | |
| L 123-118 | vs Houston Rockets | +700 | |
| L 134-125 | vs Toronto Raptors | +590 | |
| L 96-126 | at Atlanta Hawks | +400 | |
New Orleans Pelicans | Money Line | ||
|---|---|---|---|
| L 116-118 | at Phoenix Suns | +165 | |
| W 133-123 | at Sacramento Kings | -250 | |
| L 101-110 | at Los Angeles Lakers | +300 | |
| L 117-137 | at Los Angeles Clippers | +280 | |
| W 115-105 | at Utah Jazz | -220 | |
Injuries
Washington Wizards
Status- FKyshawn GeorgeQuestionable
- PFJamir WatkinsQuestionable
- CAlex SarrOut
- PGD'Angelo RussellOut
- FTristan VukcevicQuestionable
New Orleans Pelicans
Status- No Reported Injuries
Smoothie King Center , New Orleans, LA
Money Line
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| New Orleans | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| New Orleans | - | - | - | - | - | - |
Spread Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| New Orleans | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| New Orleans | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |