Stony Brook Seawolves
(6-6)Rank61
P/G27.4
PA/G25.8
55.7%44.3%
WinWin
28.8Projected Points 26.5
Delaware State Hornets
(8-4)Rank70
P/G28.1
PA/G26.0
Last 5 Games
Stony Brook Seawolves | Money Line | ||
|---|---|---|---|
| W 28-35 | vs Bryant Bulldogs | ||
| L 27-30 | at Villanova Wildcats | ||
| W 12-31 | vs North Carolina A&T Aggies | ||
| L 21-28 | at Maine Bears | ||
| W 19-27 | vs Towson Tigers | ||
Delaware State Hornets | Money Line | ||
|---|---|---|---|
| L 28-17 | vs South Carolina State Bulldogs | ||
| W 13-26 | vs Howard Bison | ||
| W 14-12 | at Morgan State Bears | -165 | |
| W 20-27 | vs Norfolk State Spartans | ||
| W 35-26 | at North Carolina Central Eagles | ||
Injuries
Stony Brook Seawolves
Status- No Reported Injuries
Delaware State Hornets
Status- No Reported Injuries
Alumni Stadium, Dover, DE
| O/U Effect |
|---|
| Unknown |
Money Line
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Stony Brook | - | - | - | - | - | - | ||
| Delaware St | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Stony Brook | - | - | - | - | - | - | ||
| Delaware St | - | - | - | - | - | - |
Spread Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Stony Brook | - | - | - | - | - | - | ||
| Delaware St | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Stony Brook | - | - | - | - | - | - | ||
| Delaware St | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |