Chicago Blackhawks
(13-14-6)Rank32
P/G2.8
PA/G3.1
33.0%67.0%
WinWin
2.28Projected Goals 3.55
Ottawa Senators
(15-13-4)Rank15
P/G3.2
PA/G3.2
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Chicago Blackhawks | Money Line | ||
|---|---|---|---|
| L 1-4 | at Montreal CanadiensCHI: Spencer Knight • MTL: Jakub Dobes | +155 | |
| L 2-3 | at Toronto Maple LeafsCHI: Spencer Knight • TOR: Joseph Woll | +180 | |
| L 4-0 | vs Detroit Red WingsDET: John Gibson • CHI: Arvid Söderblom | +167 | |
| L 2-3 | at St. Louis BluesCHI: Spencer Knight • STL: Joel Hofer | -110 | |
| W 0-3 | vs New York RangersNYR: Igor Shesterkin • CHI: Spencer Knight | +131 | |
Ottawa Senators | Money Line | ||
|---|---|---|---|
| W 0-4 | vs Pittsburgh PenguinsPIT: Arturs Silovs • OTT: Linus Ullmark | -156 | |
| W 3-2 | at Winnipeg JetsOTT: Linus Ullmark • WPG: Connor Hellebuyck | +118 | |
| L 2-3 | at Minnesota WildOTT: Leevi Merilainen • MIN: Jesper Wallstedt | +101 | |
| W 6-3 | at Columbus Blue JacketsOTT: Linus Ullmark • CBJ: Elvis Merzļikins | -120 | |
| L 4-3 | vs New Jersey DevilsNJD: Jacob Markström • OTT: Linus Ullmark | -140 | |
Injuries
Chicago Blackhawks
Status- LWNick FolignoIR
- CConnor BedardIR
Ottawa Senators
Status- DThomas ChabotIR
- CLars EllerOut
- FShane PintoIR
Canadian Tire Centre, Ottawa, ON
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | - | - | - | - | - | - | ||
| Ottawa | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | - | - | - | - | - | - | ||
| Ottawa | - | - | - | - | - | - |
Spread
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | - | - | - | - | - | - | ||
| Ottawa | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | - | - | - | - | - | - | ||
| Ottawa | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |