Team Info
Chicago Blackhawks
(21-25-9)-0.4260
Rank: 31
| Primary Venue: | United Center |
|---|---|
| Last Game: | L 4-2 vs CBJ |
| Next Game: | vs SJS |
| SOS (Rank): | -0.0072 (23) |
| Standard (Rank): | -0.3357 (30) |
| Inference (Rank): | -0.4818 (30) |
| Vegas (Rank): | -0.4631 (32) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Florida Panthers | L 2-3 | +246 | 2.21-3.73 | 26.5% | ||
| @ Boston Bruins | L 3-4 | +143 | 2.35-3.41 | 39.3% | ||
| vs Montreal Canadiens | L 3-2 | +141 | 3.37-2.62 | 43.1% | ||
| vs Utah Mammoth | W 1-3 | +145 | 3.50-2.50 | 40.4% | ||
| @ St. Louis Blues | W 8-3 | +215 | 2.25-3.47 | 34.5% | ||
| vs Vancouver Canucks | L 3-2 | +110 | 2.99-2.73 | 47.5% | ||
| vs Anaheim Ducks | W 1-2 | +117 | 3.13-3.04 | 49.2% | ||
| @ Tampa Bay Lightning | W 3-2 | +265 | 2.40-3.81 | 29.4% | ||
| vs Los Angeles Kings | L 3-1 | +142 | 3.27-2.52 | 42.9% | ||
| vs Ottawa Senators | W 3-7 | +130 | 3.31-2.66 | 43.9% | ||
| @ Winnipeg Jets | L 3-6 | +170 | 2.13-3.43 | 32.4% | ||
| @ Edmonton Oilers | L 2-3 | +240 | 2.44-3.67 | 34.2% | ||
| @ Seattle Kraken | L 1-3 | +140 | 2.44-3.39 | 41.2% | ||
| @ Vancouver Canucks | W 5-2 | +135 | 2.46-3.33 | 41.9% | ||
| @ Calgary Flames | W 4-0 | +130 | 2.42-3.27 | 42.0% | ||
| @ Detroit Red Wings | W 5-1 | +160 | 2.51-3.45 | 41.2% | ||
| vs New Jersey Devils | L 4-3 | +130 | 3.08-2.83 | 47.7% | ||
| vs Toronto Maple Leafs | W 2-3 | +110 | 3.29-2.93 | 46.7% | ||
| vs Calgary Flames | W 2-5 | +114 | 2.61-3.12 | 54.8% | ||
| vs Seattle Kraken | L 3-2 | -112 | 2.57-3.25 | 56.2% | ||
| @ Buffalo Sabres | L 3-9 | +160 | 2.80-3.41 | 44.3% | ||
| vs Colorado Avalanche | L 1-0 | +185 | 3.68-2.51 | 36.1% | ||
| vs Minnesota Wild | L 4-3 | +118 | 3.22-2.82 | 46.3% | ||
| vs Nashville Predators | L 4-3 | +108 | 2.55-3.27 | 56.7% | ||
| vs Anaheim Ducks | W 3-5 | +100 | 3.53-2.78 | 43.0% | ||
| @ Vegas Golden Knights | L 3-4 | +240 | 2.36-3.61 | 33.9% | ||
| @ Los Angeles Kings | W 2-1 | +180 | 2.24-3.42 | 35.8% | ||
| @ Los Angeles Kings | L 0-6 | +175 | 2.27-3.41 | 36.8% | ||
| @ Anaheim Ducks | L 1-7 | +170 | 2.66-3.83 | 35.6% | ||
| vs New York Rangers | W 0-3 | +131 | 3.40-2.40 | 40.6% | ||
| @ St. Louis Blues | L 2-3 | -110 | 2.84-2.98 | 48.6% | ||
| vs Detroit Red Wings | L 4-0 | +167 | 3.42-2.66 | 42.9% | ||
| @ Toronto Maple Leafs | L 2-3 | +180 | 2.43-3.66 | 34.0% | ||
| @ Montreal Canadiens | L 1-4 | +155 | 2.47-3.61 | 36.9% | ||
| @ Ottawa Senators | L 4-6 | +240 | 2.26-3.56 | 32.2% | ||
| vs Philadelphia Flyers | L 3-1 | +105 | 3.10-2.64 | 45.7% | ||
| @ Dallas Stars | W 4-3 | +290 | 2.18-3.67 | 27.1% | ||
| vs Pittsburgh Penguins | L 7-3 | +140 | 3.35-2.96 | 46.4% | ||
| vs New York Islanders | L 3-2 | +120 | 3.55-2.48 | 38.9% | ||
| vs Dallas Stars | W 3-4 | +160 | 3.49-2.37 | 37.0% | ||
| @ Washington Capitals | W 3-2 | +212 | 2.28-3.56 | 33.0% | ||
| vs Vegas Golden Knights | W 2-3 | +230 | 3.53-2.34 | 35.4% | ||
| vs St. Louis Blues | W 3-7 | +106 | 2.83-2.81 | 49.7% | ||
| vs Washington Capitals | L 5-1 | +122 | 3.40-2.45 | 41.1% | ||
| @ Nashville Predators | W 3-0 | +188 | 2.40-3.49 | 38.1% | ||
| vs Edmonton Oilers | L 4-1 | +159 | 3.62-2.61 | 40.4% | ||
| vs Calgary Flames | L 3-1 | -109 | 2.93-2.78 | 48.5% | ||
| vs Boston Bruins | L 5-2 | +107 | 3.21-2.65 | 44.7% | ||
| vs Winnipeg Jets | W 0-2 | +133 | 3.18-2.56 | 44.2% | ||
| @ Carolina Hurricanes | W 4-3 | +245 | 2.24-3.74 | 26.6% | ||
| vs Tampa Bay Lightning | L 2-1 | +257 | 3.62-2.30 | 31.5% | ||
| vs Florida Panthers | L 5-1 | +117 | 3.28-2.52 | 42.9% | ||
| @ Minnesota Wild | L 3-4 | +172 | 2.29-3.50 | 34.5% | ||
| @ Pittsburgh Penguins | L 2-6 | +155 | 2.54-3.62 | 38.4% | ||
| vs Columbus Blue Jackets | L 4-2 | +140 | 3.58-2.59 | 40.9% | ||
| vs San Jose Sharks | +100 | 3.03-3.14 | 51.0% | |||
| @ Columbus Blue Jackets | 2.60-3.64 | 39.5% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Nick Foligno | LW | Undisclosed | Out |
Season Projection
Projected Points
75.7
Make Playoffs
0.0%
Win Stanley Cup
0.0%