New York Rangers
(18-15-4)Rank15
P/G2.6
PA/G2.7
41.9%58.1%
WinWin
2.42Projected Goals 3.30
Washington Capitals
(19-12-4)Rank7
P/G3.2
PA/G2.7
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
New York Rangers | Money Line | ||
|---|---|---|---|
| W 4-5 | vs Philadelphia FlyersPHI: Samuel Ersson • NYR: Igor Shesterkin | -143 | |
| W 2-1 | at St. Louis BluesNYR: Igor Shesterkin • STL: Jordan Binnington | -140 | |
| L 3-0 | vs Vancouver CanucksVAN: Thatcher Demko • NYR: Jonathan Quick | -114 | |
| L 4-1 | vs Anaheim DucksANA: Lukáš Dostál • NYR: Igor Shesterkin | -107 | |
| W 4-5 | vs Montreal CanadiensMTL: Jacob Fowler • NYR: Igor Shesterkin | -128 | |
Washington Capitals | Money Line | ||
|---|---|---|---|
| L 5-2 | vs Detroit Red WingsDET: John Gibson • WSH: Logan Thompson | -146 | |
| W 0-4 | vs Toronto Maple LeafsTOR: Dennis Hildeby • WSH: Logan Thompson | -145 | |
| L 0-5 | at Minnesota WildWSH: Charlie Lindgren • MIN: Filip Gustavsson | +105 | |
| L 1-5 | at Winnipeg JetsWSH: Logan Thompson • WPG: Connor Hellebuyck | -110 | |
| L 3-2 | vs Carolina HurricanesCAR: Brandon Bussi • WSH: Logan Thompson | +102 | |
Injuries
New York Rangers
Status- DAdam FoxIR
- LWAdam EdstromIR
Washington Capitals
Status- RWRyan LeonardIR
- CHendrix LapierreQuestionable
Capital One Arena, Washington, DC
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| NY Rangers | - | - | - | - | - | - | ||
| Washington | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| NY Rangers | - | - | - | - | - | - | ||
| Washington | - | - | - | - | - | - |
Spread
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| NY Rangers | - | - | - | - | - | - | ||
| Washington | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| NY Rangers | - | - | - | - | - | - | ||
| Washington | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |