Team Info
Anaheim Ducks
(23-38-10)-0.5930
Rank: 32
Primary Venue: | Honda Center |
---|---|
Last Game: | L 5-1 vs CGY |
Next Game: | vs STL |
SOS (Rank): | -0.0020 (19) |
Standard (Rank): | -0.4569 (30) |
Inference (Rank): | -0.7627 (32) |
Vegas (Rank): | -0.5634 (30) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Seattle Kraken | W 4-5 | -110 | 2.59-3.06 | 54.3% | ||
@ New York Islanders | L 1-7 | +153 | 2.11-3.30 | 35.6% | ||
@ New York Rangers | L 4-6 | +212 | 2.08-3.48 | 29.8% | ||
@ New Jersey Devils | L 2-4 | +175 | 2.56-3.57 | 40.2% | ||
@ Boston Bruins | L 1-2 | +181 | 2.29-3.70 | 29.5% | ||
@ Detroit Red Wings | L 1-5 | +116 | 2.99-3.20 | 48.0% | ||
vs Tampa Bay Lightning | L 4-2 | +135 | 3.54-2.44 | 38.1% | ||
@ Vegas Golden Knights | L 0-4 | +250 | 2.37-3.74 | 30.4% | ||
vs Toronto Maple Leafs | W 3-4 | +165 | 3.74-2.69 | 39.1% | ||
@ San Jose Sharks | W 6-5 | +118 | 2.70-3.22 | 45.2% | ||
@ Vancouver Canucks | L 5-8 | +150 | 2.56-3.71 | 36.2% | ||
@ San Jose Sharks | W 5-4 | +127 | 2.72-3.20 | 45.6% | ||
vs Florida Panthers | L 5-3 | +170 | 3.87-2.62 | 33.6% | ||
vs Minnesota Wild | L 4-1 | +142 | 3.56-2.96 | 44.5% | ||
vs Chicago Blackhawks | L 3-2 | -139 | 2.97-3.28 | 52.8% | ||
vs Detroit Red Wings | W 2-3 | +100 | 3.05-3.35 | 52.8% | ||
@ Winnipeg Jets | L 2-3 | +185 | 2.47-3.73 | 33.4% | ||
@ St. Louis Blues | L 2-6 | +170 | 2.42-3.72 | 32.5% | ||
@ St. Louis Blues | L 1-3 | +190 | 2.41-3.73 | 31.9% | ||
vs New York Rangers | W 2-3 | +145 | 3.50-2.75 | 43.1% | ||
vs Ottawa Senators | L 5-1 | +137 | 3.35-3.17 | 48.4% | ||
vs Seattle Kraken | L 5-4 | +155 | 3.47-2.80 | 43.9% | ||
@ Nashville Predators | L 1-2 | +204 | 2.47-3.69 | 34.5% | ||
@ Dallas Stars | L 0-5 | +250 | 2.37-3.76 | 29.8% | ||
@ Minnesota Wild | L 4-5 | +250 | 2.42-3.84 | 29.0% | ||
@ Winnipeg Jets | L 2-5 | +240 | 2.31-3.81 | 26.7% | ||
vs Carolina Hurricanes | W 3-4 | +255 | 3.74-2.45 | 32.3% | ||
vs San Jose Sharks | L 6-1 | +100 | 3.04-3.14 | 50.9% | ||
@ Ottawa Senators | L 0-3 | +198 | 2.69-3.99 | 32.2% | ||
@ Toronto Maple Leafs | L 0-7 | +400 | 1.94-4.40 | 17.3% | ||
@ Montreal Canadiens | W 5-2 | +145 | 2.93-3.55 | 44.2% | ||
@ Edmonton Oilers | W 4-3 | +281 | 2.58-4.14 | 26.1% | ||
@ Los Angeles Kings | L 1-4 | +231 | 2.56-3.87 | 32.2% | ||
vs Minnesota Wild | L 4-1 | +245 | 4.00-2.42 | 26.0% | ||
vs Calgary Flames | L 3-2 | +200 | 3.74-2.54 | 35.2% | ||
vs Vegas Golden Knights | W 2-3 | +150 | 3.75-2.66 | 38.0% | ||
vs Nashville Predators | L 6-1 | +153 | 3.61-2.54 | 38.9% | ||
vs Philadelphia Flyers | L 4-1 | +100 | 3.15-3.05 | 49.1% | ||
vs Dallas Stars | W 0-2 | +200 | 3.76-2.50 | 33.3% | ||
vs San Jose Sharks | W 4-5 | +153 | 3.33-3.09 | 48.0% | ||
vs Boston Bruins | L 7-1 | +261 | 3.89-2.40 | 26.9% | ||
vs Edmonton Oilers | L 6-2 | +227 | 3.93-2.70 | 34.2% | ||
vs New Jersey Devils | L 6-2 | +292 | 3.87-2.44 | 28.8% | ||
@ Pittsburgh Penguins | L 3-4 | +290 | 2.42-3.94 | 26.4% | ||
@ Philadelphia Flyers | L 2-5 | +185 | 2.54-3.61 | 38.9% | ||
@ Columbus Blue Jackets | W 5-3 | +150 | 2.95-3.53 | 44.6% | ||
@ Buffalo Sabres | L 3-6 | +242 | 2.66-4.04 | 29.9% | ||
@ Arizona Coyotes | W 5-2 | +110 | 2.72-3.44 | 43.2% | ||
@ Colorado Avalanche | W 5-3 | +338 | 2.23-3.85 | 25.5% | ||
vs Arizona Coyotes | W 1-2 | -109 | 3.11-3.15 | 50.4% | ||
@ Dallas Stars | L 2-3 | +347 | 2.32-3.90 | 25.9% | ||
@ Chicago Blackhawks | W 3-2 | +120 | 2.76-3.50 | 43.1% | ||
vs Pittsburgh Penguins | L 6-3 | +230 | 3.87-2.59 | 32.6% | ||
@ Vegas Golden Knights | L 2-7 | +315 | 2.50-3.89 | 29.9% | ||
vs Buffalo Sabres | L 7-3 | +180 | 3.92-2.86 | 39.2% | ||
vs Los Angeles Kings | L 6-3 | +232 | 3.80-2.62 | 35.4% | ||
@ Florida Panthers | L 3-4 | +345 | 2.62-4.11 | 27.1% | ||
@ Tampa Bay Lightning | L 1-6 | +455 | 2.19-4.23 | 21.4% | ||
@ Washington Capitals | W 4-2 | +280 | 2.44-3.81 | 30.3% | ||
@ Carolina Hurricanes | W 3-2 | +400 | 2.20-3.98 | 23.9% | ||
vs Chicago Blackhawks | W 2-4 | -123 | 3.05-3.31 | 52.4% | ||
vs Washington Capitals | L 3-2 | +190 | 3.69-2.58 | 37.5% | ||
vs Montreal Canadiens | W 2-3 | -114 | 3.03-3.42 | 53.4% | ||
@ Seattle Kraken | L 2-5 | +255 | 2.53-3.89 | 30.8% | ||
@ Vancouver Canucks | L 2-3 | +216 | 2.71-4.03 | 31.7% | ||
@ Calgary Flames | W 3-1 | +330 | 2.46-3.88 | 29.2% | ||
vs Nashville Predators | L 5-4 | +145 | 3.55-2.67 | 41.8% | ||
vs New York Islanders | L 6-3 | +190 | 3.47-2.49 | 40.8% | ||
vs Columbus Blue Jackets | W 4-7 | -111 | 3.00-3.61 | 55.7% | ||
vs Vancouver Canucks | L 2-1 | +118 | 3.58-3.16 | 46.0% | ||
vs Calgary Flames | L 5-1 | +195 | 3.70-2.64 | 39.1% | ||
vs Winnipeg Jets | L 2-1 | +255 | 3.74-2.56 | 35.8% | ||
vs St. Louis Blues | 3.57-2.79 | 42.8% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
Adam Henrique | C | Lower Body | Out | |
Troy Terry | RW | Undisclosed | Questionable |
Season Projection
Projected Points
65.6
Make Playoffs
0.0%
Win Stanley Cup
0.0%