Florida Panthers
(15-13-2)Rank7
P/G3.1
PA/G3.3
45.0%55.0%
WinWin
2.64Projected Goals 3.18
Dallas Stars
(21-6-5)Rank3
P/G3.5
PA/G2.7
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Florida Panthers | Money Line | ||
|---|---|---|---|
| L 2-6 | at Colorado AvalancheFLA: Daniil Tarasov • COL: Scott Wedgewood | +206 | |
| W 4-3 | at Utah MammothFLA: Sergei Bobrovsky • UTA: Karel Vejmelka | -105 | |
| W 1-4 | vs New York IslandersNYI: David Rittich • FLA: Daniil Tarasov | -153 | |
| W 6-7 | vs Columbus Blue JacketsCBJ: Elvis Merzļikins • FLA: Sergei Bobrovsky | -160 | |
| L 2-1 | vs Nashville PredatorsNSH: Juuse Saros • FLA: Sergei Bobrovsky | -175 | |
Dallas Stars | Money Line | ||
|---|---|---|---|
| L 2-5 | at Minnesota WildDAL: Jake Oettinger • MIN: Filip Gustavsson | -128 | |
| W 4-3 | at Winnipeg JetsDAL: Casey DeSmith • WPG: Eric Comrie | -140 | |
| W 2-3 | vs Pittsburgh PenguinsPIT: Tristan Jarry • DAL: Jake Oettinger | -165 | |
| W 1-4 | vs San Jose SharksSJS: Yaroslav Askarov • DAL: Jake Oettinger | -260 | |
| W 3-0 | at New Jersey DevilsDAL: Jake Oettinger • NJD: Jacob Markström | +102 | |
Injuries
Florida Panthers
Status- LWJonah GadjovichIR
- CCole SchwindtIR
Dallas Stars
Status- CTyler SeguinIR
- DIlya LyubushkinOut
- DLian BichselIR
- LWAdam ErneIR
- LWRoope HintzQuestionable
American Airlines Center, Dallas, TX
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Florida | - | - | - | - | - | - | ||
| Dallas | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Florida | - | - | - | - | - | - | ||
| Dallas | - | - | - | - | - | - |
Spread
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Florida | - | - | - | - | - | - | ||
| Dallas | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Florida | - | - | - | - | - | - | ||
| Dallas | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |