Team Info
San Jose Sharks
(39-35-8)-0.2435
Rank: 27
| Primary Venue: | SAP Center |
|---|---|
| Last Game: | W 6-1 @ WPG |
| SOS (Rank): | -0.0159 (30) |
| Standard (Rank): | -0.0809 (24) |
| Inference (Rank): | -0.2991 (25) |
| Vegas (Rank): | -0.3554 (29) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Vegas Golden Knights | L 4-3 | +205 | 3.67-2.41 | 33.6% | ||
| vs Anaheim Ducks | L 7-6 | +118 | 3.36-2.79 | 44.7% | ||
| vs Carolina Hurricanes | L 5-1 | +242 | 3.81-2.39 | 29.1% | ||
| @ Utah Mammoth | L 3-6 | +237 | 2.41-3.82 | 29.3% | ||
| vs Pittsburgh Penguins | L 3-0 | +143 | 3.76-2.63 | 37.1% | ||
| @ New York Islanders | L 3-4 | +195 | 2.41-3.70 | 32.7% | ||
| @ New York Rangers | W 6-5 | +235 | 2.44-3.90 | 28.0% | ||
| @ New Jersey Devils | L 1-3 | +311 | 2.20-3.90 | 24.7% | ||
| @ Minnesota Wild | W 6-5 | +170 | 2.59-3.73 | 36.7% | ||
| vs Los Angeles Kings | L 4-3 | +185 | 3.70-2.38 | 31.9% | ||
| vs New Jersey Devils | W 2-5 | +185 | 3.73-2.50 | 34.4% | ||
| vs Colorado Avalanche | W 2-3 | +230 | 3.87-2.55 | 31.8% | ||
| vs Detroit Red Wings | L 3-2 | +175 | 3.67-2.49 | 35.6% | ||
| @ Seattle Kraken | W 6-1 | +153 | 2.42-3.66 | 34.1% | ||
| vs Winnipeg Jets | W 1-2 | +170 | 3.66-2.44 | 34.5% | ||
| vs Florida Panthers | W 1-3 | +221 | 3.73-2.35 | 30.1% | ||
| @ Minnesota Wild | W 2-1 | +175 | 2.69-3.62 | 41.4% | ||
| @ Calgary Flames | L 0-2 | +145 | 2.58-3.49 | 41.5% | ||
| @ Seattle Kraken | L 1-4 | +132 | 2.69-3.48 | 42.6% | ||
| vs Utah Mammoth | W 2-3 | +120 | 3.47-2.88 | 44.5% | ||
| vs Los Angeles Kings | W 3-4 | +149 | 3.54-2.52 | 39.9% | ||
| vs Ottawa Senators | L 3-2 | +150 | 3.52-2.80 | 43.2% | ||
| vs Boston Bruins | W 1-3 | +116 | 3.33-3.11 | 47.9% | ||
| @ Colorado Avalanche | L 0-6 | +330 | 2.48-4.13 | 25.1% | ||
| vs Vancouver Canucks | W 2-3 | +104 | 3.22-3.07 | 48.7% | ||
| @ Vegas Golden Knights | L 3-4 | +280 | 2.53-3.83 | 32.3% | ||
| vs Utah Mammoth | W 3-6 | +166 | 3.63-2.64 | 40.8% | ||
| vs Washington Capitals | L 7-1 | +131 | 3.51-2.56 | 41.2% | ||
| @ Dallas Stars | L 1-4 | +230 | 2.41-3.75 | 31.2% | ||
| @ Carolina Hurricanes | W 4-1 | +287 | 2.42-3.86 | 28.6% | ||
| @ Philadelphia Flyers | L 1-4 | +155 | 2.36-3.50 | 36.9% | ||
| @ Toronto Maple Leafs | W 3-2 | +175 | 2.49-3.75 | 33.6% | ||
| @ Pittsburgh Penguins | W 6-5 | +160 | 2.70-3.63 | 41.4% | ||
| vs Calgary Flames | W 3-6 | +132 | 3.06-2.79 | 47.5% | ||
| vs Dallas Stars | L 5-3 | +170 | 3.61-2.39 | 34.3% | ||
| vs Seattle Kraken | L 4-2 | -124 | 2.74-3.17 | 53.9% | ||
| @ Vancouver Canucks | W 6-3 | +125 | 2.60-3.61 | 40.6% | ||
| @ Anaheim Ducks | W 5-4 | +140 | 2.76-3.85 | 38.5% | ||
| vs Minnesota Wild | W 3-4 | +155 | 3.58-2.47 | 37.6% | ||
| vs Tampa Bay Lightning | L 7-3 | +185 | 3.58-2.52 | 39.0% | ||
| vs Columbus Blue Jackets | W 2-5 | +124 | 3.45-3.09 | 46.6% | ||
| @ Los Angeles Kings | W 4-3 | +200 | 2.32-3.54 | 34.3% | ||
| vs Dallas Stars | W 4-5 | +145 | 3.60-2.52 | 38.6% | ||
| vs Vegas Golden Knights | L 7-2 | +130 | 3.59-2.53 | 39.4% | ||
| @ Washington Capitals | W 3-2 | +150 | 2.53-3.68 | 36.2% | ||
| @ Detroit Red Wings | L 2-4 | +150 | 2.57-3.76 | 35.4% | ||
| @ Florida Panthers | W 4-1 | +155 | 2.49-3.70 | 34.8% | ||
| @ Tampa Bay Lightning | L 1-4 | +260 | 2.38-3.87 | 27.0% | ||
| vs New York Rangers | W 1-3 | -120 | 3.25-2.83 | 46.2% | ||
| @ Vancouver Canucks | W 5-2 | -122 | 3.15-3.23 | 49.2% | ||
| @ Edmonton Oilers | L 3-4 | +165 | 2.69-3.90 | 34.8% | ||
| @ Calgary Flames | L 2-3 | -110 | 2.68-3.40 | 43.3% | ||
| @ Chicago Blackhawks | L 3-6 | -110 | 3.03-3.14 | 49.0% | ||
| @ Colorado Avalanche | L 2-4 | +245 | 2.53-4.17 | 25.3% | ||
| vs Calgary Flames | L 4-1 | -123 | 3.20-3.20 | 50.0% | ||
| vs Edmonton Oilers | W 4-5 | +140 | 3.91-2.81 | 38.0% | ||
| vs Winnipeg Jets | W 1-2 | +106 | 3.44-2.68 | 42.9% | ||
| vs Montreal Canadiens | W 5-7 | +118 | 3.73-2.80 | 41.4% | ||
| vs St. Louis Blues | L 3-2 | -135 | 2.96-3.03 | 50.7% | ||
| vs New York Islanders | L 2-1 | +128 | 3.57-2.57 | 40.6% | ||
| @ Buffalo Sabres | L 3-6 | +175 | 2.68-3.89 | 34.7% | ||
| @ Boston Bruins | W 4-2 | +145 | 2.67-3.77 | 37.8% | ||
| @ Montreal Canadiens | W 4-2 | +140 | 2.73-3.90 | 35.7% | ||
| @ Ottawa Senators | L 4-7 | +175 | 2.69-3.90 | 34.7% | ||
| @ Edmonton Oilers | L 3-5 | +140 | 3.10-4.13 | 40.0% | ||
| vs Buffalo Sabres | L 5-0 | +125 | 3.83-2.85 | 40.8% | ||
| vs Philadelphia Flyers | L 4-1 | -120 | 3.29-2.79 | 45.4% | ||
| @ Nashville Predators | L 3-6 | +122 | 2.72-3.75 | 39.8% | ||
| @ St. Louis Blues | L 1-2 | +116 | 2.66-3.51 | 42.1% | ||
| @ Columbus Blue Jackets | W 3-2 | +170 | 2.63-3.82 | 35.0% | ||
| vs St. Louis Blues | W 4-5 | -105 | 3.17-2.86 | 47.1% | ||
| vs Anaheim Ducks | W 3-4 | -108 | 3.58-3.15 | 45.9% | ||
| vs Toronto Maple Leafs | W 1-4 | -126 | 3.44-3.00 | 45.8% | ||
| vs Nashville Predators | L 6-3 | -114 | 3.33-3.07 | 47.6% | ||
| vs Chicago Blackhawks | W 2-3 | -155 | 2.78-3.43 | 56.0% | ||
| vs Edmonton Oilers | L 5-2 | -104 | 3.62-3.72 | 50.9% | ||
| @ Anaheim Ducks | L 1-6 | +153 | 2.84-3.91 | 38.9% | ||
| vs Vancouver Canucks | L 4-3 | -180 | 2.72-3.79 | 61.3% | ||
| @ Nashville Predators | W 3-2 | +133 | 2.67-3.69 | 39.8% | ||
| @ Chicago Blackhawks | L 2-5 | -117 | 3.13-3.08 | 50.5% | ||
| @ Winnipeg Jets | W 6-1 | +139 | 2.51-3.59 | 38.7% |
Season Projection
Projected Points
86.0
Make Playoffs
0.0%
Win Stanley Cup
0.0%