Boston Bruins
(20-18-1)Rank22
P/G3.2
PA/G3.3
45.4%54.6%
WinWin
2.59Projected Goals 3.08
Calgary Flames
(16-18-4)Rank26
P/G2.7
PA/G3.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Boston Bruins | Money Line | ||
|---|---|---|---|
| L 1-4 | at Buffalo SabresBOS: Joonas Korpisalo • BUF: Ukko-Pekka Luukkonen | +114 | |
| L 6-2 | vs Montreal CanadiensMTL: Jacob Fowler • BOS: Jeremy Swayman | -113 | |
| L 6-2 | vs Ottawa SenatorsOTT: Linus Ullmark • BOS: Joonas Korpisalo | +130 | |
| L 5-4 | vs Vancouver CanucksVAN: Kevin Lankinen • BOS: Jeremy Swayman | -180 | |
| L 3-1 | vs Edmonton OilersEDM: Tristan Jarry • BOS: Jeremy Swayman | +116 | |
Calgary Flames | Money Line | ||
|---|---|---|---|
| W 2-3 | vs Edmonton OilersEDM: Connor Ingram • CGY: Dustin Wolf | +133 | |
| L 1-5 | at Edmonton OilersCGY: Dustin Wolf • EDM: Connor Ingram | +130 | |
| W 3-6 | vs Vegas Golden KnightsVEG: Akira Schmid • CGY: Devin Cooley | +119 | |
| W 2-4 | vs Seattle KrakenSEA: Joey Daccord • CGY: Dustin Wolf | -168 | |
| L 3-6 | at San Jose SharksCGY: Dustin Wolf • SJS: Yaroslav Askarov | -140 | |
Injuries
Boston Bruins
Status- DJonathan AspirotIR
- LWTanner JeannotQuestionable
- DHenri JokiharjuIR
- DJordan HarrisIR
Calgary Flames
Status- DJake BeanIR
Scotiabank Saddledome, Calgary, AB
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Boston | - | - | - | - | - | - | ||
| Calgary | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Boston | - | - | - | - | - | - | ||
| Calgary | - | - | - | - | - | - |
Spread
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Boston | - | - | - | - | - | - | ||
| Calgary | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Boston | - | - | - | - | - | - | ||
| Calgary | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |