Spain La Liga 2 Predictions

Updated

Upcoming Games

TimeTeamsOdds to
Win
Odds to
Draw
Projected
Score
Total
Goals
Venue
Levante
CD Mirandes
43.0%
30.8%
26.3%1.44
1.10
2.54Estadio Municipal de Anduva
Cadiz
Elche
27.3%
44.5%
28.2%0.90
1.32
2.22Estadio Manuel Martínez Valero
Racing Sant
Granada
18.9%
58.4%
22.7%0.74
1.78
2.52Estadio Nuevo Los Cármenes
Zaragoza
La Coruna
28.6%
43.8%
27.6%0.96
1.35
2.31Estadio Abanca-Riazor
Eibar
Huesca
30.5%
40.0%
29.5%0.95
1.17
2.12Estadio El Alcoraz
Oviedo
Racing Ferrol
31.4%
37.0%
31.6%0.90
1.02
1.91Estadio Municipal de A Malata
Almeria
Malaga
41.1%
29.8%
29.2%1.21
0.94
2.15Estadio La Rosaleda
CD Eldense
Burgos
23.3%
53.0%
23.7%0.89
1.72
2.61Estadio Municipal de El Plantío
Castellon
Albacete
22.2%
51.0%
26.8%0.77
1.45
2.22Estadio Carlos Belmonte
Tenerife
Cordoba
32.3%
33.3%
34.4%0.83
0.85
1.67Estadio Nuevo Arcángel
Sporting Gijon
Cartagena
36.4%
33.4%
30.2%1.07
1.00
2.07Estadio Municipal Cartagonova
CD Mirandes
Almeria
16.8%
66.0%
17.1%0.78
2.32
3.10Power Horse Stadium

Season Simulation

*Through all games played on or before 12/02/24
#TeamWLTPtsWinPromotionPromotion PlayoffsRelegation
1Racing Sant (11-2-4, 37 pts)19.111.611.368.718.1%32.3%44.7%0.1%
2Almeria (9-4-4, 31 pts)19.811.211.070.424.4%45.8%40.7%0.0%
3CD Mirandes (9-4-4, 31 pts)15.615.510.957.60.4%2.2%13.6%5.0%
4Sporting Gijon (8-4-5, 29 pts)18.211.712.166.812.0%24.4%45.6%0.2%
5Levante (8-3-5, 29 pts)17.911.412.666.511.9%22.9%44.5%0.2%
6Elche (7-5-5, 26 pts)17.612.212.265.07.7%18.7%42.4%0.4%
7Granada (7-5-5, 26 pts)18.611.511.867.717.3%31.2%44.5%0.1%
8Oviedo (7-5-5, 26 pts)16.413.412.261.33.1%6.9%26.5%1.7%
9Zaragoza (7-6-4, 25 pts)15.015.711.356.20.5%2.0%9.9%7.5%
10Castellon (7-6-4, 25 pts)13.717.211.052.20.0%0.0%4.0%21.4%
11Eibar (7-7-3, 24 pts)17.014.710.261.32.4%7.1%29.9%1.9%
12Huesca (6-6-5, 23 pts)15.214.512.357.91.1%3.3%17.7%4.6%
13Albacete (6-6-5, 23 pts)14.315.412.355.20.2%0.4%9.2%12.8%
14Malaga (4-3-10, 22 pts)11.413.517.251.30.0%0.2%2.8%28.8%
15La Coruna (5-7-5, 20 pts)13.516.312.252.80.1%0.3%5.0%18.3%
16CD Eldense (5-8-4, 19 pts)13.117.811.150.40.0%0.1%2.6%32.8%
17Cadiz (4-7-6, 18 pts)13.815.013.254.60.3%0.8%7.4%13.1%
18Burgos (5-9-3, 18 pts)14.917.010.154.80.5%1.3%6.8%13.9%
19Cordoba (4-8-5, 17 pts)11.718.112.247.20.0%0.0%0.3%53.0%
20Racing Ferrol (2-6-9, 15 pts)10.415.416.247.30.0%0.0%0.6%51.1%
21Tenerife (2-9-5, 11 pts)11.717.712.647.80.0%0.1%1.2%47.4%
22Cartagena (3-13-1, 10 pts)10.922.98.240.80.0%0.0%0.1%85.7%

Predictions Methodology

Spain's second division has 22 teams that play in a 42 game season. Three teams in La Liga 2 are slated for promotion. The top-2 go to La Liga automatically and 3rd through 6th play a tournament for the last spot. Teams that finish from 19th to 22nd are relegated to the Segunda division which is Spain's third division.