NFL Football Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Seattle Seahawks (17-3)1.5142-0.1800 (6)1.5563 (1)2.1843 (1)0.8067 (2)
2. Los Angeles Rams (14-6)1.1073-0.2303 (3)0.8971 (3)1.3684 (2)1.0596 (1)
3. New England Patriots (17-4)0.8518--0.1457 (30)0.9803 (2)1.1828 (4)0.3948 (11)
4. Houston Texans (13-6)0.8467-0.1871 (5)0.8835 (4)1.2488 (3)0.4105 (10)
5. Denver Broncos (15-4)0.8097--0.1537 (31)0.8283 (6)0.9614 (6)0.6418 (7)
6. Jacksonville Jaguars (13-5)0.7047+10.0471 (13)0.8224 (7)1.0966 (5)0.1972 (12)
7. Buffalo Bills (13-6)0.6898-1-0.0378 (22)0.6121 (8)0.6813 (8)0.7780 (4)
8. San Francisco 49ers (13-6)0.6351-0.1988 (4)0.8550 (5)0.8701 (7)0.1822 (14)
9. Philadelphia Eagles (11-7)0.3172--0.0435 (24)0.1175 (12)0.0435 (16)0.7916 (3)
10. Detroit Lions (9-8)0.2811--0.0391 (23)-0.0734 (19)0.1639 (10)0.7536 (5)
11. Baltimore Ravens (8-9)0.2434-0.0086 (17)-0.0737 (20)0.0958 (14)0.7088 (6)
12. Los Angeles Chargers (11-7)0.1747--0.0743 (27)0.1988 (10)0.1395 (11)0.1864 (13)
13. Green Bay Packers (9-8-1)0.1481--0.0903 (29)-0.0732 (18)-0.0196 (17)0.5376 (9)
14. Chicago Bears (12-7)0.1474--0.0613 (25)0.2427 (9)0.2102 (9)-0.0104 (18)
15. Pittsburgh Steelers (10-8)0.0673-0.0714 (11)0.1572 (11)0.0943 (15)-0.0495 (19)
16. Tampa Bay Buccaneers (8-9)0.0466+10.1146 (9)0.0422 (15)-0.0330 (18)0.1307 (15)
17. Indianapolis Colts (8-9)0.0441-10.1597 (7)-0.0065 (17)0.1211 (12)0.0179 (17)
18. Minnesota Vikings (9-8)0.0353-0.0223 (14)0.0481 (14)0.1170 (13)-0.0592 (20)
19. Atlanta Falcons (8-9)-0.1428+10.0184 (15)0.0514 (13)-0.2263 (20)-0.2540 (21)
20. Kansas City Chiefs (6-11)-0.1606-10.0038 (19)-0.6136 (25)-0.4575 (23)0.5889 (8)
21. Carolina Panthers (8-10)-0.2632-0.1492 (8)0.0036 (16)-0.1298 (19)-0.6643 (26)
22. Cincinnati Bengals (6-11)-0.3923-0.0178 (16)-0.4439 (23)-0.4291 (21)-0.3051 (22)
23. Dallas Cowboys (7-9-1)-0.3970--0.2538 (32)-0.5257 (24)-0.7308 (27)0.0643 (16)
24. Miami Dolphins (7-10)-0.4717--0.0789 (28)-0.2309 (21)-0.4981 (24)-0.6876 (27)
25. New Orleans Saints (6-11)-0.5244-0.0050 (18)-0.3001 (22)-0.4487 (22)-0.8259 (29)
26. Washington Commanders (5-12)-0.6482--0.0254 (21)-0.7024 (27)-0.8909 (28)-0.3533 (23)
27. New York Giants (4-13)-0.7341--0.0116 (20)-0.8549 (29)-0.7231 (25)-0.6265 (25)
28. Cleveland Browns (5-12)-0.7762--0.0639 (26)-0.6408 (26)-0.7282 (26)-0.9621 (30)
29. Arizona Cardinals (3-14)-0.8363-0.3301 (1)-0.8866 (31)-1.1192 (30)-0.5056 (24)
30. Tennessee Titans (3-14)-0.9728-0.2851 (2)-0.8486 (28)-0.9500 (29)-1.1226 (32)
31. New York Jets (3-14)-1.1267-0.0891 (10)-0.8785 (30)-1.4090 (31)-1.0961 (31)
32. Las Vegas Raiders (3-14)-1.1395-0.0607 (12)-1.0645 (32)-1.6164 (32)-0.7412 (28)

Ratings Over Time

Ratings Methodology

This table represents the current NFL Football computer ratings as computed by the Donchess Inference Index. More information on how these NFL Football ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.

Please see our NFL predictions page to see our projections for each game and outright season predictions.