Team Info
South Florida Bulls
(9-3)3.1861
Rank: 21
| Primary Venue: | Raymond James Stadium |
|---|---|
| Last Game: | W 3-52 vs RICE |
| Next Game: | vs ODU |
| SOS (Rank): | 1.3501 (69) |
| Standard (Rank): | 2.5936 (33) |
| Inference (Rank): | 4.4951 (12) |
| Vegas (Rank): | 2.4875 (43) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Memphis Tigers | L 31-34 | -155 | 33.6-30.4 | 59.1% | ||
| vs UTSA Roadrunners | W 23-55 | -550 | 27.2-39.1 | 80.9% | ||
| @ Navy Midshipmen | L 38-41 | -320 | 34.3-27.2 | 72.3% | ||
| @ UAB Blazers | W 48-18 | -1800 | 46.7-21.7 | 94.9% | ||
| vs Rice Owls | W 3-52 | -5000 | 15.7-40.7 | 96.5% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Old Dominion Monarchs | 25.2-36.7 | 80.3% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Brandon Winton | WR | Undisclosed | Questionable | |
| Christian Neptune | WR | Undisclosed | Questionable | |
| Kory Pettigrew | WR | Undisclosed | Questionable |