Team Info
Akron Zips
(5-7)-0.5847
Rank: 124
| Primary Venue: | InfoCision Stadium |
|---|---|
| Last Game: | W 19-16 @ BGN |
| SOS (Rank): | -0.2886 (135) |
| Standard (Rank): | -0.3737 (122) |
| Inference (Rank): | -0.6422 (122) |
| Vegas (Rank): | -0.7446 (130) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Buffalo Bulls | W 24-16 | +330 | 11.7-34.7 | 7.5% | ||
| vs Massachusetts Minutemen | W 10-44 | -450 | 18.6-28.9 | 78.7% | ||
| vs Kent State Golden Flashes | L 42-35 | -270 | 21.7-25.2 | 62.2% | ||
| @ Bowling Green Falcons | W 19-16 | +125 | 20.8-25.5 | 33.2% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Alex Adams | WR | Undisclosed | Questionable | |
| Chris Gee | RB | Undisclosed | Out | |
| Marquese Williams | RB | Undisclosed | Out | |
| Myles Walker | WR | Undisclosed | Out | |
| Paul Davis | WR | Undisclosed | Out |