Team Info
Hawaii Rainbow Warriors
(9-4)1.2427
Rank: 79
| Primary Venue: | Aloha Stadium |
|---|---|
| Last Game: | W 7-27 vs WYO |
| Next Game: | vs CAL |
| SOS (Rank): | 0.4479 (106) |
| Standard (Rank): | 1.3035 (75) |
| Inference (Rank): | 2.0330 (61) |
| Vegas (Rank): | 0.3898 (100) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ San Jose State Spartans | L 38-45 | +120 | 26.4-28.9 | 43.3% | ||
| vs San Diego State Aztecs | W 6-38 | +215 | 26.1-21.1 | 32.2% | ||
| @ UNLV Rebels | L 10-38 | +120 | 28.4-31.4 | 41.3% | ||
| vs Wyoming Cowboys | W 7-27 | -350 | 21.7-26.7 | 67.9% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs California Golden Bears | 26.4-24.8 | 46.4% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Joey Farthing | WR | Undisclosed | Out | |
| Nicholas Cenacle | WR | Undisclosed | Questionable | |
| Oakie Salave'a | TE | Undisclosed | Out |