Team Info
Arizona State Sun Devils
(8-4)2.9080
Rank: 31
| Primary Venue: | Sun Devil Stadium |
|---|---|
| Last Game: | L 23-7 vs ARIZ |
| Next Game: | vs DUKE |
| SOS (Rank): | 2.3621 (18) |
| Standard (Rank): | 2.9261 (22) |
| Inference (Rank): | 3.0885 (33) |
| Vegas (Rank): | 2.7088 (35) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Houston Cougars | L 24-16 | -280 | 20.3-27.1 | 71.9% | ||
| @ Iowa State Cyclones | W 24-19 | +250 | 22.6-26.2 | 36.4% | ||
| vs West Virginia Mountaineers | W 23-25 | -370 | 18.3-34.4 | 86.7% | ||
| @ Colorado Buffaloes | W 42-17 | -260 | 29.1-21.8 | 73.4% | ||
| vs Arizona Wildcats | L 23-7 | +120 | 25.3-27.8 | 56.4% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Duke Blue Devils | 29.3-26.1 | 60.1% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Coleson Arends | TE | Undisclosed | Questionable | |
| Jayden Fortier | TE | Undisclosed | Out | |
| Jordyn Tyson | WR | Hamstring | Questionable | |
| Noble Johnson | WR | Undisclosed | Out | |
| Xavion Alford | DB | Undisclosed | Out for Season |