Team Info
Texas State Bobcats
(6-6)1.1195
Rank: 81
| Primary Venue: | Bobcat Stadium |
|---|---|
| Last Game: | W 26-49 vs USA |
| Next Game: | vs RICE |
| SOS (Rank): | 0.5666 (99) |
| Standard (Rank): | 0.6403 (99) |
| Inference (Rank): | 1.4440 (78) |
| Vegas (Rank): | 1.2887 (75) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs James Madison Dukes | L 52-20 | +235 | 32.4-20.8 | 19.9% | ||
| @ Louisiana Ragin' Cajuns | L 39-42 | -160 | 36.7-22.1 | 84.1% | ||
| @ Southern Miss Golden Eagles | W 41-14 | +145 | 28.1-32.9 | 32.6% | ||
| vs ULM Warhawks | W 14-31 | -1100 | 20.1-35.1 | 85.4% | ||
| vs South Alabama Jaguars | W 26-49 | -330 | 24.7-31.7 | 72.4% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Rice Owls | 23.8-31.0 | 73.4% |